LAND
Aggregated across every cluster whose name starts with "LAND" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
144
Total ranges
71
Matched clusters
Matched clusters
Land O'Lakes, Inc.
Land Burgenland
LAND-DATA Beteiligungs GmbH
Land and Houses Bank Public Company Limited
Land Transport Authority of Fiji
Land-, forst- und wasserwirtschaftliches Rechenzentrum GmbH
land-dept-hk
Land_Power_Australia
Land-Port-Dawki_BW-ID-1033
Land-Port-Authority-of-India_BW-ID-1032
LAND-OFFICE
LAND_DEVT_URBAN_RENEWAL_AGENCEY
Land Transport Authority
LAND-DATA GmbH
Land's End GmbH
LAND-SHERIFFS-LIMITED
LAND-INSTRUMENTS-INTERNATIONAL-LTD
Land Information New Zealand
Land-Search-Online-Ltd
Land-America-Health-Fitness-Equipment-Ltd
Land-Regestration-System-Inc
Land in Sicht AG
Land-Niederoesterreich-Finanz
LAND-SOFTWARE-NET
LAND_NETWORK
LAND_RELATIONS
LAND-SECURITIES-TRINITY
LAND-BERATUNG-MITTE-NET
LAND-REGISTRY
LAND-ENGINEERING
LAND-COMMERCIAL
LAND-BERLIN-NET
LAND-GASTHAUS-KRAFT-SCHAUENBURG-NET
LAND-INGENERING-LAN
LAND-LEBEN-AT
LAND-SH-KIEL-NET
LAND_VAN_CUIJK_GTV
LAND--LEISURE-A-S-NET
LAND-GELRE-GULICK
LAND-EMIRNET
LAND-SECURITIES
Land-schafft-Leben-eV
Land-Tirol-pA-DVT-Daten
LAND-BERLIN-TREPTOW-KOEPENICK-BERLIN-NET
LAND-SRL-NET-2
Land-Niederoesterreich
Land-Development-Corporation
Land-and-Resources-Qinghai
LAND-TEXTILE-JX
Land-Planning-Group
LAND-RESOURCES-OF-AJ
LAND-OCEAN-SKY-NETBAR
LAND-TRANSPORT-SG
LAND-RESOURCE-BUREAU-OF-TANGSHAN
Land-Consolidation-Center-in-Guizhou
Land-Bank
LAND_COURTS_KARARI
LAND-PORT-ATB
Land-and-Resources-Bureau
LAND-RESOURCES
+11 more
Ranges (144)
showing 1–100 of 144 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 60.190.183.156/30 | LAND-RESOURCES | LAND-RESOURCES | APNIC | ASSIGNED NON-PORTABLE |
| 61.245.23.88/30 | Land-Regestration-System-Inc | Land-Regestration-System-Inc | APNIC | ALLOCATED NON-PORTABLE |
| 61.245.23.128/29 | Land-Registration-System-Inc-LARES2 | Land-Registration-System-Inc-LARES2 | APNIC | ALLOCATED NON-PORTABLE |
| 62.240.116.240/29 | Net-Land | LAND-NET | AFRINIC | ASSIGNED PA |
| 63.234.30.0/24 | Land O'Lakes, Inc. | Land O'Lakes, Inc. | BGP | ANNOUNCED |
| 91.216.23.0/24 | LAND-DATA Beteiligungs GmbH | LAND-DATA Beteiligungs GmbH | BGP | ANNOUNCED |
| 91.216.23.0/24 | LAND-DATA Beteiligungs GmbH | LAND-DATA Beteiligungs GmbH | RIPE | ASSIGNED PI |
| 103.6.162.0/24 | Land and Houses Bank Public Company Limited | Land and Houses Bank Public Company Limited | BGP | ANNOUNCED |
| 103.6.162.0/24 | Land and Houses Bank Public Company Limited | Land and Houses Bank Public Company Limited | APNIC | ASSIGNED PORTABLE |
| 110.170.123.0/24 | Land and Houses Bank Public Company Limited | Land and Houses Bank Public Company Limited | BGP | ANNOUNCED |
| 115.231.240.224/29 | LAND-RESOURCES-OF-AJ | LAND-RESOURCES-OF-AJ | APNIC | ASSIGNED NON-PORTABLE |
| 117.250.112.232/29 | Land-Port-Authority-of-India_BW-ID-1032 | Land-Port-Authority-of-India_BW-ID-1032 | APNIC | ASSIGNED NON-PORTABLE |
| 117.250.112.240/29 | Land-Port-Dawki_BW-ID-1033 | Land-Port-Dawki_BW-ID-1033 | APNIC | ASSIGNED NON-PORTABLE |
| 122.225.239.188/30 | LAND-TEXTILE-JX | LAND-TEXTILE-JX | APNIC | ASSIGNED NON-PORTABLE |
| 151.158.177.0/24 | Land Transport Authority of Fiji | Land Transport Authority of Fiji | APNIC | ASSIGNED PORTABLE |
| 151.158.177.0/24 | Land Transport Authority of Fiji | Land Transport Authority of Fiji | BGP | ANNOUNCED |
| 160.191.213.0/24 | Land Transport Authority | Land Transport Authority | BGP | ANNOUNCED |
| 165.101.97.0/24 | Land and Houses Bank Public Company Limited | Land and Houses Bank Public Company Limited | APNIC | ASSIGNED PORTABLE |
| 173.255.80.0/22 | Land O'Lakes, Inc. | Land O'Lakes, Inc. | BGP | ANNOUNCED |
| 173.255.80.0/20 | Land O'Lakes, Inc. | Land O'Lakes, Inc. | BGP | ANNOUNCED |
| 173.255.84.0/22 | Land O'Lakes, Inc. | Land O'Lakes, Inc. | BGP | ANNOUNCED |
| 173.255.88.0/22 | Land O'Lakes, Inc. | Land O'Lakes, Inc. | BGP | ANNOUNCED |
| 173.255.92.0/22 | Land O'Lakes, Inc. | Land O'Lakes, Inc. | BGP | ANNOUNCED |
| 185.182.176.0/23 | Land Burgenland | Land Burgenland | BGP | ANNOUNCED |
| 193.33.214.0/23 | LAND-DATA Beteiligungs GmbH | LAND-DATA Beteiligungs GmbH | RIPE | ASSIGNED PI |
| 193.33.214.0/24 | LAND-DATA Beteiligungs GmbH | LAND-DATA Beteiligungs GmbH | BGP | ANNOUNCED |
| 193.33.215.0/24 | LAND-DATA Beteiligungs GmbH | LAND-DATA Beteiligungs GmbH | BGP | ANNOUNCED |
| 194.37.72.0/21 | Land-, forst- und wasserwirtschaftliches Rechenzentrum GmbH | Land-, forst- und wasserwirtschaftliches Rechenzentrum GmbH | RIPE | ASSIGNED PI |
| 194.37.72.0/21 | Land-, forst- und wasserwirtschaftliches Rechenzentrum GmbH | Land-, forst- und wasserwirtschaftliches Rechenzentrum GmbH | BGP | ANNOUNCED |
| 202.82.134.224/29 | land-dept-hk | land-dept-hk | APNIC | ASSIGNED NON-PORTABLE |
| 203.144.135.0/24 | Land and Houses Bank Public Company Limited | Land and Houses Bank Public Company Limited | BGP | ANNOUNCED |
| 203.150.27.0/24 | Land and Houses Bank Public Company Limited | Land and Houses Bank Public Company Limited | BGP | ANNOUNCED |
| 205.215.210.0/24 | Land O'Lakes, Inc. | Land O'Lakes, Inc. | BGP | ANNOUNCED |
| 205.215.211.0/24 | Land O'Lakes, Inc. | Land O'Lakes, Inc. | BGP | ANNOUNCED |
| 205.215.212.0/24 | Land O'Lakes, Inc. | Land O'Lakes, Inc. | BGP | ANNOUNCED |
| 212.43.79.64/29 | Land's End GmbH | Land's End GmbH | RIPE | ASSIGNED PA |
| 222.66.76.32/28 | LAND-OFFICE | LAND-OFFICE | APNIC | ASSIGNED NON-PORTABLE |
| 2001:678:c9c::/48 | Land in Sicht AG | Land in Sicht AG | RIPE | ASSIGNED PI |
| 2001:67c:24b0::/48 | LAND-DATA Beteiligungs GmbH | LAND-DATA Beteiligungs GmbH | RIPE | ASSIGNED PI |
| 2001:df3:ee00::/48 | Land and Houses Bank Public Company Limited | Land and Houses Bank Public Company Limited | APNIC | ASSIGNED PORTABLE |
| 2001:df4:93c0::/48 | Land Transport Authority | Land Transport Authority | BGP | ANNOUNCED |
| 2001:df6:b740::/48 | Land Transport Authority of Fiji | Land Transport Authority of Fiji | APNIC | ASSIGNED PORTABLE |
| 2a00:2381:e86::/48 | LAND-REGISTRY | LAND-REGISTRY | RIPE | AGGREGATED-BY-LIR |
| 2a00:2381:3ee7::/48 | LAND-COMMERCIAL | LAND-COMMERCIAL | RIPE | AGGREGATED-BY-LIR |
| 2a00:2381:ed13::/48 | LAND-ENGINEERING | LAND-ENGINEERING | RIPE | AGGREGATED-BY-LIR |
| 2a02:b90:c008::/48 | LAND-ROCKET-UK-44633 | LAND-ROCKET-UK-44633 | RIPE | ALLOCATED-BY-LIR |
| 49.231.176.0/25 | Land_and_House-by-AWN | Land_and_House-by-AWN | APNIC | ASSIGNED NON-PORTABLE |
| 58.16.7.84/30 | Land-Consolidation-Center-in-Guizhou | Land-Consolidation-Center-in-Guizhou | APNIC | ASSIGNED NON-PORTABLE |
| 62.255.8.24/29 | LAND-SHERIFFS-LIMITED | LAND-SHERIFFS-LIMITED | RIPE | ASSIGNED PA |
| 77.246.7.0/29 | LAND-SRL-NET-2 | LAND-SRL-NET-2 | RIPE | ASSIGNED PA |
| 79.123.127.48/29 | LAND-LEASE-EMEA---198011 | LAND-LEASE-EMEA---198011 | RIPE | ASSIGNED PA |
| 80.120.63.168/29 | LAND-LEBEN-AT | LAND-LEBEN-AT | RIPE | ASSIGNED PA |
| 81.223.132.192/29 | Land-Tirol-pA-DVT-Daten | Land-Tirol-pA-DVT-Daten | RIPE | ASSIGNED PA |
| 81.223.156.200/29 | Land-schafft-Leben-eV | Land-schafft-Leben-eV | RIPE | ASSIGNED PA |
| 83.64.230.152/29 | Land-Niederoesterreich | Land-Niederoesterreich | RIPE | ASSIGNED PA |
| 85.182.155.240/28 | LAND-SOFTWARE-NET | LAND-SOFTWARE-NET | RIPE | ASSIGNED PA |
| 89.63.22.220/30 | LAND-BERATUNG-MITTE-NET | LAND-BERATUNG-MITTE-NET | RIPE | ASSIGNED PA |
| 92.60.131.212/30 | Land_Invest_Wojciech_Dlugosz-NET | Land_Invest_Wojciech_Dlugosz-NET | RIPE | ASSIGNED PA |
| 113.56.161.88/29 | Land-and-Resources-Bureau | Land-and-Resources-Bureau | APNIC | ASSIGNED NON-PORTABLE |
| 185.5.31.24/29 | LAND-ASCHAFF-NET | LAND-ASCHAFF-NET | RIPE | ASSIGNED PA |
| 193.89.115.0/29 | LAND--LEISURE-A-S-NET | LAND--LEISURE-A-S-NET | RIPE | ASSIGNED PA |
| 195.35.164.104/29 | LAND-GELRE-GULICK | LAND-GELRE-GULICK | RIPE | ASSIGNED PA |
| 196.1.202.72/30 | LAND_COURTS_KARARI | LAND_COURTS_KARARI | AFRINIC | ASSIGNED PA |
| 196.202.134.196/31 | LAND-PORT-ATB | LAND-PORT-ATB | AFRINIC | ASSIGNED PA |
| 197.156.69.128/30 | LAND_DEVT_URBAN_RENEWAL_AGENCEY | LAND_DEVT_URBAN_RENEWAL_AGENCEY | AFRINIC | ASSIGNED PA |
| 202.99.179.112/28 | LAND-RESOURCE-BUREAU-OF-TANGSHAN | LAND-RESOURCE-BUREAU-OF-TANGSHAN | APNIC | ASSIGNED NON-PORTABLE |
| 202.130.194.212/30 | Land_Power_Australia | Land_Power_Australia | APNIC | ASSIGNED NON-PORTABLE |
| 203.113.119.216/29 | Land-Development-Department | Land-Development-Department | APNIC | ASSIGNED NON-PORTABLE |
| 212.19.110.146/32 | LAND_NETWORK | LAND_NETWORK | RIPE | ASSIGNED PA |
| 213.137.5.152/29 | Land-Planning-Group | Land-Planning-Group | RIPE | ASSIGNED PA |
| 217.33.174.96/27 | LAND-SECURITIES | LAND-SECURITIES | RIPE | ASSIGNED PA |
| 218.7.93.160/27 | LAND-OCEAN-SKY-NETBAR | LAND-OCEAN-SKY-NETBAR | APNIC | ASSIGNED NON-PORTABLE |
| 218.107.196.160/29 | Land-America-Health-Fitness-Equipment-Ltd | Land-America-Health-Fitness-Equipment-Ltd | APNIC | ASSIGNED NON-PORTABLE |
| 220.248.84.56/29 | Land-Bank | Land-Bank | APNIC | ASSIGNED NON-PORTABLE |
| 221.207.12.56/30 | Land-Development-Corporation | Land-Development-Corporation | APNIC | ASSIGNED NON-PORTABLE |
| 221.207.12.168/30 | Land-and-Resources-Qinghai | Land-and-Resources-Qinghai | APNIC | ASSIGNED NON-PORTABLE |
| 2.33.125.160/27 | LAND_SRL | LAND-NET | RIPE | ASSIGNED PA |
| 5.249.134.128/26 | LAND-NET | LAND-NET | RIPE | ASSIGNED PA |
| 37.28.167.68/30 | LAND-INGENERING-LAN | LAND-INGENERING-LAN | RIPE | ASSIGNED PA |
| 37.29.51.60/30 | LAND-INGENERING-LAN | LAND-INGENERING-LAN | RIPE | ASSIGNED PA |
| 62.68.252.240/28 | Net-Land | LAND-NET | AFRINIC | ASSIGNED PA |
| 80.228.24.112/29 | LAND-DATA_GMBH-NET | LAND-DATA GmbH | RIPE | ASSIGNED PA |
| 81.187.205.96/27 | LAND-INSTRUMENTS-INTERNATIONAL-LTD | LAND-INSTRUMENTS-INTERNATIONAL-LTD | RIPE | ASSIGNED PA |
| 82.33.227.192/28 | LAND-INSTRUMENTS-INTERNATIONAL-LIMITED | LAND-INSTRUMENTS-INTERNATIONAL-LTD | RIPE | ASSIGNED PA |
| 82.129.182.32/28 | Net-Land | LAND-NET | AFRINIC | ASSIGNED PA |
| 83.110.182.192/28 | LAND-EMIRNET | LAND-EMIRNET | RIPE | ASSIGNED PA |
| 83.110.182.208/28 | LAND-EMIRNET | LAND-EMIRNET | RIPE | ASSIGNED PA |
| 85.16.135.32/29 | LAND-DATA-NET | LAND-DATA GmbH | RIPE | ASSIGNED PA |
| 85.126.229.244/30 | Land-Niederoesterreich-Finanz | Land-Niederoesterreich-Finanz | RIPE | ASSIGNED PA |
| 87.129.43.232/29 | LAND-SH-KIEL-NET | LAND-SH-KIEL-NET | RIPE | ASSIGNED PA |
| 87.129.143.192/29 | LAND-BERLIN-TREPTOW-KOEPENICK-BERLIN-NET | LAND-BERLIN-TREPTOW-KOEPENICK-BERLIN-NET | RIPE | ASSIGNED PA |
| 87.129.233.16/29 | LAND-GASTHAUS-KRAFT-SCHAUENBURG-NET | LAND-GASTHAUS-KRAFT-SCHAUENBURG-NET | RIPE | ASSIGNED PA |
| 88.204.221.92/30 | LAND_RELATIONS | LAND_RELATIONS | RIPE | ASSIGNED PA |
| 92.60.131.228/30 | LAND_INVEST_NET | LAND_INVEST_NET | RIPE | ASSIGNED PA |
| 92.60.141.208/28 | LAND_INVEST_NET | LAND_INVEST_NET | RIPE | ASSIGNED PA |
| 93.240.215.0/29 | LAND-BERLIN-NET | LAND-BERLIN-NET | RIPE | ASSIGNED PA |
| 95.59.24.36/30 | LAND_RELATIONS | LAND_RELATIONS | RIPE | ASSIGNED PA |
| 119.75.25.248/29 | Land-Transport-SG | LAND-TRANSPORT-SG | APNIC | ALLOCATED NON-PORTABLE |
| 126.209.5.144/29 | LAND-TRANSPORTATION-FRANCHISING-AND-REGULATORY-BOARD | LAND-TRANSPORTATION-FRANCHISING-AND-REGULATORY-BOARD | APNIC | ALLOCATED NON-PORTABLE |
| 126.209.8.64/28 | LAND-TRANSPORTATION-FRANCHISING-AND-REGULATORY-BOARD | LAND-TRANSPORTATION-FRANCHISING-AND-REGULATORY-BOARD | APNIC | ALLOCATED NON-PORTABLE |
← Previous
Next →
Uses the REST API.