DELAWARE
Aggregated across every cluster whose name starts with "DELAWARE" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
44
Total ranges
21
Matched clusters
Matched clusters
DELAWARE STATE UNIVERSITY
Delaware County Community College
Delaware Consulting International CVBA
DELAWARE-V6-NEOT
Delaware Valley University
Delaware River Port Authority
DELAWARE-CONSULTING
DELAWARE-NEOT
DELAWARE
Delaware North Companies
Delaware Electric Cooperative, Inc.
Delaware Division of Libraries, State of Delaware
Delaware River and Bay Authority
Delaware Service Company, Inc.
Delaware State College
Delaware Department of Labor
Delaware Valley Underwriting Agency, Inc.
Delaware Technical Community College
delaware-prd-02
delaware-prd-01
DELAWARE-CONSULTING-NETS
Ranges (44)
showing 1–44 of 44 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 8.43.23.0/24 | Delaware River and Bay Authority | Delaware River and Bay Authority | BGP | ANNOUNCED | ● high |
| 46.34.95.48/28 | DELAWARE-CONSULTING | DELAWARE-CONSULTING | RIPE | ASSIGNED PA | ● medium |
| 62.81.188.168/29 | DELAWARE | DELAWARE | RIPE | ASSIGNED PA | ● low |
| 62.174.80.172/30 | DELAWARE | DELAWARE | RIPE | ASSIGNED PA | ● low |
| 83.167.48.16/29 | DELAWARE-NEOT | DELAWARE-NEOT | RIPE | ASSIGNED PA | ● low |
| 104.218.40.0/22 | Delaware County Community College | Delaware County Community College | ARIN | DIRECT ALLOCATION | ● high |
| 104.218.41.0/24 | Delaware County Community College | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 104.218.42.0/24 | Delaware County Community College | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 134.65.197.0/24 | Delaware Valley University | Delaware Valley University | BGP | ANNOUNCED | ● high |
| 138.123.0.0/16 | Delaware Technical Community College | Delaware Technical Community College | ARIN | DIRECT ALLOCATION | ● high |
| 158.255.98.128/26 | DELAWARE-NEOT | DELAWARE-NEOT | RIPE | ASSIGNED PA | ● low |
| 176.28.110.64/28 | DELAWARE | DELAWARE | RIPE | ASSIGNED PA | ● low |
| 185.192.184.0/23 | delaware-prd-01 | delaware-prd-01 | RIPE | SUB-ALLOCATED PA | ● high |
| 185.192.184.0/22 | Delaware Consulting International CVBA | Delaware Consulting International CVBA | RIPE | ALLOCATED PA | ● high |
| 185.192.186.0/24 | delaware-prd-02 | delaware-prd-02 | RIPE | SUB-ALLOCATED PA | ● high |
| 192.189.111.0/24 | Delaware Valley Underwriting Agency, Inc. | Delaware Valley Underwriting Agency, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 192.231.190.0/24 | Delaware State College | Delaware State College | ARIN | DIRECT ALLOCATION | ● high |
| 195.193.238.16/29 | DELAWARE | DELAWARE | RIPE | ASSIGNED PA | ● low |
| 198.135.110.0/24 | Delaware Service Company, Inc. | Delaware Service Company, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 198.147.202.0/24 | Delaware Division of Libraries, State of Delaware | Delaware Division of Libraries, State of Delaware | BGP | ANNOUNCED | ● high |
| 198.183.184.0/22 | Delaware North Companies | Delaware North Companies | BGP | ANNOUNCED | ● high |
| 198.183.184.0 – 198.183.188.255 | Delaware North Companies | Delaware North Companies | ARIN | DIRECT ALLOCATION | ● high |
| 198.206.230.0 – 198.206.233.255 | Delaware North Companies | Delaware North Companies | ARIN | DIRECT ALLOCATION | ● high |
| 203.95.213.0/27 | DELAWARE-CONSULTING-NETS | DELAWARE-CONSULTING-NETS | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 204.13.204.0/22 | Delaware County Intermediate Unit | Delaware County Community College | ARIN | DIRECT ALLOCATION | ● high |
| 204.124.188.0 – 204.124.190.255 | Delaware River Port Authority | Delaware River Port Authority | ARIN | DIRECT ALLOCATION | ● high |
| 204.144.109.0/24 | Delaware Department of Labor | Delaware Department of Labor | ARIN | DIRECT ALLOCATION | ● high |
| 208.103.191.0/24 | Delaware Electric Cooperative, Inc. | Delaware Electric Cooperative, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 213.39.27.96/27 | DELAWARE-CONSULTING-NETS | DELAWARE-CONSULTING-NETS | RIPE | ASSIGNED PA | ● low |
| 216.116.135.0/24 | Delaware County | Delaware County Community College | ARIN | DIRECT ALLOCATION | ● high |
| 216.228.128.0/20 | DELAWARE STATE UNIVERSITY | DELAWARE STATE UNIVERSITY | ARIN | DIRECT ALLOCATION | ● high |
| 216.228.128.0/24 | DELAWARE STATE UNIVERSITY | DELAWARE STATE UNIVERSITY | BGP | ANNOUNCED | ● high |
| 216.228.129.0/24 | DELAWARE STATE UNIVERSITY | DELAWARE STATE UNIVERSITY | BGP | ANNOUNCED | ● high |
| 216.228.132.0/24 | DELAWARE STATE UNIVERSITY | DELAWARE STATE UNIVERSITY | BGP | ANNOUNCED | ● high |
| 216.228.133.0/24 | DELAWARE STATE UNIVERSITY | DELAWARE STATE UNIVERSITY | BGP | ANNOUNCED | ● high |
| 216.228.136.0/21 | DELAWARE STATE UNIVERSITY | DELAWARE STATE UNIVERSITY | BGP | ANNOUNCED | ● high |
| 2001:1b48:12d::/48 | DELAWARE-V6-NEOT | DELAWARE-V6-NEOT | RIPE | ASSIGNED | ● medium |
| 2620:23:e000::/48 | Delaware North Companies | Delaware North Companies | ARIN | DIRECT ALLOCATION | ● high |
| 2620:11d:2000::/40 | Delaware County Community College | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 2620:11d:2000::/42 | Delaware County Community College | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 2620:11d:2040::/42 | Delaware County Community College | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 2620:11d:2080::/42 | Delaware County Community College | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 2620:11d:20c0::/42 | Delaware County Community College | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 2a00:2381:f9f0::/48 | DELAWARE-NORTH-COMPANIES | Delaware North Companies | RIPE | AGGREGATED-BY-LIR | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.