Delaware County Community College
Data as of 2026-09-13
BGP inherited
This organisation
| Netblocks | 10 · 2,304 IPv4 addresses |
| IPv6 | 5 prefixes (largest 2620:11d:2000::/40) |
| Record ID | 241943140 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 17 shared RIR contact/maintainer handles |
| Registry names | 5 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (10)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 104.218.40.0/22 | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 104.218.41.0/24 | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 104.218.42.0/24 | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 204.13.204.0/22 | Delaware County Intermediate Unit | ARIN | DIRECT ALLOCATION | ● high |
| 216.116.135.0/24 | Delaware County | ARIN | DIRECT ALLOCATION | ● high |
| 2620:11d:2000::/40 | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 2620:11d:2000::/42 | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 2620:11d:2040::/42 | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 2620:11d:2080::/42 | Delaware County Community College | BGP | ANNOUNCED | ● high |
| 2620:11d:20c0::/42 | Delaware County Community College | BGP | ANNOUNCED | ● high |
IPv6 ranges (5)
Footprint over time
12 weekly snapshots · JSON
12
+3 netblocks since 2026-07-05
2026-07-05
peak 12
2026-09-13
Other domains hosted in this network
what's this?Network trust
what's this?
RPKI hygiene: C
how networks compare →
75.0%
of checked blocks have valid RPKI ROA coverage
(9 of 12)
No discrepancies found among checked blocks.
NIC Handles
ABUSE3845-ARIN
ANGLE15-ARIN
ANGLE15-ARIN
ANGLE15-ARIN
ANGLE15-ARIN
AS36253
AS63154
CD-370
CUCCI2-ARIN
CUCCI2-ARIN
CUCCI2-ARIN
CUCCI2-ARIN
+5 more