CENTRAL
Aggregated across every cluster whose name starts with "CENTRAL" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
1,102
Total ranges
281
Matched clusters
Matched clusters
Central_Bank_Malta
Central Data System Pty Ltd
CENTRAL-BROADCASTING
CENTRAL-TELEVISION-CN
CENTRAL-LU
Central-Christian
Central-West-Health-Care-Technology-Co-Ltd-Guangdong
CENTRAL-PACK-GR
Central_IT-38
CENTRAL-MANAGEMENT-LTD
central-institute-of-forensic-science-thailand
Central_IT-33
Central-Asian-Spirit
CENTRAL-PRIMARY-SCHOOL
Central Utah Telephone, Inc.
Central Investigation Bureau
Central Despository Company of Pakistan
Central Susquehanna Intermediate Unit
Central Purchasing, LLC
Central Credit Services Inc
Central Florida Electric Cooperative, Inc.
Central Maine Medical Family
Central 1 Credit Union
Central Newspapers Technologies Inc.
Central Highlands Water
Central Virginia Services, INC
Central-by-SBN
Central_Restaurant_Group-By-SBN
Central-Food-Retail-By-SBN
CENTRAL-PLAINS
CENTRAL BANK CYPRUS LTD
Central_JD_Money-by-AWN
Central_Krap_Lupnam
Central_Manpul
Central States Southeast and Southwest Areas Health and Welfare and Pension Funds
Central Vermont Medical Center
Central Piedmont Community College
Central Washington University
Central University College
Central Access, Inc.
Central Arkansas Telephone Cooperative, Inc.
Central New Mexico Electric Cooperative, Inc.
CENTRAL DE SERVICIOS DIGITALES S.A.S.
Central de Comun. e Tecnologia Kenedy & Santo LTDA
Central_IT-34
Central Server Informática Ltda
Central das Cooperativas de Credito do Estado do P
Central 8 Limitada
Central_Village_3G_Starbucks-by-AWN
CENTRAL-EXPRESS-SG
CENTRAL SOLUTIONS TECHNOLOGY S.R.L.
CENTRAL-CITY-TRAINING-VENUES
Central Bank of Uganda
CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICITY CORPORATION
Central Internet Link
Central City BV
Central Bank of India
Central Bancompany, Inc.
CENTRAL_REGION_CLIENTS
CENTRAL-TELECOM
+221 more
Ranges (1,102)
showing 301–400 of 1,102 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 74.84.22.0/23 | Central Texas Telecommunications | Central Texas Telecommunications | BGP | ANNOUNCED | ● high |
| 74.84.24.0/23 | Central Texas Telecommunications | Central Texas Telecommunications | ARIN | ASSIGNMENT | ● high |
| 74.84.28.0/23 | Central Texas Telecommunications | Central Texas Telecommunications | BGP | ANNOUNCED | ● high |
| 74.84.30.0/23 | Central Texas Telecommunications | Central Texas Telecommunications | ARIN | ASSIGNMENT | ● high |
| 74.114.159.0/24 | Central Electric Power Cooperative | Central Electric Power Cooperative | BGP | ANNOUNCED | ● high |
| 74.214.0.0/20 | Central Access, Inc. | Central Access, Inc. | ARIN | DIRECT ALLOCATION | ● medium |
| 77.92.2.32/28 | CENTRAL BANK OF The TRNC | CENTRAL BANK OF The TRNC | RIPE | ASSIGNED PA | ● high |
| 77.252.101.36/30 | CENTRAL-LOGISTICS-INVESTMENT | CENTRAL-LOGISTICS-INVESTMENT | RIPE | ASSIGNED PA | ● medium |
| 78.11.101.168/29 | Central-Forest-Trading | Central-Forest-Trading | RIPE | ASSIGNED PA | ● medium |
| 78.11.106.252/30 | Central-Europe-Trust-Polska | Central-Europe-Trust-Polska | RIPE | ASSIGNED PA | ● low |
| 80.67.32.0/22 | Central TV and Internet Limited | Central TV and Internet Limited | BGP | ANNOUNCED | ● high |
| 80.67.32.0/23 | Central TV and Internet Limited | Central TV and Internet Limited | RIPE | ASSIGNED PA | ● high |
| 80.67.32.0/24 | Central TV and Internet Limited | Central TV and Internet Limited | BGP | ANNOUNCED | ● high |
| 80.67.34.0/23 | Central TV and Internet Limited | Central TV and Internet Limited | RIPE | ASSIGNED PA | ● high |
| 80.67.34.0/24 | Central TV and Internet Limited | Central TV and Internet Limited | BGP | ANNOUNCED | ● high |
| 80.67.35.0/24 | Central TV and Internet Limited | Central TV and Internet Limited | BGP | ANNOUNCED | ● high |
| 80.85.109.208/29 | Central_Bank_Malta | Central_Bank_Malta | RIPE | ASSIGNED PA | ● low |
| 80.85.109.224/29 | Central_Bank_Malta | Central_Bank_Malta | RIPE | ASSIGNED PA | ● low |
| 80.124.44.192/27 | CENTRAL_HOTEL_IBIS-K9795-00001-002 | CENTRAL_HOTEL_IBIS-K9795-00001-002 | RIPE | ASSIGNED PA | ● medium |
| 80.194.64.16/30 | CENTRAL-MICRO-SYSTEMS-MIDLANDS-OLDBURY | CENTRAL-MICRO-SYSTEMS-MIDLANDS-OLDBURY | RIPE | ASSIGNED PA | ● medium |
| 80.194.240.24/30 | CENTRAL-LIVERPOOL-PCT-STEPHENSON-WAY | CENTRAL-LIVERPOOL-PCT-STEPHENSON-WAY | RIPE | ASSIGNED PA | ● low |
| 80.194.242.8/29 | CENTRAL-LIVERPOOL-PCT-STEPHENSON-WAY | CENTRAL-LIVERPOOL-PCT-STEPHENSON-WAY | RIPE | ASSIGNED PA | ● low |
| 80.194.243.128/28 | CENTRAL-LIVERPOOL-PCT-STEPHENSON-WAY-ADDITIONAL | CENTRAL-LIVERPOOL-PCT-STEPHENSON-WAY-ADDITIONAL | RIPE | ASSIGNED PA | ● medium |
| 81.113.95.152/29 | CENTRAL-COPY-ELBA | CENTRAL-COPY-ELBA | RIPE | ASSIGNED PA | ● medium |
| 81.168.129.60/30 | Central-Properties | Central-Properties | RIPE | ASSIGNED PA | ● medium |
| 81.187.38.206/32 | CENTRAL-CITY-PROPERTIES-LTD | CENTRAL-CITY-PROPERTIES-LTD | RIPE | ASSIGNED PA | ● medium |
| 81.187.158.96/27 | CENTRAL-FROZEN-FOOD-SUPPLIES-LTD | CENTRAL-FROZEN-FOOD-SUPPLIES-LTD | RIPE | ASSIGNED PA | ● medium |
| 82.0.240.20/30 | Central-Car-Auctions | Central-Car-Auctions | RIPE | ASSIGNED PA | ● low |
| 82.44.141.60/30 | CENTRAL-AND-NORTH-WEST-LONDON-FOUNDATION-TRUST | CENTRAL-AND-NORTH-WEST-LONDON-FOUNDATION-TRUST | RIPE | ASSIGNED PA | ● medium |
| 82.97.201.0/24 | CENTRAL UNIVERSITY ANO VO | CENTRAL UNIVERSITY ANO VO | BGP | ANNOUNCED | ● high |
| 82.113.58.176/30 | Central-Warehouse-Solution | Central-Warehouse-Solution | RIPE | ASSIGNED PA | ● low |
| 82.141.132.0/26 | Central-Europe | Central-Europe | RIPE | ASSIGNED PA | ● medium |
| 82.209.194.66/32 | CENTRAL-REGIONAL-HOSPITAL-BREST | CENTRAL-REGIONAL-HOSPITAL-BREST | RIPE | ASSIGNED PA | ● medium |
| 83.65.42.20/30 | Central-National-Gottesman | Central-National-Gottesman | RIPE | ASSIGNED PA | ● low |
| 83.71.95.0/24 | CENTRAL_BANK_OF_IRELAND | Central Bank of Ireland | RIPE | ASSIGNED PA | ● low |
| 83.146.2.136/29 | Central_City_Training_Venues_Ltd_1117168 | Central_City_Training_Venues_Ltd_1117168 | RIPE | ASSIGNED PA | ● medium |
| 83.146.48.168/29 | Central_City_Training_Venues_Ltd_1117169 | Central_City_Training_Venues_Ltd_1117169 | RIPE | ASSIGNED PA | ● medium |
| 83.148.8.184/29 | Central-Warehouse-Solution | Central-Warehouse-Solution | RIPE | ASSIGNED PA | ● low |
| 83.151.227.32/32 | Central_IT-33 | Central_IT-33 | RIPE | ASSIGNED PA | ● medium |
| 83.151.238.160/28 | Central_IT-34 | Central_IT-34 | RIPE | ASSIGNED PA | ● medium |
| 83.219.23.176/29 | CENTRAL | CENTRAL NET | RIPE | ASSIGNED PA | ● low |
| 83.244.190.192/28 | CENTRAL-CITY-TRAINING-VENUES | CENTRAL-CITY-TRAINING-VENUES | RIPE | ASSIGNED PA | ● low |
| 83.244.225.16/28 | CENTRAL-CITY-TRAINING-VENUES | CENTRAL-CITY-TRAINING-VENUES | RIPE | ASSIGNED PA | ● low |
| 85.184.199.35/32 | Central-Frozen | Central-Frozen | RIPE | ASSIGNED PA | ● medium |
| 85.195.110.4/30 | Central Clearing Ltd. | Central Clearing Ltd. | RIPE | ASSIGNED PA | ● high |
| 85.195.114.216/30 | Central Clearing Ltd. | Central Clearing Ltd. | RIPE | ASSIGNED PA | ● high |
| 85.223.198.48/29 | CENTRAL-HOTEL-GTUA | CENTRAL-HOTEL-GTUA | RIPE | ASSIGNED PA | ● medium |
| 86.28.79.160/28 | CENTRAL-TELECOM | CENTRAL-TELECOM | RIPE | ASSIGNED PA | ● low |
| 87.130.17.200/29 | CENTRAL-GLOBAL-CARGO-KELSTERBACH-NET | CENTRAL-GLOBAL-CARGO-KELSTERBACH-NET | RIPE | ASSIGNED PA | ● low |
| 87.204.52.160/29 | Central-Europe-Trust-Polska | Central-Europe-Trust-Polska | RIPE | ASSIGNED PA | ● low |
| 87.224.29.76/30 | CENTRAL-RECRUITMENT-SERVICES-69879-LAN | CENTRAL-RECRUITMENT-SERVICES-69879-LAN | RIPE | ASSIGNED PA | ● medium |
| 87.224.30.52/30 | CENTRAL-COMPUTER-MANAGEMENT-LTD-LAN-53511 | CENTRAL-COMPUTER-MANAGEMENT-LTD-LAN-53511 | RIPE | ASSIGNED PA | ● low |
| 87.224.93.216/30 | CENTRAL-COMPUTER-51610-LAN | CENTRAL-COMPUTER-51610-LAN | RIPE | ASSIGNED PA | ● medium |
| 87.247.8.112/30 | Central_Asia_Petroleum_Partnership | Central_Asia_Petroleum_Partnership | RIPE | ASSIGNED PA | ● medium |
| 88.79.76.200/29 | CENTRAL-NET | CENTRAL NET | RIPE | ASSIGNED PA | ● low |
| 88.204.189.200/30 | CENTRAL-LOGISTICS | CENTRAL-LOGISTICS | RIPE | ASSIGNED PA | ● low |
| 88.208.115.32/30 | Central-Warehouse-Solution | Central-Warehouse-Solution | RIPE | ASSIGNED PA | ● low |
| 89.21.14.16/30 | CENTRAL_TECHNOLOGY_LTD | Central Technology Ltd | RIPE | ASSIGNED PA | ● low |
| 89.140.113.176/29 | Central_Jose_Abascal | Central_Jose_Abascal | RIPE | ASSIGNED PA | ● low |
| 89.197.83.58/31 | CENTRAL-PHARMACY | CENTRAL-PHARMACY | RIPE | ASSIGNED PA | ● medium |
| 89.197.248.184/31 | CENTRAL-WASTE | CENTRAL-WASTE | RIPE | ASSIGNED PA | ● low |
| 89.211.54.128/29 | Central-Municipal-Council-17876 | Central-Municipal-Council-17876 | RIPE | ASSIGNED PA | ● medium |
| 89.218.2.132/30 | CENTRAL_CLUB | CENTRAL_CLUB | RIPE | ASSIGNED PA | ● medium |
| 91.26.77.176/29 | CENTRAL-GLOBAL-CARGO-HAMBURG-NET | CENTRAL-GLOBAL-CARGO-HAMBURG-NET | RIPE | ASSIGNED PA | ● low |
| 91.26.100.176/29 | CENTRAL-APOTHEKE-STEINBACH-NET | CENTRAL-APOTHEKE-STEINBACH-NET | RIPE | ASSIGNED PA | ● low |
| 91.26.244.80/29 | CENTRAL-IMPORT-MUENSTER-NET | CENTRAL-IMPORT-MUENSTER-NET | RIPE | ASSIGNED PA | ● low |
| 91.219.181.0/24 | Central Design Bureau of Machine Building, Joint-Stock Company Company | Central Design Bureau of Machine Building, Joint-Stock Company Company | RIPE | ASSIGNED PA | ● high |
| 91.229.181.0/24 | Central City BV | Central City BV | RIPE | ASSIGNED PI | ● high |
| 91.243.77.0/24 | Central Bank of Iraq | Central Bank of Iraq | RIPE | ALLOCATED PA | ● low |
| 93.123.74.0/23 | Central Technology Ltd | Central Technology Ltd | RIPE | ALLOCATED PA | ● low |
| 94.156.96.0/24 | Central Technology Ltd | Central Technology Ltd | BGP | ANNOUNCED | ● high |
| 94.156.186.0/24 | Central Technology Ltd | Central Technology Ltd | BGP | ANNOUNCED | ● high |
| 94.175.211.16/28 | CENTRAL-LIVERPOOL-PCT | CENTRAL-LIVERPOOL-PCT | RIPE | ASSIGNED PA | ● medium |
| 94.175.237.160/27 | CENTRAL-LPOOL-PCT | CENTRAL-LPOOL-PCT | RIPE | ASSIGNED PA | ● medium |
| 94.230.10.92/30 | Central_Propertiz-ru-net | Central_Propertiz-ru-net | RIPE | ASSIGNED PA | ● medium |
| 95.156.74.252/30 | Central-Real-Estate-Agency | Central-Real-Estate-Agency | RIPE | ASSIGNED PA | ● medium |
| 97.75.224.0/23 | Central Utah Telephone, Inc. | Central Utah Telephone, Inc. | BGP | ANNOUNCED | ● high |
| 97.75.225.0/24 | Central Utah Telephone, Inc. | Central Utah Telephone, Inc. | BGP | ANNOUNCED | ● high |
| 102.22.108.0/24 | Central Bank of kenya | Central Bank of kenya | BGP | ANNOUNCED | ● high |
| 102.22.108.0/22 | Central Bank of kenya | Central Bank of kenya | AFRINIC | ASSIGNED PI | ● high |
| 102.22.109.0/24 | Central Bank of kenya | Central Bank of kenya | BGP | ANNOUNCED | ● high |
| 102.22.111.0/24 | Central Bank of kenya | Central Bank of kenya | BGP | ANNOUNCED | ● high |
| 102.207.44.0/23 | Central Networks Communication LTD | Central Networks Communication LTD | BGP | ANNOUNCED | ● high |
| 102.207.44.0/24 | Central Networks Communication LTD | Central Networks Communication LTD | BGP | ANNOUNCED | ● high |
| 102.207.44.0/22 | Central Networks Communication LTD | Central Networks Communication LTD | BGP | ANNOUNCED | ● high |
| 102.207.45.0/24 | Central Networks Communication LTD | Central Networks Communication LTD | BGP | ANNOUNCED | ● high |
| 102.207.46.0/24 | Central Networks Communication LTD | Central Networks Communication LTD | BGP | ANNOUNCED | ● high |
| 102.207.46.0/23 | Central Networks Communication LTD | Central Networks Communication LTD | BGP | ANNOUNCED | ● high |
| 102.207.47.0/24 | Central Networks Communication LTD | Central Networks Communication LTD | BGP | ANNOUNCED | ● high |
| 102.214.90.40/29 | Central_Bank | Central-Bank | AFRINIC | ASSIGNED PA | ● low |
| 103.23.72.0/22 | Central Information Technology, Inc. | Central Information Technology, Inc. | APNIC | ALLOCATED PORTABLE | ● low |
| 103.40.82.0/23 | Central Procurement Technical Unit (CPTU) | Central Procurement Technical Unit (CPTU) | APNIC | ASSIGNED PORTABLE | ● high |
| 103.40.82.0/24 | Central Procurement Technical Unit (CPTU) | Central Procurement Technical Unit (CPTU) | BGP | ANNOUNCED | ● high |
| 103.40.83.0/24 | Central Procurement Technical Unit (CPTU) | Central Procurement Technical Unit (CPTU) | BGP | ANNOUNCED | ● high |
| 103.74.142.0/24 | Central Coast Council | Central Coast Council | APNIC | ASSIGNED PORTABLE | ● high |
| 103.78.6.0/24 | CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICITY CORPORATION | CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICITY CORPORATION | BGP | ANNOUNCED | ● high |
| 103.78.6.0/23 | CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICITY CORPORATION | CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICITY CORPORATION | BGP | ANNOUNCED | ● high |
| 103.78.7.0/24 | CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICITY CORPORATION | CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICITY CORPORATION | BGP | ANNOUNCED | ● high |
| 103.105.72.0/24 | Central Bank of India | Central Bank of India | BGP | ANNOUNCED | ● high |
| 103.157.202.0/24 | Central Internet Link | Central Internet Link | BGP | ANNOUNCED | ● high |
No ranges on this page match your filter.
Uses the REST API.