Central States Southeast and Southwest Areas Health and Welfare and Pension Funds
Data as of 2026-09-13
BGP inherited
This organisation
| Netblocks | 4 · 768 IPv4 addresses |
| Also registered under this name | 5 netblocks across 2 separate records |
| Record ID | 241842831 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 9 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 204.80.213.0/24 | Central States Southeast and Southwest Areas Health and Welfare and Pension Funds | ARIN | DIRECT ALLOCATION | ● high |
| 216.115.190.0/23 | Central States Southeast and Southwest Areas Health and Welfare and Pension Funds | ARIN | DIRECT ALLOCATION | ● high |
| 216.115.190.0/24 | Central States Southeast and Southwest Areas Health and Welfare and Pension Funds | BGP | ANNOUNCED | ● high |
| 216.115.191.0/24 | Central States Southeast and Southwest Areas Health and Welfare and Pension Funds | BGP | ANNOUNCED | ● high |
NIC Handles
AS62722
CENTRA-6
KOPRI2-ARIN
KOPRI2-ARIN
KOPRI2-ARIN
MASON379-ARIN
MASON379-ARIN
MASON379-ARIN
MASON379-ARIN