warsaw-poland-v6 — Customers
IP ranges assigned to individual customers within warsaw-poland-v6's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
12
Decoded customer ranges
showing 1–12 of 12
| Customer | Range | Source |
|---|---|---|
| Equity Investments Warszawa | 37.128.127.184/29 | carrier reassignment |
| Spire | 78.11.112.16/29 | carrier reassignment |
| Truck Center | 217.97.163.168/29 | carrier reassignment |
| Plaza Hotel | 83.238.183.192/29 | carrier reassignment |
| Ipv6 All Pops Aggregate | 2a00:8dc0:1000::/40 | carrier reassignment |
| Ipv6 Lim | 2a00:8dc0:1100::/40 | carrier reassignment |
| Ipv6 Thinx | 2a00:8dc0:1200::/40 | carrier reassignment |
| Ipv6 Grochowska | 2a00:8dc0:1300::/40 | carrier reassignment |
| Ipv6 Ptp | 2a00:8dc0::/40 | carrier reassignment |
| Ipv6 Ostrobramska | 2a00:8dc0:b000::/40 | carrier reassignment |
| Poland | 2a0b:4e07:200e::/48 | carrier reassignment |
| Wzn Tatac | 2a01:3e0:ffa0::/56 | carrier reassignment |
← Previous
Next →
Uses the REST API.