IBM Cloud — Customers
Other organisations with their own registered netblock cluster nested inside IBM Cloud's announced address space (e.g. an enterprise customer using IBM Cloud's network as their ISP).
12
Enterprise customers
showing 1–12 of 12
| Customer | Range | Source |
|---|---|---|
| Amazon.com, Inc. | 129.41.1.0/24 | network overlap |
| AT&T Enterprises, LLC | 192.86.33.0/24 | network overlap |
| CloudIP LLC | 9.152.0.0/16 | RIPE |
| CODE ASSET LTD | 9.247.10.0/24 | RIPE |
| Cox Communications Inc. | 9.155.0.0/18 | network overlap |
| Global Datacenter | 216.12.192.0/24 | ARIN |
| GPU Hosting.ai | 9.175.0.0/18 | RIPE |
| Netflix Streaming Services Inc. | 9.188.128.0/17 | network overlap |
| SOFTLAYER-LON02-4 | 5.10.116.0/22 | carrier reassignment |
| Space Exploration Technologies Corporation | 9.161.2.0/24 | network overlap |
| Starry-JP | 2403:ad80:20::/48 | APNIC |
| US-NSONE-NS1-AMS | 2a00:edc0:1000::/48 | carrier reassignment |
← Previous
Next →
Uses the REST API.