OVH SAS
All ranges in this cluster. ← Back to org profile
19,371
Total ranges
Ranges (19,371)
showing 1–100 of 19,371 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 2.58.85.0/24 | OVH SAS | BGP | ANNOUNCED | ● high |
| 5.39.9.4/30 | OVH Hispano | RIPE | ASSIGNED PA | ● high |
| 5.39.17.176/28 | OVH CLOUD | RIPE | ASSIGNED PA | ● high |
| 5.39.24.0/25 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.39.26.216/30 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.28.0/25 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.39.29.128/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.39.31.172/30 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.34.8/29 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.37.192/29 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.39.43.64/29 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.43.144/29 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.50.104/30 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.53.160/27 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.39.56.16/28 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.98.128/30 | OVH BV | RIPE | ASSIGNED PA | ● high |
| 5.39.98.216/29 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.98.224/28 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.108.64/26 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.118.12/30 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.39.124.128/27 | OVH Ovh | RIPE | ASSIGNED PA | ● high |
| 5.135.0.208/28 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.3.128/28 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.21.40/29 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.135.29.176/28 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.36.152/30 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.135.37.160/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.37.208/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.38.48/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.39.16/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.39.192/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.41.80/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.41.160/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.42.160/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.42.192/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.42.224/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.43.80/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.47.0/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.47.96/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.48.80/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.48.112/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.48.160/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.50.32/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.52.16/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.52.160/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.54.112/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.79.192/26 | OVH Ltd | RIPE | ASSIGNED PA | ● high |
| 5.135.85.120/29 | OVH Ltd | RIPE | ASSIGNED PA | ● high |
| 5.135.92.176/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.115.176/28 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.135.168.164/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.171.160/28 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.173.80/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.197.220/30 | OVH GmbH | RIPE | ASSIGNED PA | ● high |
| 5.135.205.0/24 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.211.184/29 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.135.214.64/28 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.214.132/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.216.48/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.220.80/28 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.135.233.244/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.237.32/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.242.240/29 | OVH Hispano | RIPE | ASSIGNED PA | ● high |
| 5.135.243.200/30 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.135.246.36/30 | OVH GmbH | RIPE | ASSIGNED PA | ● high |
| 5.135.249.204/30 | Cloud OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.250.24/29 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.135.251.208/28 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.45.32/28 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.196.50.112/28 | CLOUD OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.54.176/28 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.99.140/30 | CLOUD OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.100.144/28 | OVH CLOUD | RIPE | ASSIGNED PA | ● high |
| 5.196.101.176/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.196.106.48/28 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.196.106.208/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.196.113.0/28 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.196.116.0/29 | OVH Ltd | RIPE | ASSIGNED PA | ● high |
| 5.196.130.32/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.132.48/28 | Ovh Hosting | RIPE | ASSIGNED PA | ● high |
| 5.196.135.172/30 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.196.141.24/29 | OVH RD | RIPE | ASSIGNED PA | ● high |
| 5.196.144.188/30 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.196.181.24/29 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.185.144/28 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.196.196.232/29 | OVH GmbH | RIPE | ASSIGNED PA | ● high |
| 5.196.198.112/28 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.201.8/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.209.88/30 | OVH GmbH | RIPE | ASSIGNED PA | ● high |
| 5.196.216.88/29 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 5.196.221.40/30 | OVH OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.248.140/30 | Cloud OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.248.176/30 | OVH SAS | RIPE | ASSIGNED PA | ● high |
| 15.204.98.4/30 | OVH (NWK) | ARIN | ASSIGNMENT | ● high |
| 15.204.98.8/29 | OVH (NWK) | ARIN | ASSIGNMENT | ● high |
| 37.59.0.44/30 | Ovh Ovh | RIPE | ASSIGNED PA | ● high |
| 37.59.0.64/29 | Ovh Ovh | RIPE | ASSIGNED PA | ● high |
| 37.59.0.96/28 | Ovh Ovh | RIPE | ASSIGNED PA | ● high |
| 37.59.0.112/28 | Ovh Ovh | RIPE | ASSIGNED PA | ● high |
| 37.59.0.128/28 | Ovh Ovh | RIPE | ASSIGNED PA | ● high |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.