THOMSON-HK — Customers
IP ranges assigned to individual customers within THOMSON-HK's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
13
Decoded customer ranges
showing 1–13 of 13
| Customer | Range | Source |
|---|---|---|
| Video Networks Cergy Pontoise Cedex | 109.7.94.240/29 | carrier reassignment |
| Video Network Plouzane | 77.158.1.8/29 | carrier reassignment |
| Pettie Ltd | 62.255.39.240/29 | carrier reassignment |
| Reuters Markets Danmark A S | 194.239.1.232/29 | carrier reassignment |
| Trd | 193.156.39.0/24 | carrier reassignment |
| Idmatics | 212.157.136.128/29 | carrier reassignment |
| Piaseczno | 81.210.48.144/29 | carrier reassignment |
| Gray Limited | 80.195.155.184/29 | carrier reassignment |
| Foundation | 62.30.187.72/29 | carrier reassignment |
| Contracting Ltd | 202.82.23.104/29 | carrier reassignment |
| Reisen Gmbh | 83.64.202.172/30 | carrier reassignment |
| Financial | 58.246.192.80/28 | carrier reassignment |
| THOMSON-HK | 113.28.245.160/28 | carrier reassignment |
← Previous
Next →
Uses the REST API.