POS-POLSTERSERVICE-HAUSEN-NET — Customers
IP ranges assigned to individual customers within POS-POLSTERSERVICE-HAUSEN-NET's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
12
Decoded customer ranges
showing 1–12 of 12
| Customer | Range | Source |
|---|---|---|
| POS-TUNING-BAD-SALZUFLEN-NET | 62.154.254.128/29 | carrier reassignment |
| pos-architekten-ZT-gmbh | 81.223.159.212/30 | carrier reassignment |
| POS-MARKETING-SBGAT-NET | 91.133.75.192/28 | carrier reassignment |
| Architekten Schneiderzt Kg | 212.17.112.72/30 | carrier reassignment |
| Pazarlama | 213.161.152.176/29 | carrier reassignment |
| POS-FUTURES | 80.76.207.136/29 | carrier reassignment |
| Support | 83.64.199.192/29 | carrier reassignment |
| POS-HWY-AT | 88.116.60.80/28 | carrier reassignment |
| pos-hauer-gmbh | 83.64.90.112/30 | carrier reassignment |
| POS-SERVICE-HOLLAND-PL | 37.128.66.200/29 | carrier reassignment |
| POS-SERVICE-LOGISTIK-UND-HANDELS-GMBH | 2a01:4f8:151:73a2::/64 | carrier reassignment |
| POS-PLAST-HR | 77.237.121.120/29 | carrier reassignment |
← Previous
Next →
Uses the REST API.