GTHost
All ranges in this cluster. ← Back to org profile
450
Total ranges
Ranges (450)
showing 1–100 of 450 — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 5.57.82.202/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 23.150.152.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.150.248.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.154.136.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.157.40.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.157.88.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.158.40.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.158.56.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.158.200.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.160.72.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.162.152.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.166.88.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 23.168.72.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 66.163.112.0/20 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 67.220.66.0/24 | GTHost | ARIN | ASSIGNMENT | ● high |
| 67.220.67.0/24 | GTHost | ARIN | ASSIGNMENT | ● high |
| 67.220.70.0/24 | GTHost | ARIN | ASSIGNMENT | ● high |
| 67.220.71.0/24 | GTHost | ARIN | ASSIGNMENT | ● high |
| 67.220.72.0/24 | GTHost | ARIN | ASSIGNMENT | ● high |
| 67.220.73.0/24 | GTHost | ARIN | ASSIGNMENT | ● high |
| 67.220.74.0/24 | GTHost | ARIN | ASSIGNMENT | ● high |
| 67.220.80.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 67.220.82.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 67.220.85.0/24 | GTHost | ARIN | ASSIGNMENT | ● high |
| 67.220.95.0/24 | GTHost | ARIN | ASSIGNMENT | ● high |
| 68.168.29.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 68.168.31.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 69.42.213.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 69.50.92.0/22 | GTHost | ARIN | ALLOCATION | ● high |
| 80.249.215.254/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 91.206.53.47/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 136.176.64.0/18 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 139.64.164.0/22 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 142.202.48.0/22 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 142.248.0.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 142.248.1.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 149.112.69.29/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 162.251.60.0/22 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 167.88.60.0/22 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 170.101.96.0/19 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 172.99.188.0/22 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 185.0.21.32/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 185.1.90.21/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 185.1.102.95/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 185.1.114.128/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 185.1.161.59/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 186.190.210.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 186.190.211.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 186.190.213.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 186.190.215.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 186.190.223.0/24 | GTHost | ARIN | ALLOCATION | ● high |
| 195.42.144.185/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 198.32.160.142/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 206.41.108.122/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 206.53.175.232/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 206.71.12.22/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 206.72.210.87/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 206.72.211.31/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 206.81.81.241/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 206.126.236.9/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 206.223.118.235/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 208.115.137.196/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 209.124.52.108/32 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 216.39.248.0/22 | GTHost | ARIN | ALLOCATION | ● high |
| 216.106.176.0/20 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 216.152.144.0/20 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 2001:504:0:2:0:6:3023:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:0:4:0:6:3023:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:0:5:0:6:3023:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:1::a506:3023:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:13::210:87/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:13::211:31/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:16::f62f/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:40:12::1:22/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:40:69::1:29/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:40:108::1:122/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:504:58::232/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:1::a506:3023:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:17::f62f:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:24::f62f:0:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:43::6:3023:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:7f::c:32/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:b2:0:724:6:3023:0/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:bd::6:3023:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:c5::a506:3023:1/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:10f::f62f:314/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2604:86c0::/32 | GTHost | ARIN | DIRECT ALLOCATION | ● high |
| 2607:f790:100::108/128 | GTHost | PEERINGDB | ASSIGNED | ● high |
| 2.56.117.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 2.59.62.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 5.101.81.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 5.101.82.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 5.101.83.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 5.101.84.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 5.101.85.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 5.180.23.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 5.188.61.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 23.26.145.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 23.27.197.0/24 | GTHost | BGP | ANNOUNCED | ● low |
| 23.137.4.0/24 | GTHost | BGP | ANNOUNCED | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.