Telenet BV — Customers
Other organisations with their own registered netblock cluster nested inside Telenet BV's announced address space (e.g. an enterprise customer using Telenet BV's network as their ISP).
18
Enterprise customers
showing 1–18 of 18
| Customer | Range | Source |
|---|---|---|
| ALLIANCE INTELLIGENT TECHNOLOGIES PTE. LTD. | 213.110.70.0/24 | network overlap |
| BLADE-BVBA | 212.88.226.56/29 | carrier reassignment |
| CODE ASSET LTD | 88.135.152.0/22 | network overlap |
| CODENET | 213.251.65.32/29 | RIPE |
| Coditel Brabant SPRL/BVBA | 212.76.252.0/24 | RIPE |
| DIAZ-SUNPROTECTION | 84.199.102.72/29 | carrier reassignment |
| IT Services Ltd | 91.90.253.64/27 | RIPE |
| KOPAL | 84.199.76.136/29 | carrier reassignment |
| KPNG-BE-IP-NET3 | 188.189.128.0/17 | RIPE |
| Linivo LLC | 223.29.132.0/22 | network overlap |
| ORG-TA1-RIPE | 84.199.126.40/29 | carrier reassignment |
| Prodimpekss Logistikas Grupa SIA | 176.103.184.0/24 | network overlap |
| SEAMONSTER | 195.130.157.232/29 | carrier reassignment |
| SUMIKA-IT | 82.143.69.40/29 | carrier reassignment |
| TELEGLOBAL-94-30 | 87.99.94.30/32 | RIPE |
| TELINDUS-HDP | 212.123.4.80/29 | RIPE |
| TER-BEKE | 84.199.116.48/29 | RIPE |
| Windstream Communications LLC | 113.20.48.0/22 | network overlap |
← Previous
Next →
Uses the REST API.