Ethio Telecom — Customers
Other organisations with their own registered netblock cluster nested inside Ethio Telecom's announced address space (e.g. an enterprise customer using Ethio Telecom's network as their ISP).
12
Enterprise customers
showing 1–12 of 12
| Customer | Range | Source |
|---|---|---|
| ABBAHAWA_TRADING_PLC | 197.156.73.92/30 | carrier reassignment |
| ADAMA_SCIENCE_AND_TECHNOLOGY_UNIVERSITY | 196.189.233.0/24 | carrier reassignment |
| ANB_TRADING_PLC | 196.189.84.104/30 | carrier reassignment |
| DD_Fraud_Management_System | 196.191.52.0/24 | carrier reassignment |
| DELEGATION_EUROPEAN_UNION_TO_THE_AFRICAN_UNION | 196.189.84.204/30 | carrier reassignment |
| ET_PE_Project | 196.190.87.0/24 | carrier reassignment |
| HARAR_SOS_HERMAN_GEMAYNER_SCHOOL_HARAR | 197.156.113.16/30 | carrier reassignment |
| MK_Fraud_Management_System | 196.190.52.0/24 | carrier reassignment |
| ORG-ETC2-AFRINIC | 196.191.222.0/24 | carrier reassignment |
| PARADISE_VALLEY_COLLEGE | 196.191.180.0/24 | carrier reassignment |
| SD_Fraud_Management_System | 196.191.250.0/24 | carrier reassignment |
| UNICEF | 196.191.92.0/24 | AFRINIC |
← Previous
Next →
Uses the REST API.