AS59374
Bangmod Enterprise Co., Ltd.
Primary org cluster
9
Announced prefixes
8
RPKI-authorized prefixes
Prefixes
showing 1–9 of 9| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 27.254.164.0/24 | Bangmod Enterprise Co., Ltd. | BGP | 1.00 |
| 43.255.240.0/24 | Bangmod Enterprise Co., Ltd. | BGP | 1.00 |
| 43.255.241.0/24 | Bangmod Enterprise Co., Ltd. | BGP | 1.00 |
| 103.70.5.0/24 | Bangmod Enterprise Co., Ltd. | BGP | 1.00 |
| 103.70.6.0/24 | Bangmod Enterprise Co., Ltd. | BGP | 1.00 |
| 103.233.192.0/24 | Bangmod Enterprise Co., Ltd. | BGP | 1.00 |
| 103.233.193.0/24 | Bangmod Enterprise Co., Ltd. | BGP | 1.00 |
| 103.233.194.0/24 | Bangmod Enterprise Co., Ltd. | BGP | 1.00 |
| 103.233.195.0/24 | Bangmod Enterprise Co., Ltd. | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
27.254.164.0/24
/24 max
27.254.164.0/22
/22 max
27.254.165.0/24
/24 max
27.254.166.0/24
/24 max
27.254.167.0/24
/24 max
43.255.240.0/23
/24 max
103.70.5.0/24
/24 max
147.50.241.0/24
/24 max
Uses the REST API.