VODAFONE IRELAND
Aggregated across every cluster whose name starts with "VODAFONE IRELAND" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
365
Total ranges
3
Matched clusters
Matched clusters
Ranges (365)
showing 1–100 of 365 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 5.150.144.0/23 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● high |
| 5.150.144.0/21 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | ALLOCATED PA | ● low |
| 5.150.146.0/23 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● high |
| 5.150.148.0/24 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● high |
| 5.226.69.204/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 5.226.70.120/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 5.226.79.184/29 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 5.226.96.128/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 5.226.96.156/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 5.226.98.228/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 5.253.124.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 37.110.216.0/21 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | ALLOCATED PA | ● low |
| 37.128.71.92/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 37.128.71.100/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 37.128.75.160/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 37.128.75.228/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 37.128.80.144/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 37.128.100.48/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 37.128.100.96/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 51.37.0.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | LEGACY | ● low |
| 51.37.0.0/16 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | LEGACY | ● low |
| 51.37.0.0/17 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 51.37.16.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | LEGACY | ● low |
| 51.37.32.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | LEGACY | ● low |
| 51.37.48.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | LEGACY | ● low |
| 51.37.64.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | LEGACY | ● low |
| 51.37.128.0/17 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.0.0/18 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | ALLOCATED PA | ● low |
| 64.43.0.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.0.0/21 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.0.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.4.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.8.0/21 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.8.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.12.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.16.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.16.0/21 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.24.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.28.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.32.0/21 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.32.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.40.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.44.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.48.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.49.0/24 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.50.0/24 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.61.0/24 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.62.0/23 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.128.0/18 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | ALLOCATED PA | ● low |
| 64.43.128.0/19 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 64.43.160.0/19 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 66.234.128.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | ALLOCATED PA | ● low |
| 77.252.82.160/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 77.252.83.224/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.10.35.44/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.10.35.124/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.10.47.188/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.5.40/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.7.0/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.7.16/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.7.32/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.7.48/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.13.48/29 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.13.72/29 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.13.144/29 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.13.184/29 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.14.144/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.15.12/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.15.80/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.22.184/29 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.30.120/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.34.180/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.36.160/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.38.72/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.38.76/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.41.224/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.43.92/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.44.16/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.51.20/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.51.48/28 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.11.124.124/30 | Vodafone-Ireland | Vodafone Ireland Limited | RIPE | ASSIGNED PA | ● low |
| 78.152.192.0/18 | Vodafone Ireland Limited | Vodafone Ireland Limited | RIPE | ALLOCATED PA | ● low |
| 78.152.192.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.192.0/19 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.192.0/21 | VODAFONE-IRELAND-MOBILE-ISP | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 78.152.192.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.196.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.200.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.200.0/21 | VODAFONE-IRELAND-MOBILE-ISP | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 78.152.204.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.208.0/21 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.216.0/21 | VODAFONE-IRELAND-MOBILE-ISP | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 78.152.224.0/20 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.224.0/19 | VODAFONE-IRELAND-MOBILE-ISP | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 78.152.224.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.228.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.232.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.236.0/22 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.240.0/21 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
| 78.152.248.0/21 | Vodafone Ireland Limited | Vodafone Ireland Limited | BGP | ANNOUNCED | ● high |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.