PARTNERS
Aggregated across every cluster whose name starts with "PARTNERS" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
60
Total ranges
23
Matched clusters
Matched clusters
Partners Group AG
PARTNERS-CZ
PARTNERS-FIN-CZ
Partners_A_T
PARTNERS-GROUP-SG
PARTNERS-PET-SUPERMARKETS-GROUP
PARTNERS-CREDIT-UNION
PARTNERS-INTERNET
PARTNERS TELECOM COLOMBIA SAS
PARTNERS-TRUST
Partners GO
Partners_BB-Host
PARTNERS-Completude
Partners Health Plan
Partners Federal Credit Union
PARTNERS-CAPITAL-INTL-LTD
PARTNERS-FINANCES PORTUGAL
Partners In Performance
Partners in Aviation and Communication Technology
PARTNERS-HU
Partners-ru-net
Partners-Banka
Partners-Financial-Services
Ranges (60)
showing 1–60 of 60 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 2.188.176.0/23 | partners | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 46.105.151.196/30 | PARTNERS-FINANCES PORTUGAL | PARTNERS-FINANCES PORTUGAL | RIPE | ASSIGNED PA | ● high |
| 58.185.85.160/28 | PARTNERS-SG | PARTNERS-GROUP-SG | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 62.168.46.240/29 | PARTNERS-CZ | PARTNERS-CZ | RIPE | ASSIGNED PA | ● low |
| 77.91.68.0/24 | Partners_INC | Partners Group AG | RIPE | SUB-ALLOCATED PA | ● high |
| 77.91.127.0/24 | partners_INC | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 77.252.217.0/29 | PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 78.10.32.152/30 | PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 78.10.116.16/28 | Partners | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 78.10.118.152/29 | PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 78.41.1.192/29 | Partners_BB-Host | Partners_BB-Host | RIPE | ASSIGNED PA | ● low |
| 78.41.4.240/29 | Partners_BB-Host | Partners_BB-Host | RIPE | ASSIGNED PA | ● low |
| 81.114.76.112/29 | PARTNERS-SPA | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 81.210.83.144/28 | Partners | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 81.219.72.104/29 | PARTNERS-TRUST | PARTNERS-TRUST | RIPE | ASSIGNED PA | ● medium |
| 82.113.39.32/29 | Partners-Banka | Partners-Banka | RIPE | ASSIGNED PA | ● medium |
| 85.93.123.4/30 | Partners-Financial-Services | Partners-Financial-Services | RIPE | ASSIGNED PA | ● low |
| 85.93.123.128/30 | Partners-Financial-Services | Partners-Financial-Services | RIPE | ASSIGNED PA | ● low |
| 85.128.102.40/29 | Partners | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 85.128.117.144/30 | Partners | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 85.236.14.120/29 | Partners-ru-net | Partners-ru-net | RIPE | ASSIGNED PA | ● medium |
| 89.218.22.0/30 | PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 89.218.22.4/30 | PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 89.218.51.164/30 | PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 89.231.11.240/29 | NET-PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 92.46.44.28/30 | PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 102.164.36.64/30 | PARTNERS-INTERNET | PARTNERS-INTERNET | AFRINIC | ASSIGNED PA | ● medium |
| 109.61.110.0/24 | PARTNERS-INC | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 116.228.4.4/30 | PARTNERS-CO | Partners Group AG | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 119.73.233.64/28 | PARTNERS-GROUP-SG | PARTNERS-GROUP-SG | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 178.15.254.120/29 | PARTNERS-NET | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 179.18.0.0/16 | PARTNERS TELECOM COLOMBIA SAS | PARTNERS TELECOM COLOMBIA SAS | LACNIC | ALLOCATED | ● low |
| 179.19.0.0/16 | PARTNERS TELECOM COLOMBIA SAS | PARTNERS TELECOM COLOMBIA SAS | LACNIC | ALLOCATED | ● low |
| 179.49.228.0/22 | PARTNERS TELECOM COLOMBIA SAS | PARTNERS TELECOM COLOMBIA SAS | LACNIC | ALLOCATED | ● low |
| 185.4.182.94/31 | Partners GO | Partners GO | RIPE | ASSIGNED PA | ● high |
| 185.24.238.24/30 | Partners-Financial-Services | Partners-Financial-Services | RIPE | ASSIGNED PA | ● low |
| 185.238.190.0/24 | PARTNERS-INC | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 190.13.192.0/20 | PARTNERS TELECOM COLOMBIA SAS | PARTNERS TELECOM COLOMBIA SAS | LACNIC | ALLOCATED | ● low |
| 192.150.74.0/24 | Partners Federal Credit Union | Partners Federal Credit Union | ARIN | DIRECT ALLOCATION | ● high |
| 193.85.245.76/30 | PARTNERS-CZ | PARTNERS-CZ | RIPE | ASSIGNED PA | ● low |
| 193.104.61.0/24 | Partners Group AG | Partners Group AG | RIPE | ASSIGNED PI | ● high |
| 194.213.43.168/29 | PARTNERS-CZ | PARTNERS-CZ | RIPE | ASSIGNED PA | ● low |
| 194.213.50.188/30 | PARTNERS-FIN-CZ | PARTNERS-FIN-CZ | RIPE | ASSIGNED PA | ● medium |
| 195.39.10.48/29 | PARTNERS-CZ | PARTNERS-CZ | RIPE | ASSIGNED PA | ● low |
| 195.56.247.184/29 | PARTNERS-HU | PARTNERS-HU | RIPE | ASSIGNED PA | ● medium |
| 196.223.252.0/24 | Partners in Aviation and Communication Technology | Partners in Aviation and Communication Technology | AFRINIC | ASSIGNED PI | ● high |
| 199.241.0.0/21 | Partners Health Plan | Partners Health Plan | ARIN | DIRECT ALLOCATION | ● high |
| 202.82.146.184/29 | PARTNERS-CAPITAL-INTL-LTD | PARTNERS-CAPITAL-INTL-LTD | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 203.126.123.208/28 | PARTNERS-GROUP-SG | PARTNERS-GROUP-SG | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 206.130.156.0 – 206.130.158.255 | Partners In Performance | Partners In Performance | ARIN | DIRECT ALLOCATION | ● high |
| 212.19.132.228/30 | PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 212.99.85.88/29 | PARTNERS-Completude | PARTNERS-Completude | RIPE | ASSIGNED PA | ● medium |
| 212.106.4.144/29 | Partners | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 212.154.149.80/30 | PARTNERS | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 213.91.151.88/29 | Partners_A_T | Partners_A_T | RIPE | ASSIGNED PA | ● medium |
| 213.151.91.248/30 | Partners-Financial-Services | Partners-Financial-Services | RIPE | ASSIGNED PA | ● low |
| 213.241.53.64/29 | Partners | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 217.222.231.148/30 | PARTNERS-SRL | Partners Group AG | RIPE | ASSIGNED PA | ● low |
| 2a00:2381:120b::/48 | PARTNERS-CREDIT-UNION | PARTNERS-CREDIT-UNION | RIPE | AGGREGATED-BY-LIR | ● high |
| 2a00:2381:fbc2::/48 | PARTNERS-PET-SUPERMARKETS-GROUP | PARTNERS-PET-SUPERMARKETS-GROUP | RIPE | AGGREGATED-BY-LIR | ● high |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.