National Insurance
Aggregated across every cluster whose name starts with "National Insurance" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
16
Total ranges
8
Matched clusters
Matched clusters
Ranges (16)
showing 1–16 of 16 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 69.7.78.0/24 | National Insurance institute | National Insurance institute | BGP | ANNOUNCED |
| 69.7.78.0/24 | National Insurance institute | National Insurance institute | RIPE | ASSIGNED PI |
| 193.232.29.0/24 | National Insurance Information System JSC | National Insurance Information System JSC | BGP | ANNOUNCED |
| 193.232.29.0/24 | National Insurance Information System JSC | National Insurance Information System JSC | RIPE | ASSIGNED PA |
| 193.232.59.0/24 | National Insurance Information System JSC | National Insurance Information System JSC | RIPE | ASSIGNED PA |
| 193.232.59.0/24 | National Insurance Information System JSC | National Insurance Information System JSC | BGP | ANNOUNCED |
| 196.1.203.12/30 | NATIONAL_INSURANCE_DALANG | NATIONAL_INSURANCE_DALANG | AFRINIC | ASSIGNED PA |
| 196.1.213.136/30 | National_Insurance_Supervision_Authority | National_Insurance_Supervision_Authority | AFRINIC | ASSIGNED PA |
| 196.1.251.96/30 | NATIONAL-INSURANCE-FUND_RUFA3A | NATIONAL-INSURANCE-FUND_RUFA3A | AFRINIC | ASSIGNED PA |
| 196.1.198.192/30 | NATIONAL-INSURANCE-FUND-HQ | NATIONAL-INSURANCE-FUND-HQ | AFRINIC | ASSIGNED PA |
| 196.1.198.220/30 | NATIONAL-INSURANCE-FUND-HQ | NATIONAL-INSURANCE-FUND-HQ | AFRINIC | ASSIGNED PA |
| 196.1.243.136/30 | NATIONAL_INSURANCE__FUND | NATIONAL_INSURANCE__FUND | AFRINIC | ASSIGNED PA |
| 196.1.243.152/30 | NATIONAL_INSURANCE__FUND | NATIONAL_INSURANCE__FUND | AFRINIC | ASSIGNED PA |
| 196.1.243.156/30 | NATIONAL_INSURANCE__FUND | NATIONAL_INSURANCE__FUND | AFRINIC | ASSIGNED PA |
| 196.202.136.184/31 | NATIONAL_INSURANCE | NATIONAL-INSURANCE | AFRINIC | ASSIGNED PA |
| 197.159.133.108/30 | NATIONAL-INSURANCE | NATIONAL-INSURANCE | AFRINIC | ASSIGNED PA |
← Previous
Next →
Uses the REST API.