JM
Aggregated across every cluster whose name starts with "JM" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
417
Total ranges
82
Matched clusters
Matched clusters
JM-PH
JM TELECOM LTDA
JM-Networks, s.r.o.
JM-REETZ-GMBH
JM OPTICAL FIBER SOLUTIONS PRIVATE LIMITED
JM-CONTROL-NET
JM-DATA GmbH
JM-IMTECH
JM-4B42-20221010
JM-Communication-GmbH
JM Ekonomikonsult
JM-IDEAS
JM-AUTO
JM-GAREL-CREATION
JM ESTRE FIBER NET
JM-SOLUTIONS
JM Family Enterprises Inc.
JM-DATA Telekom GmbH
JM-Offner-Immobilien-GmbH
JM-TECHNOLOGIES-LTD
jm telecomunicação e man.
JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI
JM FIBRA COMUNICACAO MULTIMIDIA LTDA
JM_HOLDING_BV
JM-BERNARD
JM-HEAFORD
JM-DATA-V6-LINK-NET
JM-FINN
JM-JAEGER-STUTTGART-NET
JM-ANALYTIK-ESSINGEN-NET
JM-BRUNEAU_I1480-00001-002
JM-Net
JM-VOITH-NET
JM-PT
JM-STUDIO
JM-DATA-CONSULT-A-S-NET
JM-SOFTWARE-NET
JM-GOTHENBURG-IPTV-NET-1
JM-DATA-FI
JM-GOTHENBURG-NET-1
JM-SUOMI-NET
JM-DATAOY
JM-XinBoHong
JM-LiFu-Metal
JM-QFEELC
JM-YXNLTD
JM-TELECOM
JM-IBAR
JM-HB
JM-CONFIDENTIAL-BUREAU
JM-LONGQUAN-MIDDLE-SCHOOL
JM-BAIMIAO-INTERNET-BAR
JM-XINHUA-INTERNET-BAR
JM-JINGXIN-INTERNET-BAR
JM-SIX-SENSE-INTERNET-BAR
JM-TOBACCO-COMPANY
JM-OPS
JM-DIVISION-OF-ICBC
JM-DIV-OF-PA-SECURITIES
JM-INFO-CALL-CENTER
+22 more
Ranges (417)
showing 1–100 of 417 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 45.68.74.103/32 | JM TELECOM LTDA | JM TELECOM LTDA | PEERINGDB | ASSIGNED |
| 45.68.82.15/32 | jm telecomunicação e man. | jm telecomunicação e man. | PEERINGDB | ASSIGNED |
| 45.164.202.0/24 | JM TELECOM LTDA | JM TELECOM LTDA | BGP | ANNOUNCED |
| 45.164.202.0/23 | JM TELECOM LTDA | JM TELECOM LTDA | BGP | ANNOUNCED |
| 45.164.203.0/24 | JM TELECOM LTDA | JM TELECOM LTDA | BGP | ANNOUNCED |
| 45.227.1.56/32 | JM TELECOM LTDA | JM TELECOM LTDA | PEERINGDB | ASSIGNED |
| 59.37.160.187/32 | JM-YXNLTD | JM-YXNLTD | APNIC | Allocated non-portable |
| 59.37.161.90/31 | JM-QFEELC | JM-QFEELC | APNIC | Allocated non-portable |
| 59.37.161.128/30 | JM-JSYCTSLTD | JM-JSYCTSLTD | APNIC | Allocated non-portable |
| 59.37.162.114 – 59.37.162.117 | JM-XinBoHong | JM-XinBoHong | APNIC | Allocated non-portable |
| 59.37.162.126/31 | JM-LiFu-Metal | JM-LiFu-Metal | APNIC | Allocated non-portable |
| 62.93.64.0/19 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 62.93.68.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 62.93.73.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 62.93.74.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 62.93.104.0/21 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 62.93.112.0/22 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 62.93.120.0/21 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 69.60.80.0/24 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | BGP | ANNOUNCED |
| 69.60.80.0/20 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | ARIN | |
| 69.60.81.0/24 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | BGP | ANNOUNCED |
| 69.60.82.0/24 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | BGP | ANNOUNCED |
| 69.60.83.0/24 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | BGP | ANNOUNCED |
| 69.60.84.0/24 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | BGP | ANNOUNCED |
| 69.60.85.0/24 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | BGP | ANNOUNCED |
| 69.60.86.0/24 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | BGP | ANNOUNCED |
| 69.60.87.0/24 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | BGP | ANNOUNCED |
| 69.60.89.0/24 | JM Family Enterprises Inc. | JM Family Enterprises Inc. | BGP | ANNOUNCED |
| 82.192.0.0/19 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 82.192.0.0/23 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 82.192.5.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 82.192.6.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 82.192.18.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 85.13.0.0/18 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 85.13.14.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 85.13.16.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 103.219.61.148/32 | JM-Electronics | JM-Electronics | APNIC | ALLOCATED NON-PORTABLE |
| 142.215.8.22/32 | jm telecomunicação e man. | jm telecomunicação e man. | PEERINGDB | ASSIGNED |
| 157.66.104.0/24 | JM OPTICAL FIBER SOLUTIONS PRIVATE LIMITED | JM OPTICAL FIBER SOLUTIONS PRIVATE LIMITED | BGP | ANNOUNCED |
| 176.61.160.0/19 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 176.98.248.0/22 | JM-Networks, s.r.o. | JM-Networks, s.r.o. | BGP | ANNOUNCED |
| 176.98.252.0/22 | JM-Networks, s.r.o. | JM-Networks, s.r.o. | BGP | ANNOUNCED |
| 177.23.176.0/21 | JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI | JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI | BGP | ANNOUNCED |
| 180.255.1.128/29 | JM-VISTEC-SG | JM-VISTEC-SG | APNIC | ALLOCATED NON-PORTABLE |
| 185.0.20.168/32 | JM-Net | JM-Net | PEERINGDB | ASSIGNED |
| 185.0.20.169/32 | JM-Net | JM-Net | PEERINGDB | ASSIGNED |
| 185.47.220.0/22 | JM-Networks, s.r.o. | JM-Networks, s.r.o. | BGP | ANNOUNCED |
| 185.91.168.0/22 | JM-Networks, s.r.o. | JM-Networks, s.r.o. | BGP | ANNOUNCED |
| 187.16.222.141/32 | JM TELECOM LTDA | JM TELECOM LTDA | PEERINGDB | ASSIGNED |
| 188.117.192.0/18 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 188.117.200.0/22 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 188.117.208.0/22 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 188.117.220.0/22 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 188.117.240.0/20 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 193.169.168.0/23 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 193.203.0.196/32 | JM-DATA Telekom GmbH | JM-DATA Telekom GmbH | PEERINGDB | ASSIGNED |
| 193.203.0.247/32 | JM-DATA Telekom GmbH | JM-DATA Telekom GmbH | PEERINGDB | ASSIGNED |
| 194.22.31.152/29 | JM Ekonomikonsult | JM Ekonomikonsult | RIPE | ASSIGNED PA |
| 195.184.246.117/32 | JM ESTRE FIBER NET | JM ESTRE FIBER NET | RIPE | ASSIGNED PA |
| 195.184.246.125/32 | JM ESTRE FIBER NET | JM ESTRE FIBER NET | RIPE | ASSIGNED PA |
| 198.32.120.14/32 | jm telecomunicação e man. | jm telecomunicação e man. | PEERINGDB | ASSIGNED |
| 200.219.147.226/32 | JM TELECOM LTDA | JM TELECOM LTDA | PEERINGDB | ASSIGNED |
| 217.16.112.0/20 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 217.16.113.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 217.16.114.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 217.16.127.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 217.199.80.0/20 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 217.199.83.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 217.199.90.0/24 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 222.66.165.160/29 | JM-IMTECH | JM-IMTECH | APNIC | ASSIGNED NON-PORTABLE |
| 222.126.113.144/29 | JM-PH | JM-PH | APNIC | ASSIGNED NON-PORTABLE |
| 222.126.121.0/29 | JM-PH | JM-PH | APNIC | ASSIGNED NON-PORTABLE |
| 2001:504:0:a:0:26:2898:1/128 | jm telecomunicação e man. | jm telecomunicação e man. | PEERINGDB | ASSIGNED |
| 2001:504:49:1::14/128 | jm telecomunicação e man. | jm telecomunicação e man. | PEERINGDB | ASSIGNED |
| 2001:7f8:30:0:2:1:2:5447/128 | JM-DATA Telekom GmbH | JM-DATA Telekom GmbH | PEERINGDB | ASSIGNED |
| 2001:7f8:30:0:2:2:2:5447/128 | JM-DATA Telekom GmbH | JM-DATA Telekom GmbH | PEERINGDB | ASSIGNED |
| 2001:7f8:7f::168/128 | JM-Net | JM-Net | PEERINGDB | ASSIGNED |
| 2001:7f8:7f::169/128 | JM-Net | JM-Net | PEERINGDB | ASSIGNED |
| 2001:12f8::222:141/128 | JM TELECOM LTDA | JM TELECOM LTDA | PEERINGDB | ASSIGNED |
| 2001:12f8:0:2::54:15/128 | jm telecomunicação e man. | jm telecomunicação e man. | PEERINGDB | ASSIGNED |
| 2001:12f8:0:9::146:103/128 | JM TELECOM LTDA | JM TELECOM LTDA | PEERINGDB | ASSIGNED |
| 2001:12f8:0:10::226/128 | JM TELECOM LTDA | JM TELECOM LTDA | PEERINGDB | ASSIGNED |
| 2001:12f8:0:31::56/128 | JM TELECOM LTDA | JM TELECOM LTDA | PEERINGDB | ASSIGNED |
| 2804:6300::/32 | JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI | JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI | BGP | ANNOUNCED |
| 2804:6300::/33 | JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI | JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI | BGP | ANNOUNCED |
| 2804:6300:8000::/33 | JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI | JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI | BGP | ANNOUNCED |
| 2804:8310::/33 | JM TELECOM LTDA | JM TELECOM LTDA | BGP | ANNOUNCED |
| 2804:8310::/32 | JM TELECOM LTDA | JM TELECOM LTDA | BGP | ANNOUNCED |
| 2804:8310:8000::/33 | JM TELECOM LTDA | JM TELECOM LTDA | BGP | ANNOUNCED |
| 2804:93f4::/32 | JM FIBRA COMUNICACAO MULTIMIDIA LTDA | JM FIBRA COMUNICACAO MULTIMIDIA LTDA | BGP | ANNOUNCED |
| 2804:93f4::/33 | JM FIBRA COMUNICACAO MULTIMIDIA LTDA | JM FIBRA COMUNICACAO MULTIMIDIA LTDA | BGP | ANNOUNCED |
| 2804:93f4:8000::/33 | JM FIBRA COMUNICACAO MULTIMIDIA LTDA | JM FIBRA COMUNICACAO MULTIMIDIA LTDA | BGP | ANNOUNCED |
| 2a00:2381:158::/48 | JM-HEAFORD | JM-HEAFORD | RIPE | AGGREGATED-BY-LIR |
| 2a01:9420::/29 | JM-Networks, s.r.o. | JM-Networks, s.r.o. | BGP | ANNOUNCED |
| 2a03:4e40::/29 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 2a03:4e47::/32 | JM-DATA GmbH | JM-DATA GmbH | BGP | ANNOUNCED |
| 2a09:4c0:7a00::/40 | JM-SECUREBIT-20201111 | JM-SECUREBIT-20201111 | RIPE | ALLOCATED-BY-LIR |
| 2a11:a580:4300::/40 | JM-COUNTRY | JM-COUNTRY | RIPE | AGGREGATED-BY-LIR |
| 45.164.203.192/27 | UNKNOWN | JM TELECOM LTDA | LACNIC | reassigned |
| 45.164.203.224/28 | UNKNOWN | JM TELECOM LTDA | LACNIC | reassigned |
← Previous
Next →
Uses the REST API.