GREEN CITY
Aggregated across every cluster whose name starts with "GREEN CITY" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
7
Total ranges
7
Matched clusters
Matched clusters
Ranges (7)
showing 1–7 of 7 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 37.71.62.136/29 | GREEN_CITY_IMMOBILIER_J2099-J2099-00003-002 | GREEN_CITY_IMMOBILIER_J2099-J2099-00003-002 | RIPE | ASSIGNED PA | ● medium |
| 85.69.176.128/29 | GREEN_CITY_IMMOBILIER_J2099-J2099-00002-002 | GREEN_CITY_IMMOBILIER_J2099-J2099-00002-002 | RIPE | ASSIGNED PA | ● medium |
| 88.204.150.28/30 | GREEN_CITY | GREEN_CITY | RIPE | ASSIGNED PA | ● medium |
| 109.26.143.32/30 | GREEN-CITY-IMMOBILIER-TOULOUSE | GREEN-CITY-IMMOBILIER-TOULOUSE | RIPE | ASSIGNED PA | ● medium |
| 122.227.25.124/30 | GREEN-CITY-INVESTMENT-CO-LTD | GREEN-CITY-INVESTMENT-CO-LTD | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 213.223.133.248/29 | GREEN_CITY_IMMOBILIER_J2099-J2099-00001-002 | GREEN_CITY_IMMOBILIER_J2099-J2099-00001-002 | RIPE | ASSIGNED PA | ● medium |
| 217.112.224.112/29 | GREEN-CITY-ENERGY-FRANCE-SARL_J3770-00001-002 | GREEN-CITY-ENERGY-FRANCE-SARL_J3770-00001-002 | RIPE | ASSIGNED PA | ● medium |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.