City of
Aggregated across every cluster whose name starts with "City of" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
1,450
Total ranges
483
Matched clusters
Matched clusters
City of Cape Coral
City of Tolleson
City of Vinton
City of Beverly Hills
City of Huntington Beach
City of Baltimore, Mayor's Office of Information Technology
City of Brentwood
City of Calgary
City of Akron
CITY OF BURNABY
City of Poway
City of Delta
City of Boston
City of Grand Island
CITY OF FALLS CHURCH
City of Ammon, Idaho
City of Brampton
City of Davis
City of Tacoma
City of Las Vegas
City of Manteca
City of Odessa
City of Wyandotte
City of Fontana
City of Carson City
CITY OF LYNCHBURG
City of Mesquite Texas
City of Maricopa
City of Sunnyvale
City of Richardson
City of Morganton
City of Sanibel
City of Walnut Creek
City of Riverside
City Of Monash
City of Stirling
City of Santa Monica
City of San Buenaventura
City of Greenville, SC
City of Pasadena
City of Long Beach
City of Torrance
City of Palm Coast
City of Redmond Washington
City of New Smyrna Beach
City of Red Deer
City of Houston
City of London
City of Tulsa
City of Kansas City Missouri
City of Aurora Colorado
City Of Dubuque
City of Jacksonville, Florida
City of Yakima
City of Boise
City of Emmett
City of Leander, Texas
City of Cortez
City of Winston-Salem
City Of Lancaster
+423 more
Ranges (1,450)
showing 1–100 of 1,450 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 8.8.52.0/22 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 8.14.206.0/24 | City of Wichita | City of Wichita | BGP | ANNOUNCED | ● high |
| 8.33.0.0/24 | City of Salisbury, North Carolina | City of Salisbury, North Carolina | BGP | ANNOUNCED | ● high |
| 8.40.84.0/23 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 8.40.87.0/24 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 12.21.101.0/24 | City of San Leandro | City of San Leandro | BGP | ANNOUNCED | ● high |
| 12.139.74.0/24 | City of Fresno | City of Fresno | BGP | ANNOUNCED | ● high |
| 12.139.78.0/24 | City of Lathrop | City of Lathrop | BGP | ANNOUNCED | ● high |
| 12.163.126.0/24 | City of Oakland | City of Oakland | BGP | ANNOUNCED | ● high |
| 12.171.244.0/22 | City of Bardstown, Kentucky | City of Bardstown, Kentucky | BGP | ANNOUNCED | ● high |
| 12.172.116.0/22 | City of Bardstown, Kentucky | City of Bardstown, Kentucky | BGP | ANNOUNCED | ● high |
| 12.172.228.0/22 | City of Bardstown, Kentucky | City of Bardstown, Kentucky | BGP | ANNOUNCED | ● high |
| 12.173.227.0/24 | CITY OF LEXINGTON | CITY OF LEXINGTON | BGP | ANNOUNCED | ● high |
| 12.202.230.0/24 | City of Frisco | City of Frisco | BGP | ANNOUNCED | ● high |
| 12.215.20.0/22 | City of Bardstown, Kentucky | City of Bardstown, Kentucky | BGP | ANNOUNCED | ● high |
| 23.90.88.0/22 | City of Anacortes | City of Anacortes | BGP | ANNOUNCED | ● high |
| 23.132.64.0/24 | City of Martinsville, VA | City of Martinsville, VA | BGP | ANNOUNCED | ● high |
| 23.133.200.0/24 | City of Opelika | City of Opelika | ARIN | DIRECT ALLOCATION | ● high |
| 23.144.48.0/24 | City of Hilliard | City of Hilliard | BGP | ANNOUNCED | ● high |
| 23.154.68.0/24 | City of Shafter | City of Shafter | ARIN | DIRECT ALLOCATION | ● high |
| 23.158.152.0/24 | CITY OF ST. CLOUD | CITY OF ST. CLOUD | BGP | ANNOUNCED | ● high |
| 23.160.216.0/24 | City of Overland Park, Kansas | City of Overland Park, Kansas | BGP | ANNOUNCED | ● high |
| 23.161.120.0/24 | City of Golden | City of Golden | ARIN | DIRECT ALLOCATION | ● high |
| 23.163.32.0/24 | City of Fort Collins | City of Fort Collins | ARIN | DIRECT ALLOCATION | ● high |
| 23.166.216.0/24 | City of Emmett | City of Emmett | BGP | ANNOUNCED | ● high |
| 23.191.24.0/24 | City of Cedar Park | City of Cedar Park | ARIN | DIRECT ALLOCATION | ● high |
| 23.247.148.0/22 | City of Marshall | City of Marshall | BGP | ANNOUNCED | ● high |
| 24.155.0.0/27 | City of Temple | City of Temple | ARIN | ASSIGNMENT | ● high |
| 37.35.81.0/24 | City of Helsinki | City of Helsinki | BGP | ANNOUNCED | ● high |
| 37.35.82.0/23 | City of Helsinki | City of Helsinki | BGP | ANNOUNCED | ● high |
| 38.7.140.0/22 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 38.15.32.0/19 | City of Fort Collins | City of Fort Collins | ARIN | ALLOCATION | ● high |
| 38.19.176.0/21 | City of Fort Collins | City of Fort Collins | ARIN | ALLOCATION | ● high |
| 38.52.164.0/22 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 38.52.224.0/22 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.52.228.0/22 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.52.232.0/23 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.52.234.0/23 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.52.236.0/24 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.52.238.0/23 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.52.240.0/21 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.52.248.0/21 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.66.20.0/22 | City of El Reno | City of El Reno | BGP | ANNOUNCED | ● high |
| 38.75.232.0/21 | City of Fort Collins | City of Fort Collins | BGP | ANNOUNCED | ● high |
| 38.76.252.0/23 | City of Greensboro, NC | City of Greensboro, NC | BGP | ANNOUNCED | ● high |
| 38.79.36.0/22 | City of El Reno | City of El Reno | BGP | ANNOUNCED | ● high |
| 38.80.148.0/22 | City of Fort Collins | City of Fort Collins | ARIN | ASSIGNMENT | ● high |
| 38.84.73.0/24 | City of Pasadena | City of Pasadena | BGP | ANNOUNCED | ● high |
| 38.95.224.0/24 | City of Santa Monica | City of Santa Monica | BGP | ANNOUNCED | ● high |
| 38.98.24.0/21 | City of Beverly Hills | City of Beverly Hills | BGP | ANNOUNCED | ● high |
| 38.99.34.0/24 | City of Mountain View | City of Mountain View | BGP | ANNOUNCED | ● high |
| 38.101.101.0/24 | City of Toledo | City of Toledo | BGP | ANNOUNCED | ● high |
| 38.110.40.0/23 | City of Cartersville | City of Cartersville | BGP | ANNOUNCED | ● high |
| 38.110.48.0/24 | City of LaGrange, Georgia | City of LaGrange, Georgia | BGP | ANNOUNCED | ● high |
| 38.110.49.0/24 | City of LaGrange, Georgia | City of LaGrange, Georgia | BGP | ANNOUNCED | ● high |
| 38.110.51.0/24 | City of LaGrange, Georgia | City of LaGrange, Georgia | BGP | ANNOUNCED | ● high |
| 38.126.172.0/24 | City of Bloomington | City of Bloomington | BGP | ANNOUNCED | ● high |
| 38.134.149.0/24 | City of Beaumont, TX | City of Beaumont, TX | BGP | ANNOUNCED | ● high |
| 38.147.224.0/21 | City of Fort Collins | City of Fort Collins | ARIN | ALLOCATION | ● high |
| 38.147.232.0/21 | City of Fort Collins | City of Fort Collins | BGP | ANNOUNCED | ● high |
| 38.172.0.0/21 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.172.8.0/21 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.172.16.0/21 | City of Westfield (Gas & Electric Light Department) | City of Westfield (Gas & Electric Light Department) | BGP | ANNOUNCED | ● high |
| 38.175.160.0/19 | City of Fort Collins | City of Fort Collins | ARIN | ALLOCATION | ● high |
| 38.246.0.0/19 | City of Fort Collins | City of Fort Collins | BGP | ANNOUNCED | ● high |
| 45.115.204.0/22 | City of Anacortes | City of Anacortes | ARIN | DIRECT ALLOCATION | ● high |
| 47.51.60.0/24 | CITY OF CERRITOS | CITY OF CERRITOS | BGP | ANNOUNCED | ● high |
| 50.30.23.0/24 | City of Durango | City of Durango | BGP | ANNOUNCED | ● high |
| 50.58.210.0/24 | City Of Houston - Public Works | City Of Houston - Public Works | BGP | ANNOUNCED | ● high |
| 50.110.134.0/24 | City of Charleston | City of Charleston | BGP | ANNOUNCED | ● high |
| 50.173.184.0/22 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 50.173.188.0/22 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 50.200.1.0/24 | City of Evanston, Illinois | City of Evanston, Illinois | BGP | ANNOUNCED | ● high |
| 50.203.75.0/24 | City of Baytown | City of Baytown | BGP | ANNOUNCED | ● high |
| 50.206.244.0/24 | City of Arvada | City of Arvada | BGP | ANNOUNCED | ● high |
| 50.216.115.0/24 | City of Stockton | City of Stockton | BGP | ANNOUNCED | ● high |
| 50.219.177.0/24 | City of Marietta | City of Marietta | BGP | ANNOUNCED | ● high |
| 50.225.96.0/20 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 50.225.102.0/23 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 50.225.104.0/23 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 50.225.106.0/23 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 50.225.110.0/23 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 50.234.45.0/24 | City of Richmond, Virginia | City of Richmond, Virginia | BGP | ANNOUNCED | ● high |
| 50.235.205.0/24 | City of Lansing | City of Lansing | BGP | ANNOUNCED | ● high |
| 62.30.79.80/29 | CITY-OF-BRADFORD-METROPOLITAN | CITY-OF-BRADFORD-METROPOLITAN | RIPE | ASSIGNED PA | ● low |
| 62.30.97.136/29 | CITY-OF-LONDON-CORPORATION | City of London | RIPE | ASSIGNED PA | ● low |
| 62.252.24.0/25 | CITY-OF-STOKE-ON-TRENT-COUNCIL | CITY-OF-STOKE-ON-TRENT-COUNCIL | RIPE | ASSIGNED PA | ● medium |
| 62.253.39.216/29 | CITY-OF-BRADFORD-METROPOLITAN-DISTRICT-COUNCIL | CITY-OF-BRADFORD-METROPOLITAN-DISTRICT-COUNCIL | RIPE | ASSIGNED PA | ● low |
| 62.253.71.72/29 | CITY-OF-BRADFORD-METROPOLITAN-DISTRICT-COUNCIL | CITY-OF-BRADFORD-METROPOLITAN-DISTRICT-COUNCIL | RIPE | ASSIGNED PA | ● low |
| 62.254.153.40/29 | CITY-OF-BRADFORD-METROPOLITAN-DISTRICT-COUNCIL | CITY-OF-BRADFORD-METROPOLITAN-DISTRICT-COUNCIL | RIPE | ASSIGNED PA | ● low |
| 62.255.27.20/30 | CITY-OF-LONDON-CORPORATION | City of London | RIPE | ASSIGNED PA | ● low |
| 62.255.103.160/29 | CITY-OF-LONDON-CORPORATION | City of London | RIPE | ASSIGNED PA | ● low |
| 63.141.16.0/20 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 63.141.18.0/23 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 63.141.20.0/22 | City of Wyandotte | City of Wyandotte | BGP | ANNOUNCED | ● high |
| 63.144.115.0/24 | City of Bardstown, Kentucky | City of Bardstown, Kentucky | BGP | ANNOUNCED | ● high |
| 63.158.165.0/24 | City of Phoenix | City of Phoenix | BGP | ANNOUNCED | ● high |
| 63.194.45.0/24 | City of Irvine | City of Irvine | BGP | ANNOUNCED | ● high |
| 63.238.120.0/24 | City of Commerce City | City of Commerce City | BGP | ANNOUNCED | ● high |
| 64.5.149.0/24 | City of Chesapeake | City of Chesapeake | BGP | ANNOUNCED | ● high |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.