BANCO
Aggregated across every cluster whose name starts with "BANCO" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
753
Total ranges
193
Matched clusters
Matched clusters
Banco Santander (Brasil) S.A.
Banco Santander
Banco Santander (Suisse) SA
Banco Santander (Mexico) S.A., Institucion de Banca Multiple, Grupo Financiero Santander
BANCO AGRICOLA
Banco Popular Dominicano
BANCO MULTIPLE BHD LEON SA
Banco Financiera Comercial Hondureña S.A.
Banco Hipotecario de Fomento
BANCO PRODEM SA
Banco de Boston
BANCO GNB PARAGUAY SOCIEDAD ANONIMA EMISORA DE CAPITAL ABIERTO
BANCO DE LOJA
Banco Safra SA.
BANCO BILBAO VIZCAYA ARGENTARIA COLOMBIA S.A.
Banco BPM S.P.A
Banco Credicoop Cooperativo Limitado
Banco Central do Brasil
Banco Avanz S.A.
Banco BMG S.A.
BANCO_VALENCIA
BANCO--S-P-A
BANCO-NET
BANCO DE BOGOTA
BANCO INVEX SA INSTITUCION DE BANCA MULTIPLE, INVEX, GRUPO FINANCIERO
Banco Central de Timor-Leste
Banco di Desio e della Brianza SPA
Banco Keve
Banco National Angola (BNA)
Banco Industrial
BANCO FINANCIERA CENTROAMERICANA, S.A
Banco de Costa Rica
Banco do Estado do Pará SA
BANCO_ESPANA
Banco BAI
Banco de Investimento Rural, S.A
BANCO-DE
BANCO-BILBAO-SG
BANCO_MAIS_PE_NETWORK
BANCO PAN S.A.
Banco Itau (Suisse) SA
BANCO_BAI_PE1_NETWORK
BANCO_BAI_PE2_NETWORK
BANCO_BDA_PE_NETWORK
BANCO_ATLANTICO_PE_NETWORK
BANCO_BIR_PE_NETWORK
BANCO_KWANZA_PE1_NETWORK
BANCO-SANTANDER-CRD
BANCO-SANTANDER-ISP
BANCO-BILBAO-VIZCAYA-ISP
BANCO-ESPIRITO-SANTO
Banco Monex, S.A., Institucion de Banca Multiple, Monex Grupo Financiero
BANCO-VITALICIO
BANCO-DI-BRESCIA
BANCO UNIÓN S.A.
BANCO-DI-SICILIA-S-P-A
Banco de A. Edwards
Banco Itau Paraguay S.A.
BANCO-ITAU
BANCO_ALCALA
+133 more
Ranges (753)
showing 1–100 of 753 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 31.15.4.0/24 | Banco General, S.A. | Banco General, S.A. | BGP | ANNOUNCED | ● high |
| 45.4.68.0/23 | Banco BMG S.A. | Banco BMG S.A. | BGP | ANNOUNCED | ● high |
| 45.4.68.0/22 | Banco BMG S.A. | Banco BMG S.A. | ARIN | ASSIGNED | ● high |
| 45.4.70.0/23 | Banco BMG S.A. | Banco BMG S.A. | BGP | ANNOUNCED | ● high |
| 45.4.98.0/23 | BANCO PRODEM SA | BANCO PRODEM SA | ARIN | ASSIGNED | ● high |
| 45.4.98.0/24 | BANCO PRODEM SA | BANCO PRODEM SA | BGP | ANNOUNCED | ● high |
| 45.4.99.0/24 | BANCO PRODEM SA | BANCO PRODEM SA | BGP | ANNOUNCED | ● high |
| 45.5.13.0/24 | BANCO NACIONAL DE BOLIVIA S.A. | BANCO NACIONAL DE BOLIVIA S.A. | BGP | ANNOUNCED | ● high |
| 45.5.204.0/22 | Banco da Amazonia S/A | Banco da Amazonia S/A | BGP | ANNOUNCED | ● high |
| 45.65.254.0/24 | Banco General, S.A. | Banco General, S.A. | BGP | ANNOUNCED | ● high |
| 45.65.254.0/23 | Banco General, S.A. | Banco General, S.A. | ARIN | ASSIGNED | ● high |
| 45.65.255.0/24 | Banco General, S.A. | Banco General, S.A. | BGP | ANNOUNCED | ● high |
| 45.68.8.54/32 | Banco de Galicia y Buenos Aires | Banco de Galicia y Buenos Aires | PEERINGDB | ASSIGNED | ● high |
| 45.68.8.112/32 | BANCO DE LA PROVINCIA DE BUENOS AIRES | BANCO DE LA PROVINCIA DE BUENOS AIRES | PEERINGDB | ASSIGNED | ● high |
| 45.68.8.138/32 | BANCO DE LA PROVINCIA DE BUENOS AIRES | BANCO DE LA PROVINCIA DE BUENOS AIRES | PEERINGDB | ASSIGNED | ● high |
| 45.68.16.115/32 | Banco de Chile | Banco de Chile | PEERINGDB | ASSIGNED | ● high |
| 45.68.16.218/32 | Banco de Chile | Banco de Chile | PEERINGDB | ASSIGNED | ● high |
| 45.148.220.0/22 | Banco de Sabadell SA | Banco de Sabadell SA | RIPE | ALLOCATED PA | ● low |
| 45.148.221.0/24 | Banco de Sabadell SA | Banco de Sabadell SA | BGP | ANNOUNCED | ● high |
| 45.148.222.0/24 | Banco de Sabadell SA | Banco de Sabadell SA | BGP | ANNOUNCED | ● high |
| 45.148.223.0/24 | Banco de Sabadell SA | Banco de Sabadell SA | BGP | ANNOUNCED | ● high |
| 45.168.172.0/24 | BANCO DE OCCIDENTE S.A. | BANCO DE OCCIDENTE S.A. | BGP | ANNOUNCED | ● high |
| 45.168.172.0/23 | BANCO DE OCCIDENTE S.A. | BANCO DE OCCIDENTE S.A. | ARIN | ASSIGNED | ● high |
| 45.168.173.0/24 | BANCO DE OCCIDENTE S.A. | BANCO DE OCCIDENTE S.A. | BGP | ANNOUNCED | ● high |
| 45.169.54.0/24 | Banco Bice | Banco Bice | BGP | ANNOUNCED | ● high |
| 45.169.54.0/23 | Banco Bice | Banco Bice | ARIN | ASSIGNED | ● high |
| 45.169.55.0/24 | Banco Bice | Banco Bice | BGP | ANNOUNCED | ● high |
| 45.169.244.0/22 | BANCO FINANCIERA CENTROAMERICANA, S.A | BANCO FINANCIERA CENTROAMERICANA, S.A | ARIN | ASSIGNED | ● high |
| 45.169.244.0/24 | BANCO FINANCIERA CENTROAMERICANA, S.A | BANCO FINANCIERA CENTROAMERICANA, S.A | BGP | ANNOUNCED | ● high |
| 45.169.245.0/24 | BANCO FINANCIERA CENTROAMERICANA, S.A | BANCO FINANCIERA CENTROAMERICANA, S.A | BGP | ANNOUNCED | ● high |
| 45.177.75.0/24 | BANCO DE LA PROVINCIA DE CORDOBA SA | BANCO DE LA PROVINCIA DE CORDOBA SA | BGP | ANNOUNCED | ● high |
| 45.178.196.0/22 | BANCO DE CRÉDITO DEL PERÚ S.A | BANCO DE CRÉDITO DEL PERÚ S.A | ARIN | ASSIGNED | ● high |
| 45.178.197.0/24 | BANCO DE CRÉDITO DEL PERÚ S.A | BANCO DE CRÉDITO DEL PERÚ S.A | BGP | ANNOUNCED | ● high |
| 45.178.198.0/24 | BANCO DE CRÉDITO DEL PERÚ S.A | BANCO DE CRÉDITO DEL PERÚ S.A | BGP | ANNOUNCED | ● high |
| 45.178.199.0/24 | BANCO DE CRÉDITO DEL PERÚ S.A | BANCO DE CRÉDITO DEL PERÚ S.A | BGP | ANNOUNCED | ● high |
| 45.180.124.0/22 | UNKNOWN | BANCO DEL PACIFICO S.A. | LACNIC | assigned | ● medium |
| 45.180.124.0/24 | BANCO DEL PACIFICO S.A. | BANCO DEL PACIFICO S.A. | BGP | ANNOUNCED | ● high |
| 45.180.125.0/24 | BANCO DEL PACIFICO S.A. | BANCO DEL PACIFICO S.A. | BGP | ANNOUNCED | ● high |
| 45.180.126.0/23 | BANCO DEL PACIFICO S.A. | BANCO DEL PACIFICO S.A. | BGP | ANNOUNCED | ● high |
| 45.180.126.0/24 | BANCO DEL PACIFICO S.A. | BANCO DEL PACIFICO S.A. | BGP | ANNOUNCED | ● high |
| 45.180.127.0/24 | BANCO DEL PACIFICO S.A. | BANCO DEL PACIFICO S.A. | BGP | ANNOUNCED | ● high |
| 45.183.120.0/23 | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA BANCO DE SERVICIOS MULTIPLES, S.A | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA BANCO DE SERVICIOS MULTIPLES, S.A | ARIN | ASSIGNED | ● high |
| 45.188.133.0/24 | UNKNOWN | BANCO INVEX SA INSTITUCION DE BANCA MULTIPLE, INVEX, GRUPO FINANCIERO | LACNIC | assigned | ● medium |
| 45.190.80.0/24 | BANCO PAN S.A. | BANCO PAN S.A. | BGP | ANNOUNCED | ● low |
| 45.190.80.0/22 | BANCO PAN S.A. | BANCO BTG PACTUAL S.A. | ARIN | ASSIGNED | ● high |
| 45.190.80.0/23 | BANCO PAN S.A. | BANCO PAN S.A. | BGP | ANNOUNCED | ● low |
| 45.190.81.0/24 | BANCO PAN S.A. | BANCO PAN S.A. | BGP | ANNOUNCED | ● low |
| 45.190.82.0/23 | BANCO PAN S.A. | BANCO PAN S.A. | BGP | ANNOUNCED | ● low |
| 45.190.82.0/24 | BANCO PAN S.A. | BANCO PAN S.A. | BGP | ANNOUNCED | ● low |
| 45.190.83.0/24 | BANCO PAN S.A. | BANCO PAN S.A. | BGP | ANNOUNCED | ● low |
| 45.224.184.0/24 | BANCO PATAGONIA S.A | BANCO PATAGONIA S.A | BGP | ANNOUNCED | ● high |
| 45.225.154.0/23 | Banco Santander (Brasil) S.A. | Banco Santander (Brasil) S.A. | BGP | ANNOUNCED | ● medium |
| 45.225.155.0/24 | Banco Santander (Brasil) S.A. | Banco Santander (Brasil) S.A. | BGP | ANNOUNCED | ● medium |
| 45.227.60.0/24 | UNKNOWN | BANCO RIPLEY | LACNIC | assigned | ● medium |
| 45.228.157.0/24 | MULVI Instituição de Pagamento S.A. | BANCO DO ESTADO DE SERGIPE S/A | ARIN | ASSIGNED | ● high |
| 45.229.195.0/24 | UNKNOWN | BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. | LACNIC | assigned | ● medium |
| 45.229.244.0/23 | BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. | BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. | ARIN | ASSIGNED | ● high |
| 45.229.244.0/24 | BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. | BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. | BGP | ANNOUNCED | ● high |
| 45.229.245.0/24 | BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. | BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. | BGP | ANNOUNCED | ● high |
| 45.234.162.0/23 | BANCO AGIBANK S.A | BANCO AGIBANK S.A | BGP | ANNOUNCED | ● high |
| 45.234.162.0/24 | BANCO AGIBANK S.A | BANCO AGIBANK S.A | BGP | ANNOUNCED | ● high |
| 45.234.163.0/24 | BANCO AGIBANK S.A | BANCO AGIBANK S.A | BGP | ANNOUNCED | ● high |
| 45.235.96.0/23 | BANCO CENTRAL DE LA REPUBLICA ARGENTINA | BANCO CENTRAL DE LA REPUBLICA ARGENTINA | ARIN | ASSIGNED | ● high |
| 45.235.96.0/24 | BANCO CENTRAL DE LA REPUBLICA ARGENTINA | BANCO CENTRAL DE LA REPUBLICA ARGENTINA | BGP | ANNOUNCED | ● high |
| 45.235.97.0/24 | BANCO CENTRAL DE LA REPUBLICA ARGENTINA | BANCO CENTRAL DE LA REPUBLICA ARGENTINA | BGP | ANNOUNCED | ● high |
| 45.235.227.0/24 | BANCO AZTECA (PANAMA), S.A. | BANCO AZTECA (PANAMA), S.A. | ARIN | ASSIGNED | ● high |
| 45.236.192.0/22 | BANCO UNIÓN S.A. | BANCO UNIÓN S.A. | ARIN | ASSIGNED | ● high |
| 45.236.192.0/24 | BANCO UNIÓN S.A. | BANCO UNIÓN S.A. | BGP | ANNOUNCED | ● high |
| 45.236.193.0/24 | BANCO UNIÓN S.A. | BANCO UNIÓN S.A. | BGP | ANNOUNCED | ● high |
| 45.236.194.0/24 | BANCO UNIÓN S.A. | BANCO UNIÓN S.A. | BGP | ANNOUNCED | ● high |
| 45.239.112.0/24 | BANCO INTERNACIONAL | BANCO INTERNACIONAL | ARIN | ASSIGNED | ● high |
| 62.7.238.32/27 | BANCO-DE | BANCO-DE | RIPE | ASSIGNED PA | ● low |
| 62.28.25.32/29 | BANCO-INVEST-NET | BANCO-INVEST-NET | RIPE | ASSIGNED PA | ● low |
| 62.28.232.36/30 | BANCO-PORTUGAL-NET | BANCO-PORTUGAL-NET | RIPE | ASSIGNED PA | ● low |
| 62.28.232.64/30 | BANCO-PORTUGAL-NET | BANCO-PORTUGAL-NET | RIPE | ASSIGNED PA | ● low |
| 62.28.233.160/28 | BANCO-INVEST-NET | BANCO-INVEST-NET | RIPE | ASSIGNED PA | ● low |
| 62.48.216.160/27 | BANCO-PORTUGAL-NET | BANCO-PORTUGAL-NET | RIPE | ASSIGNED PA | ● low |
| 62.97.0.0/19 | Banco BPM S.P.A | Banco BPM S.P.A | RIPE | ALLOCATED PA | ● low |
| 62.97.1.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.97.2.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.97.8.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.97.14.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.97.15.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.97.16.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.97.17.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.97.24.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.97.30.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.97.31.0/24 | Banco BPM S.P.A | Banco BPM S.P.A | BGP | ANNOUNCED | ● high |
| 62.99.61.185/32 | BANCO-MADRID | BANCO-MADRID | RIPE | ASSIGNED PA | ● low |
| 62.99.61.250/32 | BANCO-MADRID | BANCO-MADRID | RIPE | ASSIGNED PA | ● low |
| 62.99.61.251/32 | BANCO-MADRID | BANCO-MADRID | RIPE | ASSIGNED PA | ● low |
| 62.99.61.252/32 | BANCO-MADRID | BANCO-MADRID | RIPE | ASSIGNED PA | ● low |
| 62.99.61.253/32 | BANCO-MADRID | BANCO-MADRID | RIPE | ASSIGNED PA | ● low |
| 62.99.61.254/32 | BANCO-MADRID | BANCO-MADRID | RIPE | ASSIGNED PA | ● low |
| 62.134.75.16/28 | banco_santander_global | banco_santander_global | RIPE | ASSIGNED PA | ● medium |
| 62.173.224.224/29 | BANCO_SANTANDER | Banco Santander | RIPE | ASSIGNED PA | ● low |
| 62.177.208.244/30 | Banco-Pastor | Banco-Pastor | RIPE | ASSIGNED PA | ● medium |
| 64.76.196.0/24 | Banco Bolivariano C.A. | Banco Bolivariano C.A. | BGP | ANNOUNCED | ● high |
| 64.191.233.51/32 | BANCO BTG PACTUAL | BANCO BTG PACTUAL S.A. | PEERINGDB | ASSIGNED | ● high |
| 66.71.160.208/28 | Banco_Bpm_Spa_Net | Banco BPM S.P.A | RIPE | ASSIGNED PA | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.