ip
Aggregated across every cluster whose name starts with "ip" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
5,780
Total ranges
2,406
Matched clusters
Matched clusters
IP_EDUCATION_TRAINING_CENTRE
IP Labs Communications (Pty) Ltd
IP_NEFROS_ASIA
IP_JTI_Kazakhstan
IP Directions SAS
IP Communications Limited
IP Gasanov Farhad Urujbekovich
IP Ovchinnikov Vasiliy Fedorovich
IP Exchange Pty Ltd
IP Access International
IP-ONE B.V.
IP Pathways, LLC
IP SOLUTIONS, INC.
IP-VASILIYEV-AM-LAN
IP-Max SA
IP Khachaturova Susanna Rafaelievna
IP_SOFTSTROY
IP_Feed_Fiber_Akzo_Hoofdorp
IP-AVOYAN-LAN
IP-LUKIN-SEVBOYCH2-LAN
IP_EMELYANOVA
IP-Net s.r.o.
IP___TWOZEROTWOFIVEONEZEROONESEVENEIGHTTWOTHREESIXEIGHT
IP_SHEVCHENKO
IP Contacts
IP_WK_Engineer_University
IP-Com LLC
IP-PLUS-RESOLVER
IP-PROTOPOPOV-VV
IP-Zaycev-Alexey-Nikolaevich
IP-SERVICES-BD
IP-Karamyan-Melik-Grigorevich
IP_OrazovDI
IP_KAIRBEKOVA
IP Telco
IP Space Limited
IP_HAMZABAEVN
IP-DANKOVA-RAISA-GINYATEVNA-LAN
IP·RED
IP worldcom SA
IP-KOSSE-DUBROVKA-UL-SOVETSKAYA-D-1-LAN
IP-MIHALCHENKO-OLEG-VALEREVICH-LAN
IP-PODREZOV-A-V-LAN
IP_BAISEKSENOV
IP-KUZNETSOV-LAN
IP_SKYBRIDGE_INVEST
IP-KRYZHANOVSKIY-ALEKSANDR-ALEKSANDROVICH-LAN
IP_AIDARHANOV
IP Austria Communication GmbH
IP_DARYN_ONLINE
IP-Ryskova-Natella-Abdurzaevna
IP-AKSENOVA-VERA-ALEKSANDROVNA-LAN
IP-Semenov-Andrey-Aleksandrovich
IP-Projects GmbH & Co. KG
IP-MOLIBOGA-LAN
IP_APPQAZAQSTAN
IP-AUSTRIA-COM-NET-AS12611
IP_ZHAYLYAUBAYEV
IP-GARKUSHA-DENIS-VYACHESLAVOVICH-LAN
IP_SARSENBAYEV
+2346 more
Ranges (5,780)
showing 401–500 of 5,780 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 45.64.168.0/24 | IP ServerOne Solutions Sdn Bhd | IP ServerOne Solutions Sdn Bhd | BGP | ANNOUNCED | ● high |
| 45.64.169.0/24 | IP ServerOne Solutions Sdn Bhd | IP ServerOne Solutions Sdn Bhd | BGP | ANNOUNCED | ● high |
| 45.64.170.0/24 | IP ServerOne Solutions Sdn Bhd | IP ServerOne Solutions Sdn Bhd | BGP | ANNOUNCED | ● high |
| 45.64.171.0/24 | IP ServerOne Solutions Sdn Bhd | IP ServerOne Solutions Sdn Bhd | BGP | ANNOUNCED | ● high |
| 45.68.72.242/32 | IP Telecom (BR) | IP Telecom (BR) | PEERINGDB | ASSIGNED | ● high |
| 45.68.92.56/32 | IP-Max SA | IP-Max SA | PEERINGDB | ASSIGNED | ● high |
| 45.81.21.0/24 | IP Fiber Inc | IP Fiber Inc | RIPE | ASSIGNED PA | ● low |
| 45.83.112.0/22 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ALLOCATED PA | ● low |
| 45.83.116.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.83.117.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.83.118.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.83.119.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.83.124.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.83.126.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.83.144.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.83.146.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.83.152.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.83.154.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.84.144.0/22 | ip-it consult GmbH | ip-it consult GmbH | BGP | ANNOUNCED | ● high |
| 45.84.144.0/29 | IP-IT-to-GERALD-BUCHHOLZ | IP-IT-to-GERALD-BUCHHOLZ | RIPE | ASSIGNED PA | ● medium |
| 45.84.144.112/29 | IP-IT-from-Markus-Zechner-WAN | IP-IT-from-Markus-Zechner-WAN | RIPE | ASSIGNED PA | ● medium |
| 45.84.144.144/29 | IP-IT-from-Markus-Zechner-BGP | IP-IT-from-Markus-Zechner-BGP | RIPE | ASSIGNED PA | ● medium |
| 45.84.144.216/29 | IP-IT-from-GERALD-BUCHHOLZ | IP-IT-from-GERALD-BUCHHOLZ | RIPE | ASSIGNED PA | ● medium |
| 45.88.148.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.88.149.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.88.150.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.88.151.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.89.100.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.89.101.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.89.102.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.89.103.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.92.124.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.92.125.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.92.126.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.92.127.0/24 | IP Moshonkin Ilia Sergeevich | IP Moshonkin Ilia Sergeevich | RIPE | ASSIGNED PA | ● high |
| 45.93.166.0/24 | IP connect | IP Connect Inc | RIPE | ASSIGNED PA | ● high |
| 45.93.167.0/24 | IP Connect Inc | IP Connect Inc | BGP | ANNOUNCED | ● high |
| 45.95.201.0/24 | IP MARKET - FZCO | IP MARKET - FZCO | BGP | ANNOUNCED | ● high |
| 45.117.120.0/24 | IP ServerOne Solutions Sdn Bhd | IP ServerOne Solutions Sdn Bhd | BGP | ANNOUNCED | ● high |
| 45.117.121.0/24 | IP ServerOne Solutions Sdn Bhd | IP ServerOne Solutions Sdn Bhd | BGP | ANNOUNCED | ● high |
| 45.117.122.0/24 | IP ServerOne Solutions Sdn Bhd | IP ServerOne Solutions Sdn Bhd | BGP | ANNOUNCED | ● high |
| 45.134.12.0/22 | IP MARKET - FZCO | IP MARKET - FZCO | RIPE | ALLOCATED PA | ● low |
| 45.136.76.0/22 | IP-ONE B.V. | IP-ONE B.V. | RIPE | ALLOCATED PA | ● low |
| 45.136.76.0/24 | IP-ONE B.V. | IP-ONE B.V. | BGP | ANNOUNCED | ● high |
| 45.136.79.0/24 | IP-ONE B.V. | IP-ONE B.V. | BGP | ANNOUNCED | ● high |
| 45.139.36.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.139.38.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.139.44.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.139.46.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.139.56.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.139.58.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.139.64.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.139.66.0/23 | IP Node s.r.o. | IP Node s.r.o. | RIPE | ASSIGNED PA | ● low |
| 45.140.222.0/24 | IP Volume inc | IP Volume inc | BGP | ANNOUNCED | ● high |
| 45.141.56.0/24 | IP Connect Inc | IP Connect Inc | RIPE | ASSIGNED PA | ● high |
| 45.141.58.0/24 | IP Connect Inc | IP Connect Inc | BGP | ANNOUNCED | ● high |
| 45.141.59.0/24 | IP Connect Inc | IP Connect Inc | BGP | ANNOUNCED | ● high |
| 45.143.24.0/23 | IP Austria Communication GmbH | IP Austria Communication GmbH | BGP | ANNOUNCED | ● high |
| 45.143.24.0/22 | IP Austria Communication GmbH | IP Austria Communication GmbH | RIPE | ALLOCATED-ASSIGNED PA | ● low |
| 45.143.26.0/24 | IP Austria Communication GmbH | IP Austria Communication GmbH | BGP | ANNOUNCED | ● high |
| 45.143.27.0/24 | IP Austria Communication GmbH | IP Austria Communication GmbH | BGP | ANNOUNCED | ● high |
| 45.143.200.0/22 | IP Khnykin Vitaliy Yakovlevich | IP Khnykin Vitaliy Yakovlevich | RIPE | ALLOCATED PA | ● low |
| 45.148.144.0/24 | IP Volume inc | IP Volume inc | BGP | ANNOUNCED | ● high |
| 45.149.25.0/24 | IP-NETWORK | IP-NETWORK | RIPE | SUB-ALLOCATED PA | ● low |
| 45.149.26.0/24 | IP-NETWORK | IP-NETWORK | RIPE | SUB-ALLOCATED PA | ● low |
| 45.151.86.0/23 | IP-SecurITy B.V. | IP-SecurITy B.V. | RIPE | ALLOCATED PA | ● low |
| 45.151.91.0/24 | IP Vendetta Inc. | IP Vendetta Inc. | BGP | ANNOUNCED | ● high |
| 45.151.91.0 – 45.151.91.254 | IP Vendetta Inc. | IP Vendetta Inc. | RIPE | ASSIGNED PA | ● high |
| 45.152.164.0/24 | IP-NETWORK | IP-NETWORK | RIPE | SUB-ALLOCATED PA | ● low |
| 45.152.165.0/24 | IP-NETWORK | IP-NETWORK | RIPE | SUB-ALLOCATED PA | ● low |
| 45.152.166.0/24 | IP-NETWORK | IP-NETWORK | RIPE | SUB-ALLOCATED PA | ● low |
| 45.152.167.0/24 | IP-NETWORK | IP-NETWORK | RIPE | SUB-ALLOCATED PA | ● low |
| 45.227.6.0/23 | Ipê Educacional Ltda | Ipê Educacional Ltda | ARIN | ASSIGNED | ● high |
| 45.229.12.0/22 | IP SOLUCOES TECNOLOGICAS LTDA - ME | IP SOLUCOES TECNOLOGICAS LTDA - ME | ARIN | ALLOCATED | ● high |
| 46.8.124.0/23 | IP MARKET - FZCO | IP MARKET - FZCO | BGP | ANNOUNCED | ● high |
| 46.19.211.0/24 | IP Telecom ltd. | IP Telecom ltd. | BGP | ANNOUNCED | ● high |
| 46.20.240.0/20 | IP-Max SA | IP-Max SA | BGP | ANNOUNCED | ● high |
| 46.20.240.192/27 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.241.32/28 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.242.8/29 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.242.32/28 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.242.168/30 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.243.0/28 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.243.32/27 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.243.64/27 | IP-Max_PAR02_DMZ1 | IP-Max_PAR02_DMZ1 | RIPE | ASSIGNED PA | ● medium |
| 46.20.244.216/29 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.244.224/29 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.244.238/31 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.244.240/28 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.246.0/27 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.246.48/30 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.246.56/29 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.246.152/29 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● high |
| 46.20.246.208/28 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.246.244 – 46.20.246.255 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.247.0/29 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.247.8/30 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.247.16/29 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.247.48/29 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
| 46.20.247.64/27 | IP-Max SA | IP-Max SA | RIPE | ASSIGNED PA | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.