M
Aggregated across every cluster whose name starts with "M" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
2,830
Total ranges
980
Matched clusters
Matched clusters
M/S Step Net System (SNS)
M. S. Adiba Online
M/S FNF Online
M-G-INTERNATIONAL-INVESTMENTS-LIMITED
M-SOVINTEL2-NET-2
M EAST SDN. BHD.
M-C
M D C GENERAL SERVICES HOLDING COMPANY L.L.C.
M Com srls M Com srls
M_CIENCIA
M-GWC-TMA-KAR
M.D.G. IT Pty Ltd
M/S S.N.B. NET
M&D Wholesale Distributors Inc.
M AMIN Network
M/S BD ONLINE SYSTEMS
M/S Legenda IT
M/s. Chesta
M-R-V-COMUNICATIONS-LTD
M.N.R HOST
M DE O CARVALHO
M/S. Subnet Services
M.H Broad Band
M-Lab
M/S Bhola Dot Net
M/S HARVIL MEDIA
M/S. NET ZONE
M/S Speed Link
M.D DE SOUSA TELECOM - ME
M/S Rainbow D Net
M/S. New Noman Traders
M Svyaz LLC
M/s Speed Net Communication
M/S M.S. Technology
M/S. SK Net City
M/S. Saiba International
M/S. Asia Net
M K Network
M-wifi internet s.r.o.
m.a.x. Informationstechnologie AG
M/S ROMS NETWORK
M.F. WINFOR S.L.U.
M/S Md Woahiduzzaman
M-ETEOROLOGICAL
M/s VIVA COmmunications
M-JR-RICHARD-WRUCK
M.S. Wifi Zone Inc.
M&S.NET, C.A.
m.n. dos santos informatica
M.C.R. CAMPOS INFORMATICA E TELECOMUNICAÇÕES-ME
M. ANTONIO OLIVEIRA LIMA
M. S. Ferreira Alves
M. DANTAS E CIA LTDA ME
M. R. MELO ALEXANDRINO
M LIMA GOMES & CIA LTDA
M DE L FEITOSA & CIA LTDA
M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA
M V F TELECOM E SERVIÇOS LTDA
M M da Silva
M & R NETWORK LTDA - ME
+920 more
Ranges (2,830)
showing 401–500 of 2,830 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 81.24.64.0/20 | m.a.x. Informationstechnologie AG | m.a.x. Informationstechnologie AG | RIPE | ALLOCATED PA | ● low |
| 81.93.74.32/29 | M-PLUS-NET | M-PLUS LLC | RIPE | ASSIGNED PA | ● low |
| 81.101.83.48/28 | M-FORMA-EUROPE | M-FORMA-EUROPE | RIPE | ASSIGNED PA | ● medium |
| 81.112.52.232/29 | M-F-H--HOTELS--SRL | M-F-H--HOTELS--SRL | RIPE | ASSIGNED PA | ● medium |
| 81.112.120.80/29 | M---S-R-L | M---S-R-L | RIPE | ASSIGNED PA | ● low |
| 81.112.253.96/28 | M-C-M-MANIFATTURECOTONIERESPA | M-C-M-MANIFATTURECOTONIERESPA | RIPE | ASSIGNED PA | ● medium |
| 81.113.85.184/29 | M---R-SRL | M R | RIPE | ASSIGNED PA | ● low |
| 81.113.154.120/29 | M--D-SRL-MANAGEMENT | M--D-SRL-MANAGEMENT | RIPE | ASSIGNED PA | ● low |
| 81.114.69.80/29 | M-P-C----MUSSO-PERSONAL-COMPUTER-SRL | M-P-C----MUSSO-PERSONAL-COMPUTER-SRL | RIPE | ASSIGNED PA | ● low |
| 81.114.115.112/29 | M-P-C----MUSSO-PERSONAL-COMPUTER-SRL | M-P-C----MUSSO-PERSONAL-COMPUTER-SRL | RIPE | ASSIGNED PA | ● low |
| 81.114.121.232/29 | M-H-B-DIBARRIUSOMARIASOLEDAD-C | M-H-B-DIBARRIUSOMARIASOLEDAD-C | RIPE | ASSIGNED PA | ● medium |
| 81.114.175.88/29 | M-T-INTERNATIONALS-R-L | M-T-INTERNATIONALS-R-L | RIPE | ASSIGNED PA | ● medium |
| 81.114.225.240/29 | M-E-S--S-R-L | M-E-S--S-R-L | RIPE | ASSIGNED PA | ● low |
| 81.114.228.40/29 | M-B-S--MONTECCHIO-BRENDOLA-SERVIZI-S-P-A | M-B-S--MONTECCHIO-BRENDOLA-SERVIZI-S-P-A | RIPE | ASSIGNED PA | ● medium |
| 81.114.236.192/29 | M-C-E-ELETTRONICAS-R-L | M-C-E-ELETTRONICAS-R-L | RIPE | ASSIGNED PA | ● medium |
| 81.115.78.144/29 | M-P-TRANSPORTS-R-L | M-P-TRANSPORTS-R-L | RIPE | ASSIGNED PA | ● low |
| 81.115.82.72/29 | M-P--TRANSPORT-SRL | M-P--TRANSPORT-SRL | RIPE | ASSIGNED PA | ● medium |
| 81.115.82.176/30 | M-B-I-SRL | M-B-I-SRL | RIPE | ASSIGNED PA | ● medium |
| 81.115.91.64/29 | M-D-M-SRL | M-D-M-SRL | RIPE | ASSIGNED PA | ● medium |
| 81.115.150.232/29 | M--D-SRL-MANAGEMENT | M--D-SRL-MANAGEMENT | RIPE | ASSIGNED PA | ● low |
| 81.115.215.96/29 | M-A-V-DEIF-LLIMIRRAALFONSOEVI | M-A-V-DEIF-LLIMIRRAALFONSOEVI | RIPE | ASSIGNED PA | ● medium |
| 81.115.215.152/29 | M-E-P-DIPORRIMARIO-C--S-A-S | M-E-P-DIPORRIMARIO-C--S-A-S | RIPE | ASSIGNED PA | ● medium |
| 81.115.233.48/29 | M-I-R-A-V-S-R-L | M-I-R-A-V-S-R-L | RIPE | ASSIGNED PA | ● medium |
| 81.116.73.48/29 | M-C-M-AUTOSRL | M-C-M-AUTOSRL | RIPE | ASSIGNED PA | ● low |
| 81.116.79.136/29 | M-C-M-AUTOSRL | M-C-M-AUTOSRL | RIPE | ASSIGNED PA | ● low |
| 81.116.79.144/29 | M-C-M-AUTOSRL | M-C-M-AUTOSRL | RIPE | ASSIGNED PA | ● low |
| 81.116.93.48/29 | M-C-M-AUTOSRL | M-C-M-AUTOSRL | RIPE | ASSIGNED PA | ● low |
| 81.116.95.176/29 | M-G-F-SRL | M-G-F-SRL | RIPE | ASSIGNED PA | ● low |
| 81.116.101.192/29 | M-E-TA-S-R-L | M-E-TA-S-R-L | RIPE | ASSIGNED PA | ● medium |
| 81.116.146.32/29 | M---B--DI-MARINO-SILVIO | M---B--DI-MARINO-SILVIO | RIPE | ASSIGNED PA | ● medium |
| 81.116.161.48/29 | M-A-G-SNCDISASSUGIOVANNIEC | M-A-G-SNCDISASSUGIOVANNIEC | RIPE | ASSIGNED PA | ● medium |
| 81.116.240.128/28 | M-T-S-SPA | M-T-S-SPA | RIPE | ASSIGNED PA | ● low |
| 81.117.35.64/29 | M-G--SERVICE-SPA | M-G--SERVICE-SPA | RIPE | ASSIGNED PA | ● medium |
| 81.117.38.232/29 | M-C-MARKETINGECOMUNICAZIONESRL | M-C-MARKETINGECOMUNICAZIONESRL | RIPE | ASSIGNED PA | ● low |
| 81.117.52.40/29 | M-P-TRANSPORTS-R-L | M-P-TRANSPORTS-R-L | RIPE | ASSIGNED PA | ● low |
| 81.117.94.104/29 | M-G-M--MOTORIELETTRICISPA | M-G-M--MOTORIELETTRICISPA | RIPE | ASSIGNED PA | ● medium |
| 81.117.152.104/29 | M-D--BRIANZA-SRL | M-D--BRIANZA-SRL | RIPE | ASSIGNED PA | ● low |
| 81.117.152.112/29 | M-D--BRIANZA-SRL | M-D--BRIANZA-SRL | RIPE | ASSIGNED PA | ● low |
| 81.117.159.208/30 | M-B-M-COSTRUZIONIS-R-L | M-B-M-COSTRUZIONIS-R-L | RIPE | ASSIGNED PA | ● medium |
| 81.118.252.224/29 | M-G-F-SRL | M-G-F-SRL | RIPE | ASSIGNED PA | ● low |
| 81.119.52.104/29 | M-T-TRASPORTIS-R-L | M-T-TRASPORTIS-R-L | RIPE | ASSIGNED PA | ● medium |
| 81.121.19.8/30 | M-C-M-DICARBONARIS-R-L | M-C-M-DICARBONARIS-R-L | RIPE | ASSIGNED PA | ● low |
| 81.121.240.36/30 | M-C-M-DICARBONARIS-R-L | M-C-M-DICARBONARIS-R-L | RIPE | ASSIGNED PA | ● low |
| 81.121.246.60/30 | M-C-M-DICARBONARIS-R-L | M-C-M-DICARBONARIS-R-L | RIPE | ASSIGNED PA | ● low |
| 81.123.73.220/30 | M-B-R-DIRUBINIDINOELUIGIEC | M-B-R-DIRUBINIDINOELUIGIEC | RIPE | ASSIGNED PA | ● low |
| 81.123.73.248/30 | M-B-R-DIRUBINIDINOELUIGIEC | M-B-R-DIRUBINIDINOELUIGIEC | RIPE | ASSIGNED PA | ● low |
| 81.133.182.128/29 | M-TOLBAT-000000008115629 | M-TOLBAT-000000008115629 | RIPE | ASSIGNED PA | ● medium |
| 81.137.9.192/29 | M-MACKAY-000000006128343 | M-MACKAY-000000006128343 | RIPE | ASSIGNED PA | ● medium |
| 81.137.20.248/29 | M_J-INNESS-000000009077118 | M_J-INNESS-000000009077118 | RIPE | ASSIGNED PA | ● medium |
| 81.137.31.40/29 | M-COMBAT-000000006143736 | M-COMBAT-000000006143736 | RIPE | ASSIGNED PA | ● medium |
| 81.137.44.56/29 | M-LACEY-000000008972753 | M-LACEY-000000008972753 | RIPE | ASSIGNED PA | ● medium |
| 81.137.47.104/29 | M-LAMB-000000006161502 | M-LAMB-000000006161502 | RIPE | ASSIGNED PA | ● medium |
| 81.137.53.40/29 | M-FOX-000000006183715 | M-FOX-000000006183715 | RIPE | ASSIGNED PA | ● medium |
| 81.137.79.32/29 | M-CLOTHIER-000000006196148 | M-CLOTHIER-000000006196148 | RIPE | ASSIGNED PA | ● medium |
| 81.137.174.160/29 | M-FINCH-000000008801314 | M-FINCH-000000008801314 | RIPE | ASSIGNED PA | ● medium |
| 81.137.183.152/29 | M-MOORE-000000007071557 | M-MOORE-000000007071557 | RIPE | ASSIGNED PA | ● medium |
| 81.138.89.96/29 | M-WOOD-000000007227642 | M-WOOD-000000007227642 | RIPE | ASSIGNED PA | ● medium |
| 81.138.104.72/29 | M-WOODROFFE-000000008245097 | M-WOODROFFE-000000008245097 | RIPE | ASSIGNED PA | ● medium |
| 81.138.125.152/29 | M-ROBEY-000000008738978 | M-ROBEY-000000008738978 | RIPE | ASSIGNED PA | ● medium |
| 81.138.129.96/29 | M-STURDY-000000008814684 | M-STURDY-000000008814684 | RIPE | ASSIGNED PA | ● medium |
| 81.138.141.48/29 | M-HENINGHAM-000000008192154 | M-HENINGHAM-000000008192154 | RIPE | ASSIGNED PA | ● medium |
| 81.138.142.64/29 | M-RUDAK-000000007248989 | M-RUDAK-000000007248989 | RIPE | ASSIGNED PA | ● medium |
| 81.138.146.216/29 | M-LANE-000000008193964 | M-LANE-000000008193964 | RIPE | ASSIGNED PA | ● medium |
| 81.138.154.40/29 | M-GYAN-000000007259810 | M-GYAN-000000007259810 | RIPE | ASSIGNED PA | ● medium |
| 81.138.155.168/29 | M-MCLAREN-000000008408663 | M-MCLAREN-000000008408663 | RIPE | ASSIGNED PA | ● medium |
| 81.138.166.168/29 | M-FISHLEIGH-000000007271196 | M-FISHLEIGH-000000007271196 | RIPE | ASSIGNED PA | ● medium |
| 81.145.189.152/29 | M-AND | M-AND | RIPE | ASSIGNED PA | ● low |
| 81.145.217.192/28 | M-P-SURVEY-EQUIPMENT-LTD | M-P-SURVEY-EQUIPMENT-LTD | RIPE | ASSIGNED PA | ● low |
| 81.150.235.240/28 | M-GUEDI-000000008958054 | M-GUEDI-000000008958054 | RIPE | ASSIGNED PA | ● medium |
| 81.176.70.128/27 | M-10NET | M-10NET | RIPE | ASSIGNED PA | ● low |
| 81.177.5.140/30 | M-10NET | M-10NET | RIPE | ASSIGNED PA | ● low |
| 81.187.120.252/32 | M-A-CASSWELL | M-A-CASSWELL | RIPE | ASSIGNED PA | ● medium |
| 81.187.181.192/28 | M-FIX | M-FIX | RIPE | ASSIGNED PA | ● medium |
| 81.187.208.171/32 | M-TEK | M-TEK | RIPE | ASSIGNED PA | ● medium |
| 81.187.241.85/32 | M-L-COLEMAN | M-L-COLEMAN | RIPE | ASSIGNED PA | ● medium |
| 81.201.150.184/32 | M_BRAUN | M_BRAUN | RIPE | ASSIGNED PA | ● medium |
| 81.201.150.202/32 | M_P | M_P | RIPE | ASSIGNED PA | ● medium |
| 81.201.157.0/25 | m-s-h | m-s-h | RIPE | ASSIGNED PA | ● medium |
| 81.210.98.236/30 | M-J | M-J | RIPE | ASSIGNED PA | ● low |
| 81.210.116.84/30 | M-WARSZAWA | M-WARSZAWA | RIPE | ASSIGNED PA | ● low |
| 81.210.116.100/30 | M-WARSZAWA | M-WARSZAWA | RIPE | ASSIGNED PA | ● low |
| 81.210.116.108/30 | M-WARSZAWA | M-WARSZAWA | RIPE | ASSIGNED PA | ● low |
| 81.210.116.140/30 | M-WARSZAWA | M-WARSZAWA | RIPE | ASSIGNED PA | ● low |
| 81.218.1.72/30 | M-C-T-LTD | M-C-T-LTD | RIPE | ASSIGNED PA | ● low |
| 81.218.6.240/29 | M-ARKIN-1999-LTD | M-ARKIN-1999-LTD | RIPE | ASSIGNED PA | ● medium |
| 81.218.8.136/29 | M-T-S-LTD | M-T-S-SPA | RIPE | ASSIGNED PA | ● low |
| 81.218.27.240/29 | M-A-T-I-F-LTD | M-A-T-I-F-LTD | RIPE | ASSIGNED PA | ● medium |
| 81.218.43.240/29 | M-V-S-MOTORS-LTD | M-V-S-MOTORS-LTD | RIPE | ASSIGNED PA | ● medium |
| 81.218.57.12/30 | M-C-T-LTD | M-C-T-LTD | RIPE | ASSIGNED PA | ● low |
| 81.218.57.76/30 | M-C-T-LTD | M-C-T-LTD | RIPE | ASSIGNED PA | ● low |
| 81.218.65.240/29 | M-AKERMAN-LTD | M-AKERMAN-LTD | RIPE | ASSIGNED PA | ● low |
| 81.218.65.248/29 | M-AKERMAN-LTD | M-AKERMAN-LTD | RIPE | ASSIGNED PA | ● low |
| 81.218.100.232/29 | M-R-V-COMUNICATIONS-LTD | M-R-V-COMUNICATIONS-LTD | RIPE | ASSIGNED PA | ● low |
| 81.218.100.240/29 | M-R-V-COMUNICATIONS-LTD | M-R-V-COMUNICATIONS-LTD | RIPE | ASSIGNED PA | ● low |
| 81.219.135.80/29 | M-Preymesser-Logistyka | M-Preymesser-Logistyka | RIPE | ASSIGNED PA | ● medium |
| 81.219.237.88/30 | M-MOT | M-MOT | RIPE | ASSIGNED PA | ● low |
| 81.223.4.156/30 | M-Oe-Reifen-Autoservice-GmbH | M-Oe-Reifen-Autoservice-GmbH | RIPE | ASSIGNED PA | ● medium |
| 81.223.15.144/29 | M-Boehm-Eroes-KG | M-Boehm-Eroes-KG | RIPE | ASSIGNED PA | ● low |
| 81.223.15.192/29 | M-Boehm-Eroes-KG | M-Boehm-Eroes-KG | RIPE | ASSIGNED PA | ● low |
| 81.223.46.160/29 | M-U-Concept | M-U-Concept | RIPE | ASSIGNED PA | ● medium |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.