EAST
Aggregated across every cluster whose name starts with "EAST" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
649
Total ranges
273
Matched clusters
Matched clusters
East Stroudsburg University of Pennsylvania
East Central BOCES
East Carolina University
East Texas Broadband
East Central Community College
East Mississippi Community College
East Baton Rouge Sheriff
East Metals AG in Liquidation
East Telecom Ltd.
East Mississippi Connect, LLC
East Central Energy
East Cork Broadband Limited
EAST SIDE UNION HIGH SCHOOL DIST
EAST-MIDLANDS-DEVELOPEMNT-AGENCY
EAST-KENT-COL
EAST-END-MECHANICAL
EAST-PPP-LEASED
EAST-IPoE
EAST-VPN-SERVERS
EAST-CORE-OLD
EAST-HERTS-COUNCIL-UK
EAST-WEST
EAST-HAMPTON
EAST-MIDLAND
EAST-LONDON-ARTS
EAST-LINKS
EAST-RIDING
EAST-COAST-DESIGNED
EAST-LONDON
EAST-DORSET
EAST-ANGLIAN
EAST-RENFREWSHIRE
EAST-AIR
EAST-KENT
East-Kartverket-Internet-Services
EAST-OF-INDIA-LTD
EAST-RENFREW-C
EAST-TELECOM-SOFTWARE
EAST-HAPPY-NB
East-Coast Internet Provider LLC
EAST-DEVON-IT-LTD
EAST-NEPAL
EAST-ASIA-SG
East_Africa_Bank
East_Castle
EAST-AFRICA-FIREBALL
East-Africa-Courier
east_africa_dev_bank
east_africa
EAST_AFRICA_UNION
east_african
EAST_AFRICAN_BOTTLING
East_African_School_of_Aviation
East_Africa_Digital_Marketers
East_LTE
East-South
East Central University
EAST-AFRICA-V4
EAST-PPP
EAST-PTP
+213 more
Ranges (649)
showing 401–500 of 649 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 197.156.78.248/30 | EAST_AFRICA_TIGER_BRANDS_INDUSTRIES_PLC | EAST_AFRICA_TIGER_BRANDS_INDUSTRIES_PLC | AFRINIC | ASSIGNED PA | ● medium |
| 197.211.1.144/30 | East_Africa_Digital_Marketers | East_Africa_Digital_Marketers | AFRINIC | ASSIGNED PA | ● medium |
| 197.211.13.76/30 | East-Africa-Courier | East-Africa-Courier | AFRINIC | ASSIGNED PA | ● medium |
| 197.220.114.144/28 | EAST-AFRICA-FIREBALL | EAST-AFRICA-FIREBALL | AFRINIC | ASSIGNED PA | ● medium |
| 197.243.80.0/20 | East-South | East-South | AFRINIC | ASSIGNED PA | ● medium |
| 197.255.215.176/29 | East_Castle | East_Castle | AFRINIC | ASSIGNED PA | ● medium |
| 198.11.4.0/24 | East Central University | East Central University | ARIN | ASSIGNMENT | ● high |
| 198.136.146.0/24 | East Alabama Medical Center | East Alabama Medical Center | BGP | ANNOUNCED | ● high |
| 198.148.64.0 – 198.148.76.255 | East Side Union High School District | East Side Union High School District | ARIN | DIRECT ALLOCATION | ● high |
| 198.148.64.0/21 | EAST SIDE UNION HIGH SCHOOL DIST | EAST SIDE UNION HIGH SCHOOL DIST | BGP | ANNOUNCED | ● high |
| 198.148.72.0/22 | EAST SIDE UNION HIGH SCHOOL DIST | EAST SIDE UNION HIGH SCHOOL DIST | BGP | ANNOUNCED | ● high |
| 198.148.76.0/24 | EAST SIDE UNION HIGH SCHOOL DIST | EAST SIDE UNION HIGH SCHOOL DIST | BGP | ANNOUNCED | ● high |
| 198.184.185.0/24 | East Metropolitan Health Organization, Inc. | East Metropolitan Health Organization, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 198.199.160.0/24 | East Baton Rouge Parish Public Library | East Baton Rouge Parish Public Library | ARIN | DIRECT ALLOCATION | ● high |
| 199.68.144.0/21 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | ARIN | DIRECT ALLOCATION | ● high |
| 199.68.148.0/22 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | BGP | ANNOUNCED | ● high |
| 199.127.208.0/21 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | ARIN | DIRECT ALLOCATION | ● high |
| 199.181.88.0/22 | East Central University | East Central University | ARIN | DIRECT ALLOCATION | ● high |
| 199.212.236.0/24 | East Parry Board of Educatiion | East Parry Board of Educatiion | ARIN | DIRECT ALLOCATION | ● high |
| 199.247.176.0/22 | East Mississippi Connect, LLC | East Mississippi Connect, LLC | BGP | ANNOUNCED | ● high |
| 199.247.176.0/20 | East Mississippi Connect, LLC | East Mississippi Connect, LLC | BGP | ANNOUNCED | ● high |
| 199.247.180.0/22 | East Mississippi Connect, LLC | East Mississippi Connect, LLC | BGP | ANNOUNCED | ● high |
| 199.247.184.0/22 | East Mississippi Connect, LLC | East Mississippi Connect, LLC | BGP | ANNOUNCED | ● high |
| 199.247.188.0/22 | East Mississippi Connect, LLC | East Mississippi Connect, LLC | BGP | ANNOUNCED | ● high |
| 202.82.32.224/28 | EAST-ASIA-AIRLINES-LTD | EAST-ASIA-AIRLINES-LTD | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 202.82.71.120/29 | EAST-BAY-APPAREL-CO-LTD | EAST-BAY-APPAREL-CO-LTD | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 202.82.184.40/29 | EAST-ASIA-PROFESSIONAL-PHOTOFINISHING-L | EAST-ASIA-PROFESSIONAL-PHOTOFINISHING-L | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 202.82.221.128/28 | east-asia-hk | east-asia-hk | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 202.100.115.64/28 | EAST-BAR | EAST-BAR | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 202.101.26.0/24 | EAST-CHINA-NORMAL-UNIVERSITY | EAST-CHINA-NORMAL-UNIVERSITY | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 202.103.41.64/28 | EAST-LAKE-HIGH-TECH-ADMIN | EAST-LAKE-HIGH-TECH-ADMIN | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 202.108.242.192/26 | EAST-XINGYE-EDU-CO | EAST-XINGYE-EDU-CO | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 202.110.119.0/27 | EAST-HAPPY-NB | EAST-HAPPY-NB | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 203.113.117.120/30 | East-Coast-Furnitech | East-Coast-Furnitech | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 203.126.141.0/28 | EAST-ASIA-SG | EAST-ASIA-SG | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 203.127.29.192/28 | EAST-ASIA-SG | EAST-ASIA-SG | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 203.198.168.64/29 | east-co-hk | east-co-hk | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 203.198.216.120/29 | east-ltd-hk | east-co-hk | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 204.58.180.0/22 | East Bay Regional Park District | East Bay Regional Park District | ARIN | DIRECT ALLOCATION | ● high |
| 204.84.66.0/24 | East Carolina University | East Carolina University | BGP | ANNOUNCED | ● high |
| 204.89.232.0/24 | East Coast Labs, Inc. | East Coast Labs, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 204.108.182.0/23 | East Stroudsburg University of Pennsylvania | East Stroudsburg University of Pennsylvania | ARIN | DIRECT ALLOCATION | ● high |
| 204.128.151.0/24 | East Kentucky Power Cooperative | East Kentucky Power Cooperative | ARIN | DIRECT ALLOCATION | ● high |
| 204.154.23.0/24 | East Texas Broadband | East Texas Broadband | BGP | ANNOUNCED | ● high |
| 204.186.106.0/24 | East Penn Manufacturing | East Penn Manufacturing | BGP | ANNOUNCED | ● high |
| 204.186.107.0/24 | East Penn Manufacturing | East Penn Manufacturing | BGP | ANNOUNCED | ● high |
| 204.235.160.0/23 | East Stroudsburg University of Pennsylvania | East Stroudsburg University of Pennsylvania | BGP | ANNOUNCED | ● high |
| 206.197.64.0/24 | East Bergen Teachers Federal Credit Union | East Bergen Teachers Federal Credit Union | ARIN | DIRECT ALLOCATION | ● high |
| 206.225.96.0/20 | East Stroudsburg University of Pennsylvania | East Stroudsburg University of Pennsylvania | BGP | ANNOUNCED | ● high |
| 206.225.96.0/19 | East Stroudsburg University of Pennsylvania | East Stroudsburg University of Pennsylvania | ARIN | DIRECT ALLOCATION | ● high |
| 206.225.112.0/20 | East Stroudsburg University of Pennsylvania | East Stroudsburg University of Pennsylvania | BGP | ANNOUNCED | ● high |
| 207.181.34.0/24 | East Central Community College | East Central Community College | BGP | ANNOUNCED | ● high |
| 207.181.35.0/24 | East Mississippi Community College | East Mississippi Community College | BGP | ANNOUNCED | ● high |
| 208.77.120.0/24 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | BGP | ANNOUNCED | ● high |
| 208.77.120.0/21 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | ARIN | DIRECT ALLOCATION | ● high |
| 208.77.121.0/24 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | BGP | ANNOUNCED | ● high |
| 208.77.122.0/24 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | BGP | ANNOUNCED | ● high |
| 208.77.123.0/24 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | BGP | ANNOUNCED | ● high |
| 208.77.124.0/24 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | BGP | ANNOUNCED | ● high |
| 208.77.125.0/24 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | BGP | ANNOUNCED | ● high |
| 208.77.126.0/24 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | BGP | ANNOUNCED | ● high |
| 208.77.127.0/24 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | BGP | ANNOUNCED | ● high |
| 208.94.200.0/21 | East Kentucky Network, LLC. | East Kentucky Network, LLC. | ARIN | DIRECT ALLOCATION | ● high |
| 209.64.36.0/24 | East Baton Rouge Sheriff | East Baton Rouge Sheriff | BGP | ANNOUNCED | ● high |
| 210.22.78.0/29 | EAST-NETBAR | EAST-NETBAR | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 210.51.230.0/23 | EAST-COMMUNICATION | EAST-COMMUNICATION | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 210.52.76.0/23 | EAST-SOUTH-BROADCAST-TELEVISION | EAST-SOUTH-BROADCAST-TELEVISION | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 210.177.141.232/29 | East-Asia-Facility-Management-Ltd | East-Asia-Facility-Management-Ltd | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 210.177.160.0/29 | EAST-GRACE-INVESTMENT-LTD | EAST-GRACE-INVESTMENT-LTD | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 210.208.144.128/25 | EAST-GHANG-NET | EAST-GHANG-NET | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 210.245.250.8/30 | EAST-WIN-CATER-HK | EAST-WIN-CATER-HK | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 212.22.16.248 – 212.22.16.254 | EAST-THAMES-GROUP | EAST-THAMES-GROUP | RIPE | ASSIGNED PA | ● low |
| 212.22.18.160/29 | EAST-THAMES-GROUP | EAST-THAMES-GROUP | RIPE | ASSIGNED PA | ● low |
| 212.22.18.200/29 | EAST-THAMES-GROUP | EAST-THAMES-GROUP | RIPE | ASSIGNED PA | ● low |
| 212.24.75.8/29 | EAST-NORTH-HERTFORDSHIRE-CCG | EAST-NORTH-HERTFORDSHIRE-CCG | RIPE | ASSIGNED PA | ● low |
| 212.48.136.176/28 | EAST-WEST-NET | EAST-WEST | RIPE | ASSIGNED PA | ● low |
| 212.115.112.0/22 | EAST STARK-TV LLC | EAST STARK-TV LLC | RIPE | ALLOCATED PA | ● low |
| 212.115.112.0/23 | EAST STARK-TV LLC | EAST STARK-TV LLC | RIPE | ASSIGNED PA | ● low |
| 212.115.114.0/23 | EAST STARK-TV LLC | EAST STARK-TV LLC | BGP | ANNOUNCED | ● high |
| 212.140.215.192/28 | EAST-END-FOODS | EAST-END-FOODS | RIPE | ASSIGNED PA | ● low |
| 212.140.215.208/28 | EAST-END-FOODS | EAST-END-FOODS | RIPE | ASSIGNED PA | ● low |
| 212.144.6.144/29 | EAST-NET | EAST-NET Ltd | RIPE | ASSIGNED PA | ● low |
| 212.160.102.144/29 | EAST-WEST-SPINNING | EAST-WEST-SPINNING | RIPE | ASSIGNED PA | ● low |
| 212.160.102.152/29 | EAST-WEST-SPINNING | EAST-WEST-SPINNING | RIPE | ASSIGNED PA | ● low |
| 212.188.228.32/28 | EAST-LODGE-MANAGEMENT-LTD | EAST-LODGE-MANAGEMENT-LTD | RIPE | ASSIGNED PA | ● medium |
| 212.219.39.64/28 | EAST-DURHM-COLL | EAST-DURHM-COLL | RIPE | ASSIGNED PA | ● low |
| 212.219.98.80/28 | EAST-SUSSEX-CC | EAST-SUSSEX-CC | RIPE | ASSIGNED PA | ● low |
| 212.219.98.160/28 | EAST-DURHM-COLL | EAST-DURHM-COLL | RIPE | ASSIGNED PA | ● low |
| 212.219.99.64/27 | EAST-LOTHIAN | EAST-LOTHIAN | RIPE | ASSIGNED PA | ● low |
| 212.219.113.224/27 | EAST-AYRSHIRE-COUNCIL-01 | EAST-AYRSHIRE-COUNCIL-01 | RIPE | ASSIGNED PA | ● low |
| 212.219.117.64/28 | EAST-SUSSEX-COL-GRP | EAST-SUSSEX-COL-GRP | RIPE | ASSIGNED PA | ● low |
| 212.219.118.112/28 | EAST-COAST-COL | EAST-COAST-COL | RIPE | ASSIGNED PA | ● low |
| 212.219.142.176/28 | EAST-COAST-COL | EAST-COAST-COL | RIPE | ASSIGNED PA | ● low |
| 212.219.240.200/29 | EAST-AYRSHIRE-COUNCIL-01 | EAST-AYRSHIRE-COUNCIL-01 | RIPE | ASSIGNED PA | ● low |
| 212.219.243.64/27 | EAST-SUSSEX-COL-GRP | EAST-SUSSEX-COL-GRP | RIPE | ASSIGNED PA | ● low |
| 212.219.247.128/26 | EAST-RENFREW-C | EAST-RENFREW-C | RIPE | ASSIGNED PA | ● low |
| 212.243.120.0/24 | East Metals AG in Liquidation | East Metals AG in Liquidation | BGP | ANNOUNCED | ● high |
| 212.250.30.0/28 | EAST-LONDON-NHS-FOUNDATION-TRUST | EAST-LONDON-NHS-FOUNDATION-TRUST | RIPE | ASSIGNED PA | ● low |
| 212.250.156.224/28 | EAST-DURHAM-HOUGHALL-COLLEGE | EAST-DURHAM-HOUGHALL-COLLEGE | RIPE | ASSIGNED PA | ● medium |
| 212.254.194.208/29 | EAST-AG-N1 | EAST-AG-N1 | RIPE | ASSIGNED PA | ● medium |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.