TEXAS
Aggregated across every cluster whose name starts with "TEXAS" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
553
Total ranges
90
Matched clusters
Matched clusters
TEXAS-INSTRUMENTS-DEUTSCHLAND-FREISING-NET
Texas Farm Bureau Casualty Insurance Company
Texas State Technical College Harlingen
TEXAS LONE STAR NETWORK, LLC
Texas Biomedical Research Institute
Texas Health and Human Services Commission
Texas Tech University Health Sciences Center
Texas Tech University Health Sciences Center at El Paso
Texas CellNet, Inc.
Texas Tech University
Texas State University
Texas Woman's University
Texas A&M University-Texarkana
Texas Children's Hospital
Texas Southern University
TEXAS GAS TRANSMISSION, LLC
Texas Capital Bank, N.A.
Texas Tech University System
Texas Exchange Bank
Texas Life Insurance Company
Texas Department of Human Services
Texas-7233-blr
Texas Dept. of Insurance
Texas A&M University Corpus Christi
TEXAS-GROUP
Texas Department of Health
Texas Department of Agriculture
Texas Commission on Alcohol and Drug Abuse
Texas Mutual Insurance Company
Texas Higher Education Coordinating Board
Texas Commerce Bancshares
Texas Commerce Bankshares
Texas Parks & Wildlife Department
Texas Workforce Commission
Texas Water Development Board
Texas General Land Office
Texas Capital Bank
Texas Instruments Incorporated
Texas Education Agency
Texas Health Resources
Texas Christian University
Texas Medical Center
Texas Department of Transportation
Texas Wesleyan University
Texas Dow Employees Credit Union (TDECU)
Texas Department of Information Resources
Texas A&M University
Texas State Technical College at Waco
Texas A&M University System Health Science Center
Texas Department of Commerce
Texas Department of Public Safety
Texas Association of School Boards, Inc
Texas Association of Counties
Texas Organ Sharing Alliance
Texas A&M University San Antonio
Texas Animal Health Commission
Texas Legislative Budget Board
TEXAS LUTHERAN UNIVERSITY
Texas Instruments, Information Systems and
Texas A&M University-Central Texas
+30 more
Ranges (553)
showing 301–400 of 553 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 192.163.20.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | ARIN | DIRECT ALLOCATION | ● high |
| 192.188.19.0/24 | Texas Department of Commerce | Texas Department of Commerce | ARIN | DIRECT ALLOCATION | ● high |
| 192.188.148.0/24 | Texas School for the Blind and Visually Impaired | Texas School for the Blind and Visually Impaired | ARIN | DIRECT ALLOCATION | ● high |
| 192.190.119.0/24 | Texas Commission on Alcohol and Drug Abuse | Texas Commission on Alcohol and Drug Abuse | ARIN | DIRECT ALLOCATION | ● high |
| 192.190.179.0/24 | Texas Legislative Council | Texas Legislative Council | ARIN | DIRECT ALLOCATION | ● high |
| 192.195.86.0/24 | Texas A&M University | Texas A&M University | ARIN | DIRECT ALLOCATION | ● high |
| 192.195.87.0/24 | Texas A&M University | Texas A&M University | ARIN | DIRECT ALLOCATION | ● high |
| 192.195.88.0/21 | Texas A&M University | Texas A&M University | ARIN | DIRECT ALLOCATION | ● high |
| 192.198.64.0 – 192.198.78.255 | Texas Comptroller of Public Accounts | Texas Comptroller of Public Accounts | ARIN | DIRECT ALLOCATION | ● high |
| 192.203.169.0/24 | Texas Department of Agriculture | Texas Department of Agriculture | ARIN | DIRECT ALLOCATION | ● high |
| 192.203.170.0/24 | Texas Department of Agriculture | Texas Department of Agriculture | ARIN | DIRECT ALLOCATION | ● high |
| 192.203.171.0/24 | Texas Department of Agriculture | Texas Department of Agriculture | ARIN | DIRECT ALLOCATION | ● high |
| 192.203.172.0/24 | Texas Department of Agriculture | Texas Department of Agriculture | ARIN | DIRECT ALLOCATION | ● high |
| 192.203.173.0/24 | Texas Department of Agriculture | Texas Department of Agriculture | ARIN | DIRECT ALLOCATION | ● high |
| 192.203.207.0/24 | Texas Education Agency | Texas Education Agency | ARIN | DIRECT ALLOCATION | ● high |
| 192.206.35.0/24 | Texas Exchange Bank | Texas Exchange Bank | BGP | ANNOUNCED | ● high |
| 192.206.122.0/24 | Texas General Land Office | Texas General Land Office | ARIN | DIRECT ALLOCATION | ● high |
| 192.207.55.0/24 | TEXAS LONE STAR NETWORK, LLC | TEXAS LONE STAR NETWORK, LLC | BGP | ANNOUNCED | ● high |
| 192.208.64.0 – 192.208.113.255 | Texas Dept. of Insurance | Texas Dept. of Insurance | ARIN | DIRECT ALLOCATION | ● high |
| 192.226.8.0 – 192.226.31.255 | Texas Instruments Incorporated | Texas Instruments Incorporated | ARIN | DIRECT ALLOCATION | ● high |
| 192.228.64.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 192.228.64.0 – 192.228.78.255 | Texas Instruments Incorporated | Texas Instruments Incorporated | ARIN | DIRECT ALLOCATION | ● high |
| 192.228.65.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 192.228.66.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 192.228.67.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 192.228.68.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 192.228.69.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 192.245.137.0/24 | Texas Metronet, Inc. | Texas Metronet, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 192.245.138.0/24 | Texas Education Agency | Texas Education Agency | ARIN | DIRECT ALLOCATION | ● high |
| 194.136.90.40/30 | TEXAS-INSTRUMENTS | Texas Instruments Incorporated | RIPE | ASSIGNED PA | ● low |
| 195.41.101.0/24 | TEXAS-INSTRUMENT-NET | TEXAS-INSTRUMENT-NET | RIPE | ASSIGNED PA | ● medium |
| 195.153.192.104/29 | TEXAS-GROUP | TEXAS-GROUP | RIPE | ASSIGNED PA | ● low |
| 195.153.211.128/25 | TEXAS-GROUP | TEXAS-GROUP | RIPE | ASSIGNED PA | ● low |
| 198.17.209.0/24 | Texas Department of Commerce | Texas Department of Commerce | ARIN | DIRECT ALLOCATION | ● high |
| 198.22.29.0/24 | Texas Department of Commerce | Texas Department of Commerce | ARIN | DIRECT ALLOCATION | ● high |
| 198.22.91.0/24 | Texas Department of Information Resources | Texas Department of Information Resources | BGP | ANNOUNCED | ● high |
| 198.32.224.0/28 | Texas Woman's University | Texas Woman's University | ARIN | ASSIGNMENT | ● high |
| 198.38.64.0/21 | Texas A&M University System RELLIS Campus | Texas A&M University System RELLIS Campus | ARIN | DIRECT ALLOCATION | ● high |
| 198.38.72.0/23 | Texas A&M University | Texas A&M University | ARIN | DIRECT ALLOCATION | ● high |
| 198.47.16.0 – 198.47.30.255 | Texas Instruments Incorporated | Texas Instruments Incorporated | ARIN | DIRECT ALLOCATION | ● high |
| 198.47.19.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 198.47.20.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 198.47.21.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 198.47.22.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 198.47.23.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 198.47.26.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 198.47.27.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 198.47.28.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 198.47.29.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | BGP | ANNOUNCED | ● high |
| 198.51.96.0/24 | Texas Systems | Texas Systems | ARIN | DIRECT ALLOCATION | ● high |
| 198.62.115.0/24 | Texas Ethics Commission | Texas Ethics Commission | ARIN | DIRECT ALLOCATION | ● high |
| 198.72.32.0 – 198.72.41.255 | Texas General Land Office | Texas General Land Office | ARIN | DIRECT ALLOCATION | ● high |
| 198.72.32.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.72.33.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.72.34.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.72.35.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.72.36.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.72.37.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.72.38.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.72.39.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.72.40.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.72.41.0/24 | Texas General Land Office | Texas General Land Office | ARIN | ASSIGNMENT | ● high |
| 198.90.0.0 – 198.90.4.255 | Texas Commerce Bancshares | Texas Commerce Bancshares | ARIN | DIRECT ALLOCATION | ● high |
| 198.133.198.0/24 | Texas Department of Health | Texas Department of Health | ARIN | DIRECT ALLOCATION | ● high |
| 198.136.250.0/24 | Texas Mutual Insurance Company | Texas Mutual Insurance Company | ARIN | DIRECT ALLOCATION | ● high |
| 198.137.157.0/24 | Texas Department of Health | Texas Department of Health | ARIN | DIRECT ALLOCATION | ● high |
| 198.147.140.0/23 | Texas Association of School Boards, Inc | Texas Association of School Boards, Inc | BGP | ANNOUNCED | ● high |
| 198.147.216.0/23 | Texas Association of School Boards, Inc | Texas Association of School Boards, Inc | ARIN | DIRECT ALLOCATION | ● high |
| 198.147.227.0/24 | Texas Higher Education Coordinating Board | Texas Higher Education Coordinating Board | ARIN | ASSIGNMENT | ● high |
| 198.147.228.0/24 | Texas Higher Education Coordinating Board | Texas Higher Education Coordinating Board | ARIN | ASSIGNMENT | ● high |
| 198.151.150.0/24 | Texas Department of Health | Texas Department of Health | ARIN | DIRECT ALLOCATION | ● high |
| 198.151.168.0/24 | Texas Health and Human Services Commission | Texas Health and Human Services Commission | ARIN | DIRECT ALLOCATION | ● high |
| 198.151.250.0/24 | Texas Department of Health | Texas Department of Health | ARIN | DIRECT ALLOCATION | ● high |
| 198.175.159.0/24 | Texas Education Agency | Texas Education Agency | ARIN | DIRECT ALLOCATION | ● high |
| 198.178.139.0/24 | Texas Woman's University | Texas Woman's University | ARIN | DIRECT ALLOCATION | ● high |
| 198.178.140.0/24 | Texas Woman's University | Texas Woman's University | BGP | ANNOUNCED | ● high |
| 198.179.32.0/24 | Texas Department of Human Services | Texas Department of Human Services | ARIN | ASSIGNMENT | ● high |
| 198.179.32.0 – 198.179.51.255 | Texas Health and Human Services Commission | Texas Health and Human Services Commission | ARIN | DIRECT ALLOCATION | ● medium |
| 198.179.48.0/24 | Texas Department of Human Services | Texas Department of Human Services | ARIN | ASSIGNMENT | ● high |
| 198.182.144.0 – 198.182.148.255 | Texas Commerce Bankshares | Texas Commerce Bankshares | ARIN | DIRECT ALLOCATION | ● high |
| 198.183.170.0/24 | Texas Association of Counties | Texas Association of Counties | ARIN | DIRECT ALLOCATION | ● high |
| 198.186.242.0/24 | Texas Woman's University | Texas Woman's University | BGP | ANNOUNCED | ● high |
| 198.186.246.0/23 | Texas Woman's University | Texas Woman's University | BGP | ANNOUNCED | ● high |
| 198.186.246.0/24 | Texas Woman's University | Texas Woman's University | ARIN | DIRECT ALLOCATION | ● high |
| 198.186.247.0/24 | Texas Woman's University | Texas Woman's University | BGP | ANNOUNCED | ● high |
| 198.186.248.0/24 | Texas Woman's University | Texas Woman's University | BGP | ANNOUNCED | ● high |
| 198.186.248.0/22 | Texas Woman's University | Texas Woman's University | BGP | ANNOUNCED | ● high |
| 198.186.249.0/24 | Texas Woman's University | Texas Woman's University | BGP | ANNOUNCED | ● high |
| 198.186.250.0/24 | Texas Woman's University | Texas Woman's University | BGP | ANNOUNCED | ● high |
| 198.186.251.0/24 | Texas Woman's University | Texas Woman's University | BGP | ANNOUNCED | ● high |
| 198.186.252.0/24 | Texas Woman's University | Texas Woman's University | ARIN | DIRECT ALLOCATION | ● high |
| 198.202.147.0/24 | Texas Department of Health | Texas Department of Health | ARIN | DIRECT ALLOCATION | ● high |
| 198.202.239.0/24 | Texas Instruments Incorporated | Texas Instruments Incorporated | ARIN | DIRECT ALLOCATION | ● high |
| 198.205.5.0/24 | Texas Organ Sharing Alliance | Texas Organ Sharing Alliance | BGP | ANNOUNCED | ● high |
| 198.206.210.0 – 198.206.213.255 | Texas Instruments Incorporated | Texas Instruments Incorporated | ARIN | DIRECT ALLOCATION | ● high |
| 198.215.0.0/21 | Texas Department of Information Resources | Texas Department of Information Resources | BGP | ANNOUNCED | ● high |
| 198.215.8.0/24 | Texas Department of Information Resources | Texas Department of Information Resources | BGP | ANNOUNCED | ● high |
| 198.215.9.0/24 | Texas Department of Information Resources | Texas Department of Information Resources | BGP | ANNOUNCED | ● high |
| 198.215.10.0/23 | Texas Department of Information Resources | Texas Department of Information Resources | BGP | ANNOUNCED | ● high |
| 198.215.12.0/24 | Texas Department of Information Resources | Texas Department of Information Resources | BGP | ANNOUNCED | ● high |
No ranges on this page match your filter.
Uses the REST API.