CITY
Aggregated across every cluster whose name starts with "CITY" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
2,147
Total ranges
711
Matched clusters
Matched clusters
CITY-HILL-HOTEL
City Kliniken I Goteborg AB
City_Pharmacy_Brikama
city-netze GmbH
CITY-ESCAPE-HOTEL
CITY_FLATS_HOTEL
City of Greater Geelong
CITY NEW LIGHTS LIMITED
CITY-RACHAELMWANGFENGBUSINES
City-Hotel-Hotspot
CITY-FOREX-LTD
City of London
City Net Communication
CITY-BUSINESS
City of Wanneroo
City Online Ltd.
City of Charles Sturt
City_Hall_of_Chiang_Rai
City Link Communication
City of Palmerston
City of Long Beach
City of Temple
CITY FIBER SL
CITY-CLOUD-VN
City of Westfield (Gas & Electric Light Department)
CITY OF VICTOR HARBOR
City of Tallahassee
City of Seattle
City of San Diego
CITY-LINK-EXPRESS-SG
City of Hope Medical Center
City of Phoenix
CITY-HARVEST-SG
City Van Tour
City of Rockingham
City University of New York
CITY-GOVERNMENT-OF-TAGUIG-TAGUIG-CITY-GENERAL-HOSPITAL
City-Manage-Monitor-Commond-Center
City of Holdfast Bay
CITY-NET-PL
City of Coquitlam
CITY_PLUS_NEPTUN_TAXI-NET-PL
City of Perth
City Stars
City of Marion
CITY_HOSPITAL
City Lodge Hotels (Proprietary) Limited
City Net Telecom
CITY-CARD
City of Tacoma
City of Roseville
City of Charlotte
City of Pittsburgh
City-Line Ltd.
City of Fort Collins
CITY-CABLE SHUNAN Corporation
City of Palo Alto
City of Regina
City of Winston-Salem
City of Wyandotte
+651 more
Ranges (2,147)
showing 301–400 of 2,147 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 68.70.240.0/24 | City of Williamstown | City of Williamstown | BGP | ANNOUNCED | ● high |
| 68.70.241.0/24 | City of Williamstown | City of Williamstown | BGP | ANNOUNCED | ● high |
| 68.156.165.0/24 | City of Marietta | City of Marietta | BGP | ANNOUNCED | ● high |
| 68.186.34.0/24 | City of Redding | City of Redding | BGP | ANNOUNCED | ● high |
| 69.7.72.0/22 | City of Bainbridge | City of Bainbridge | ARIN | DIRECT ALLOCATION | ● low |
| 69.51.28.0/24 | City of Colquitt | City of Colquitt | BGP | ANNOUNCED | ● high |
| 69.51.29.0/24 | City of Colquitt | City of Colquitt | BGP | ANNOUNCED | ● high |
| 69.58.160.0/20 | CITY OF CHASKA CHASKANET | CITY OF CHASKA CHASKANET | ARIN | DIRECT ALLOCATION | ● low |
| 69.87.213.0/24 | City of Longmont | City of Longmont | BGP | ANNOUNCED | ● high |
| 69.94.60.0/22 | CITY OF LAURINBURG | CITY OF LAURINBURG | BGP | ANNOUNCED | ● high |
| 69.176.160.0/19 | City West Cable & Telephone Corp. | City West Cable & Telephone Corp. | BGP | ANNOUNCED | ● high |
| 69.176.160.0/20 | City West Cable & Telephone Corp. | City West Cable & Telephone Corp. | BGP | ANNOUNCED | ● high |
| 69.176.176.0/20 | City West Cable & Telephone Corp. | City West Cable & Telephone Corp. | BGP | ANNOUNCED | ● high |
| 70.33.142.0/24 | City of Martinsville, VA | City of Martinsville, VA | BGP | ANNOUNCED | ● high |
| 70.33.158.0/24 | City of Martinsville, VA | City of Martinsville, VA | BGP | ANNOUNCED | ● high |
| 70.166.194.0/24 | CITY OF PEORIA | CITY OF PEORIA | BGP | ANNOUNCED | ● high |
| 71.128.39.0/24 | City of Vallejo, A municipal corporation | City of Vallejo, A municipal corporation | BGP | ANNOUNCED | ● high |
| 72.14.64.0/22 | City of Monroe | City of Monroe | BGP | ANNOUNCED | ● high |
| 72.14.122.0/24 | City of Morganton/Compas Cable | City of Morganton/Compas Cable | ARIN | ASSIGNMENT | ● high |
| 72.16.81.0/24 | City of Sugar Land | City of Sugar Land | BGP | ANNOUNCED | ● high |
| 72.20.212.0/24 | City Of Lancaster | City Of Lancaster | BGP | ANNOUNCED | ● high |
| 72.22.192.0/21 | City of Mont Belvieu | City of Mont Belvieu | BGP | ANNOUNCED | ● high |
| 72.22.208.0/20 | City of North Kansas City, MO | City of North Kansas City, MO | ARIN | DIRECT ALLOCATION | ● high |
| 72.42.250.0/24 | City of Tolleson | City of Tolleson | BGP | ANNOUNCED | ● high |
| 72.48.236.0/24 | City of Frisco | City of Frisco | BGP | ANNOUNCED | ● high |
| 72.165.188.0/24 | City of Yuma | City of Yuma | BGP | ANNOUNCED | ● high |
| 72.237.170.0/23 | City of New Orleans | City of New Orleans | BGP | ANNOUNCED | ● high |
| 74.51.208.0/25 | City of Overland Park | City of Overland Park | ARIN | ASSIGNMENT | ● high |
| 74.80.216.0/24 | City of Greeley | City of Greeley | BGP | ANNOUNCED | ● high |
| 74.112.48.0/22 | City of Edmonds | City of Edmonds | BGP | ANNOUNCED | ● high |
| 74.112.48.0/24 | City of Edmonds | City of Edmonds | BGP | ANNOUNCED | ● high |
| 74.112.49.0/24 | City of Edmonds | City of Edmonds | BGP | ANNOUNCED | ● high |
| 74.112.50.0/24 | City of Edmonds | City of Edmonds | BGP | ANNOUNCED | ● high |
| 74.112.51.0/24 | City of Edmonds | City of Edmonds | BGP | ANNOUNCED | ● high |
| 74.114.144.0/22 | City of Coral Gables | City of Coral Gables | BGP | ANNOUNCED | ● high |
| 74.116.168.0/22 | City of Charlottesville | City of Charlottesville | BGP | ANNOUNCED | ● high |
| 74.116.168.0/24 | City of Charlottesville | City of Charlottesville | BGP | ANNOUNCED | ● high |
| 74.116.169.0/24 | City of Charlottesville | City of Charlottesville | BGP | ANNOUNCED | ● high |
| 74.118.32.0/22 | City of Anaheim | City of Anaheim | BGP | ANNOUNCED | ● high |
| 74.120.152.0/22 | City of Portland | City of Portland | BGP | ANNOUNCED | ● high |
| 74.200.142.0/24 | City of San Angelo | City of San Angelo | BGP | ANNOUNCED | ● high |
| 75.98.112.0/20 | City of North Kansas City, MO | City of North Kansas City, MO | BGP | ANNOUNCED | ● high |
| 75.112.148.0/24 | City of Daytona Beach | City of Daytona Beach | BGP | ANNOUNCED | ● high |
| 75.119.180.0/22 | City of Anacortes | City of Anacortes | BGP | ANNOUNCED | ● high |
| 76.81.180.0/24 | City of Oxnard | City of Oxnard | BGP | ANNOUNCED | ● high |
| 76.191.73.0/24 | City of Kirkland Washington | City of Kirkland Washington | BGP | ANNOUNCED | ● high |
| 77.46.147.56/30 | City_Express_DOO-NET | City_Express_DOO-NET | RIPE | ASSIGNED PA | ● medium |
| 77.46.150.26/31 | CITY_MEDIA_PARK_DOO | CITY_MEDIA_PARK_DOO | RIPE | ASSIGNED PA | ● medium |
| 77.72.136.96/27 | CITY-CENTRE-NET | CITY-CENTRE-NET | RIPE | ASSIGNED PA | ● low |
| 77.82.148.120/29 | city-pages-info | city-pages-info | RIPE | ASSIGNED PA | ● medium |
| 77.86.239.200/29 | CITY-SRV2 | CITY-SRV2 | RIPE | ASSIGNED PA | ● medium |
| 77.86.239.208/28 | CITY-SRV3 | CITY-SRV3 | RIPE | ASSIGNED PA | ● medium |
| 77.95.83.128/26 | City_and_Guilds | City_and_Guilds | RIPE | ASSIGNED PA | ● low |
| 77.95.83.192/27 | City_and_Guilds | City_and_Guilds | RIPE | ASSIGNED PA | ● low |
| 77.95.83.240/28 | City_and_Guilds | City_and_Guilds | RIPE | ASSIGNED PA | ● low |
| 78.11.121.248/30 | City-Parking-Group | City-Parking-Group | RIPE | ASSIGNED PA | ● low |
| 78.11.121.252/30 | City-Parking-Group | City-Parking-Group | RIPE | ASSIGNED PA | ● low |
| 78.24.210.240/29 | City Views limited | City Views limited | RIPE | ASSIGNED PA | ● high |
| 78.24.211.0/29 | City Views limited | City Views limited | RIPE | ASSIGNED PA | ● high |
| 78.24.212.104/29 | City Views Ltd | City Views limited | RIPE | ASSIGNED PA | ● high |
| 79.123.57.192/28 | CITY-OF-LONDON-0202 | CITY-OF-LONDON-0202 | RIPE | ASSIGNED PA | ● medium |
| 79.123.64.176/29 | CITY-OF-LONDON1 | CITY-OF-LONDON1 | RIPE | ASSIGNED PA | ● low |
| 79.123.64.192/29 | CITY-OF-LONDON3 | CITY-OF-LONDON3 | RIPE | ASSIGNED PA | ● medium |
| 79.123.99.248/29 | CITY-OF-LONDON-0708 | CITY-OF-LONDON-0708 | RIPE | ASSIGNED PA | ● medium |
| 79.123.112.8/29 | CITY-OF-LONDON-0302 | CITY-OF-LONDON-0302 | RIPE | ASSIGNED PA | ● medium |
| 79.141.35.0/25 | City_Index_Ltd | City_Index_Ltd | RIPE | ASSIGNED PA | ● low |
| 79.141.35.128/25 | City_Index_Ltd | City_Index_Ltd | RIPE | ASSIGNED PA | ● low |
| 79.244.194.48/29 | CITY-SUNBLAD-TELECOM-HAMBURG-NET | CITY-SUNBLAD-TELECOM-HAMBURG-NET | RIPE | ASSIGNED PA | ● medium |
| 80.4.120.128/29 | CITY-CARE | CITY-CARE | RIPE | ASSIGNED PA | ● medium |
| 80.4.121.160/27 | CITY-ELECTRICAL-FACTORS-LIMITED | CITY-ELECTRICAL-FACTORS-LTD | RIPE | ASSIGNED PA | ● low |
| 80.4.184.64/27 | CITY-EXEC-CENTRES | CITY-EXEC-CENTRES | RIPE | ASSIGNED PA | ● medium |
| 80.62.191.0/29 | CITY-2-KONTO-A-M-B-A-NET | CITY-2-KONTO-A-M-B-A-NET | RIPE | ASSIGNED PA | ● medium |
| 80.76.202.240/30 | CITY-FLOORING-CENTRE-1 | CITY-FLOORING-CENTRE-1 | RIPE | ASSIGNED PA | ● medium |
| 80.83.147.128/29 | City-Credit | City-Credit | RIPE | ASSIGNED PA | ● medium |
| 80.109.175.24/29 | City-Real-Treuhand-GmbH | City-Real-Treuhand-GmbH | RIPE | ASSIGNED PA | ● low |
| 80.122.150.80/30 | CITY-HWY-AT | CITY-HWY-AT | RIPE | ASSIGNED PA | ● medium |
| 80.155.19.112/29 | CITY-SPORTMARKETING-DRESDEN-NET | CITY-SPORTMARKETING-DRESDEN-NET | RIPE | ASSIGNED PA | ● low |
| 80.155.173.152/29 | CITY-PARKHAUS-NEUSS-NET | CITY-PARKHAUS-NEUSS-NET | RIPE | ASSIGNED PA | ● low |
| 80.155.173.184/29 | CITY-PARKHAUS-NEUSS-NET | CITY-PARKHAUS-NEUSS-NET | RIPE | ASSIGNED PA | ● low |
| 80.155.173.192/29 | CITY-PARKHAUS-NEUSS-NET | CITY-PARKHAUS-NEUSS-NET | RIPE | ASSIGNED PA | ● low |
| 80.155.173.200/29 | CITY-PARKHAUS-NEUSS-NET | CITY-PARKHAUS-NEUSS-NET | RIPE | ASSIGNED PA | ● low |
| 80.155.173.248/29 | CITY-PARKHAUS-NEUSS-NET | CITY-PARKHAUS-NEUSS-NET | RIPE | ASSIGNED PA | ● low |
| 80.160.219.176/29 | CITY-2-NET | CITY-2-NET | RIPE | ASSIGNED PA | ● medium |
| 80.164.196.40/29 | CITY-SELF-STORAGE-A-S-NET | CITY-SELF-STORAGE-A-S-NET | RIPE | ASSIGNED PA | ● low |
| 80.164.227.8/29 | CITY-SELF-STORAGE-A-S-NET | CITY-SELF-STORAGE-A-S-NET | RIPE | ASSIGNED PA | ● low |
| 80.165.70.248/29 | CITY-SELF-STORAGE-A-S-NET | CITY-SELF-STORAGE-A-S-NET | RIPE | ASSIGNED PA | ● low |
| 80.165.74.16/29 | CITY-SELF-STORAGE-A-S-NET | CITY-SELF-STORAGE-A-S-NET | RIPE | ASSIGNED PA | ● low |
| 80.174.112.0/24 | CITY FIBER SL | CITY FIBER SL | RIPE | SUB-ALLOCATED PA | ● high |
| 80.174.115.0/24 | CITY FIBER SL | CITY FIBER SL | RIPE | SUB-ALLOCATED PA | ● high |
| 80.193.64.52/30 | CITY-WAKEFIELD-METROPOLITAN-DISTRICT-COUNCIL | CITY-WAKEFIELD-METROPOLITAN-DISTRICT-COUNCIL | RIPE | ASSIGNED PA | ● medium |
| 80.193.123.160/28 | CITY-UNIVERSITY | CITY-UNIVERSITY | RIPE | ASSIGNED PA | ● low |
| 80.195.112.148/30 | CITY-TECHNOLOGY-COLLEGE | CITY-TECHNOLOGY-COLLEGE | RIPE | ASSIGNED PA | ● medium |
| 80.235.202.0/24 | CITY-OF-BRADFORD-MDC | CITY-OF-BRADFORD-MDC | RIPE | ASSIGNED PA | ● medium |
| 80.243.50.96/28 | CITY-TV-KABELSERVICE-LAN | CITY-TV-KABELSERVICE-LAN | RIPE | ASSIGNED PA | ● low |
| 80.243.50.112/28 | CITY-TV-KABELSERVICE-LAN | CITY-TV-KABELSERVICE-LAN | RIPE | ASSIGNED PA | ● low |
| 80.250.9.80/30 | CITY-WORK | CITY-WORK | RIPE | ASSIGNED PA | ● medium |
| 80.252.178.248/29 | CITY-DENTAL-NET | CITY-DENTAL-NET | RIPE | ASSIGNED PA | ● medium |
| 81.3.191.88/29 | City-Invest-Bank-LAN | City-Invest-Bank-LAN | RIPE | ASSIGNED PA | ● medium |
| 81.15.199.0/24 | CITY-CONNECT-NET | City-Connect | RIPE | ASSIGNED PA | ● low |
| 81.112.247.192/28 | CITY-EXPRESS | CITY-EXPRESS | RIPE | ASSIGNED PA | ● low |
No ranges on this page match your filter.
Uses the REST API.