T
Aggregated across every cluster whose name starts with "T" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
3,578
Total ranges
620
Matched clusters
Matched clusters
T.M.A Serv SRL
T-Systems Telekom IT
T_Tselentis_LIT
T-AND-E
T-Systems-TelePort
T-Man Software LLC
T-KOM-TORUN
T-SYSTEMS-RIPE-NET
T Dhigambaram
Télécommunications de Haití (Teleco)
T-BAND Spolka z o.o.
T.K Bytech LTD
T-Systems Magyarorszag zrt
T-Systems North America, Inc.
T-SYSTEMS-DTAG-OTC01
T.en Net SAS
T-SYSTEMS-ES-SI-SI-A-DETMOLD-NET
t s de matos telecomunicacoes eireli-me
T. R. TELECOMUNICACOES LTDA
T-CONCEPT-NET1
T-CLARKE-WALWORTH-RD
T_STREKER_TEGELHUIS_BV
T.CON GmbH & Co. KG
T-Four Services S.A
T-P-I
T_OUDE_RAADHUYS
T&T MUNDO VIRTUAL C.L.
T-line Mexico S.A. de C.V.
T G L SERVICOS DE TELECOMUNICACOES LTDA
T. L DA SILVA - REDE MEGANET TELECOM LTDA
T&V.NET LTDA
T & I TELECOMUNICAÇÕES LTDA ME
T&T Tecnologie e Telecomunicazioni Srl
T.I. TALOSTECH INNOVATION LTD
T-Equity-Consult-GmbH
T & T connect Telecomunicações
T-SISTEMS-SIAYES-LAN
T-systems Limited Liability Company
T@cnologica S.r.l.
T-HT-MOBILE
T.E. SpaceTech IT Ltd. Tassos Erotokritou
T DA SILVA MEDEIROS TELECOMUNICAÇÕES E INFORMATICA
T DE OLIVEIRA FARIAS
T. TELES LEITE TELECOMUNICACOES LTDA ME
T-MOBILE-HR
T-DNS
T und A SYSTEME GmbH
T---SCAN-LIMITED
T_BOER_EN_ZONEN_BV
T_MEDIA
T_SELEANTSJE
T-MOBILE-COLSTON
T-LAAR
T-MADE
T-Systems Road User Services GmbH
T S VIEIRA PROVEDOR DE INTERNET LTDA
T C DA SILVA DAVI - ME
T_SCHRIJVERKE
T-SYSTEMS-DK-NET
T-SYSTEMS-NORDIC-NET
+560 more
Ranges (3,578)
showing 201–300 of 3,578 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 62.99.173.104/30 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.185.152/29 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.186.88/29 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.192.0/18 | T-Mobile Austria GmbH | T-Mobile Austria GmbH | BGP | ANNOUNCED | ● high |
| 62.99.194.172/30 | T-Systems-Austria-GesmbH | T-Systems-Austria-GesmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.198.80/29 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.200.56/30 | T-Systems-Austria-GesmbH | T-Systems-Austria-GesmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.200.224/29 | T-SIGN-STUDIOS-Juergen-Repolust | T-SIGN-STUDIOS-Juergen-Repolust | RIPE | ASSIGNED PA | ● medium |
| 62.99.202.8/29 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.229.0/28 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.232.8/29 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.232.248/30 | T-STRIPE-GmbH | T-STRIPE-GmbH | RIPE | ASSIGNED PA | ● medium |
| 62.99.233.104/29 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.247.40/29 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.99.250.192/29 | T-Mobile-Austria-GmbH | T-Mobile Austria GmbH | RIPE | ASSIGNED PA | ● low |
| 62.110.220.224/27 | T-P-EDITORI-SRL | T-P-EDITORI-SRL | RIPE | ASSIGNED PA | ● medium |
| 62.122.188.0/24 | T.K Bytech LTD | T.K Bytech LTD | RIPE | ALLOCATED PA | ● low |
| 62.140.32.0/19 | T-Mobile Austria GmbH | T-Mobile Austria GmbH | BGP | ANNOUNCED | ● high |
| 62.140.32.0/20 | TMA_TRA_WEB-APN | T.M.A Serv SRL | RIPE | ASSIGNED PA | ● low |
| 62.140.48.0/20 | TMA_TRA_WEB-APN | T.M.A Serv SRL | RIPE | ASSIGNED PA | ● low |
| 62.141.0.0/19 | T-Mobile Czech Republic a.s. | T-Mobile Czech Republic a.s. | RIPE | ALLOCATED PA | ● low |
| 62.141.1.0/24 | T-MOBILECZ-PROFINET | T-MOBILECZ-PROFINET | RIPE | LIR-PARTITIONED PA | ● low |
| 62.141.4.0/24 | T-MOBILECZ-IPSEC-NATS | T-MOBILECZ-IPSEC-NATS | RIPE | ASSIGNED PA | ● low |
| 62.141.5.128/25 | T-MOBILECZ-IPSEC-NATS | T-MOBILECZ-IPSEC-NATS | RIPE | ASSIGNED PA | ● low |
| 62.141.6.0/23 | T-MOBILECZ-RZT | T-MOBILECZ-RZT | RIPE | ASSIGNED PA | ● medium |
| 62.141.8.0/24 | T-MOBILECZ-PROFINET | T-MOBILECZ-PROFINET | RIPE | LIR-PARTITIONED PA | ● low |
| 62.141.9.0/24 | T-MOBILECZ-PROFINET | T-MOBILECZ-PROFINET | RIPE | LIR-PARTITIONED PA | ● low |
| 62.141.10.0/24 | T-MOBILECZ-PROFINET | T-MOBILECZ-PROFINET | RIPE | LIR-PARTITIONED PA | ● low |
| 62.141.11.0/25 | T-MOBILECZ-IPSEC-NATS | T-MOBILECZ-IPSEC-NATS | RIPE | ASSIGNED PA | ● low |
| 62.141.11.128/25 | T-MOBILECZ-IPSEC-NATS | T-MOBILECZ-IPSEC-NATS | RIPE | ASSIGNED PA | ● low |
| 62.141.12.0/24 | T-MOBILECZ-PROFINET | T-MOBILECZ-PROFINET | RIPE | LIR-PARTITIONED PA | ● low |
| 62.141.14.0/23 | T-MOBILECZ-PROFINET | T-MOBILECZ-PROFINET | RIPE | LIR-PARTITIONED PA | ● low |
| 62.141.14.0/24 | T-Mobile_Czech_DataCentrum | T-Mobile_Czech_DataCentrum | RIPE | ASSIGNED PA | ● low |
| 62.141.15.0/24 | T-MOBILECZ-PROFINET | T-MOBILECZ-PROFINET | RIPE | LIR-PARTITIONED PA | ● low |
| 62.141.16.0/24 | T-Mobile_Czech_NET | T-Mobile_Czech_NET | RIPE | ASSIGNED PA | ● medium |
| 62.141.17.0/24 | T-MOBILECZ-PROFINET | T-MOBILECZ-PROFINET | RIPE | LIR-PARTITIONED PA | ● low |
| 62.141.20.0/23 | T-MOBILECZ-PROFINET | T-MOBILECZ-PROFINET | RIPE | LIR-PARTITIONED PA | ● low |
| 62.141.22.0/23 | T-MOBILECZ-GPRS | T-MOBILECZ-GPRS | RIPE | ASSIGNED PA | ● medium |
| 62.152.128.0/19 | T-Mobile Polska S.A. | T-Mobile Polska S.A. | RIPE | ALLOCATED PA | ● low |
| 62.153.73.192/28 | T-SYSTEMS-SFR-BONN-NET | T-SYSTEMS-SFR-BONN-NET | RIPE | ASSIGNED PA | ● medium |
| 62.153.85.0/25 | T-SYSTEMS-SFR-CLASSIFIED-CLOUD | T-SYSTEMS-SFR-CLASSIFIED-CLOUD | RIPE | ASSIGNED PA | ● medium |
| 62.153.162.72/29 | T-SYSTEMS-SCHWEIZ-HANNOVER-NET | T-SYSTEMS-SCHWEIZ-HANNOVER-NET | RIPE | ASSIGNED PA | ● low |
| 62.153.163.208/28 | T-Systems International GmbH | T-Systems International GmbH | RIPE | ASSIGNED PA | ● high |
| 62.153.212.0/24 | T-Systems International GmbH | T-Systems International GmbH | RIPE | ASSIGNED PA | ● high |
| 62.153.213.0/26 | T-SYSTEMS-BONN | T-SYSTEMS-BONN | RIPE | ASSIGNED PA | ● low |
| 62.153.232.0/26 | T-Systems International GmbH | T-Systems International GmbH | RIPE | ASSIGNED PA | ● high |
| 62.154.155.128/25 | T-Systems International GmbH | T-Systems International GmbH | RIPE | ASSIGNED PA | ● high |
| 62.154.195.192/26 | T-SYSTEMS-KOBLENZ-NET | T-SYSTEMS-KOBLENZ-NET | RIPE | ASSIGNED PA | ● low |
| 62.154.199.128/26 | T-SYSTEMS-MUENCHEN-NET | T-SYSTEMS-MUENCHEN-NET | RIPE | ASSIGNED PA | ● low |
| 62.154.234.192/27 | T-SYSTEMS-MUENCHEN-NET | T-SYSTEMS-MUENCHEN-NET | RIPE | ASSIGNED PA | ● low |
| 62.156.140.0/24 | test | T.E.S.T. Ltd | RIPE | SUB-ALLOCATED PA | ● low |
| 62.156.141.224/28 | T-SYSTEMS-SFH-KOELN-NET | T-SYSTEMS-SFH-KOELN-NET | RIPE | ASSIGNED PA | ● low |
| 62.157.151.0/24 | T-DATA-ENX | T-DATA-ENX | RIPE | ASSIGNED PA | ● low |
| 62.159.145.128/26 | T-SYSTEMS-TELEKOM-IT | T-Systems Telekom IT | RIPE | ASSIGNED PA | ● low |
| 62.159.145.192/26 | T-SYSTEMS-TELEKOM-IT | T-Systems Telekom IT | RIPE | ASSIGNED PA | ● low |
| 62.159.184.112/28 | T-SYSTEMS-BONN | T-SYSTEMS-BONN | RIPE | ASSIGNED PA | ● low |
| 62.159.236.0/28 | T-MOBILE-T-COMMAND-TSI-SN | T-MOBILE-T-COMMAND-TSI-SN | RIPE | ASSIGNED PA | ● medium |
| 62.159.250.0/24 | T-Systems International GmbH | T-Systems International GmbH | RIPE | ASSIGNED PA | ● high |
| 62.168.0.0/18 | T-Mobile Czech Republic a.s. | T-Mobile Czech Republic a.s. | RIPE | ALLOCATED PA | ● low |
| 62.168.4.194/32 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.10.72/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.10.76/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.12.28/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.13.160/29 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.13.168/29 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.14.172/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.40.160/29 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.42.24/29 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.43.64/29 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.43.216/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.45.104/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.45.168/29 | T-SYSTEMS-CZ | T-SYSTEMS-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.45.208/30 | T-NET-CZ | T-NET-CZ | RIPE | ASSIGNED PA | ● medium |
| 62.168.46.252/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.62.72/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.168.62.200/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.176.150.32/29 | T-SYSTEMS-ON-SITE-SERVICES-GMBH-NET | T-SYSTEMS-ON-SITE-SERVICES-GMBH-NET | RIPE | ASSIGNED PA | ● medium |
| 62.177.178.152/29 | t-Hoekhuis-Telecom-BBY5085390 | t-Hoekhuis-Telecom-BBY5085390 | RIPE | ASSIGNED PA | ● medium |
| 62.177.178.248/30 | T-T | T-T | RIPE | ASSIGNED PA | ● low |
| 62.178.0.0/16 | T-Mobile Austria GmbH | T-Mobile Austria GmbH | RIPE | ALLOCATED PA | ● low |
| 62.178.0.0/17 | T-Mobile Austria GmbH | T-Mobile Austria GmbH | BGP | ANNOUNCED | ● high |
| 62.178.128.0/17 | T-Mobile Austria GmbH | T-Mobile Austria GmbH | BGP | ANNOUNCED | ● high |
| 62.204.37.0/24 | T.K Bytech LTD | T.K Bytech LTD | RIPE | ALLOCATED PA | ● low |
| 62.209.192.0/18 | T-Mobile Czech Republic a.s. | T-Mobile Czech Republic a.s. | BGP | ANNOUNCED | ● high |
| 62.209.193.144/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.193.148/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.197.88/29 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.197.104/29 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.197.140/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.204.60/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.210.148/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.210.152/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.222.204/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.223.212/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.224.96/28 | T-SYSTEMS-CZ | T-SYSTEMS-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.224.232/30 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.224.248/29 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.209.229.232/29 | T-MOBILE-CZ | T-MOBILE-CZ | RIPE | ASSIGNED PA | ● low |
| 62.215.136.176/29 | T-mass-bussiness-joint | T-mass-bussiness-joint | RIPE | ASSIGNED PA | ● medium |
| 62.216.224.48/30 | T_ROWE_PRICE_INTERNATIONAL_LTD | T. Rowe Price | RIPE | ASSIGNED PA | ● low |
No ranges on this page match your filter.
Uses the REST API.