ISP
Aggregated across every cluster whose name starts with "ISP" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
940
Total ranges
261
Matched clusters
Matched clusters
ISP-SAIX
ISP Ultranet Group LLC
ISP-PEERING
ISP Datacenter SARL
ISP-CLARITER
ISP-LINDE-WIEMAN
ISP-ECSECC
ISP-MARTINREA
ISP-IDZ03
ISP-YANFENG
ISP-LINDE-WIEMAN02
ISP-WEB-HOSTING01
ISP-AIH
ISP-EC-INTERNET
ISP-IAC
ISP-EBOR
ISP-POLYTECH
ISP-BOYSEN
ISP-WSU
ISP_pool_west_23
ISP_pool_west_24
ISP_pool_west_25
ISP_pool_west_26
ISP_pool_west_11
ISP_pool_west_17
ISP_pool_west_18
ISP_pool_west_19
ISP_pool_west_12
ISP_pool_west_15
ISP_pool_2
ISP_pool_east_1
ISP_pool_middle_1
ISP_pool_middle_4
ISP_pool_middle_5
ISP_pool_middle_6
ISP_pool_middle_7
ISP_pool_west_2
ISP_pool_west_1
ISP_pool_west_4
ISP_pool_west_5
ISP_pool_west_6
ISP_pool_west_7
ISP_pool_west_8
ISP_pool_west_9
ISP_pool_west_22
ISP_pool_west_16
ISP-StemConnect-FR
ISP-NET-n10
ISP-NET-n15
ISP Gipercom LLC
ISP-Siemens-Transfer-NETv6-001
ISP-PlasticPartner-Netv6
ISP-LANFERAUTOMATION-NETv6-001
ISP-PlasticPartner-Transfer-NETv6
ISP-S-I-Services-Transfer-NETv6
ISP-S-I-Services-NETv6
ISP_IP-CORE
ISP_GCP_Sys_01
ISP_SERVICES_TRICHY
ISP-Giesers-Transfer-NETv6-001
+201 more
Ranges (940)
showing 201–300 of 940 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 91.201.244.0/22 | ISP Shtorm LTD | ISP Shtorm LTD | BGP | ANNOUNCED | ● high |
| 91.201.244.0/23 | ISP Shtorm LTD | ISP Shtorm LTD | BGP | ANNOUNCED | ● high |
| 91.201.246.0/23 | ISP Shtorm LTD | ISP Shtorm LTD | BGP | ANNOUNCED | ● high |
| 91.210.16.109/32 | ISP Alliance | ISP Alliance a.s. | PEERINGDB | ASSIGNED | ● high |
| 91.210.16.143/32 | ISP Alliance | ISP Alliance a.s. | PEERINGDB | ASSIGNED | ● high |
| 91.223.59.0/24 | ISP RIAD Ltd | ISP RIAD Ltd | BGP | ANNOUNCED | ● high |
| 91.224.44.0/23 | ISP RIAD Ltd | ISP RIAD Ltd | BGP | ANNOUNCED | ● high |
| 91.224.44.0/24 | ISP RIAD Ltd | ISP RIAD Ltd | BGP | ANNOUNCED | ● high |
| 91.224.45.0/24 | ISP RIAD Ltd | ISP RIAD Ltd | BGP | ANNOUNCED | ● high |
| 91.225.44.0/22 | ISP RIAD Ltd | ISP RIAD Ltd | RIPE | ASSIGNED PI | ● high |
| 91.225.44.0/24 | ISP RIAD Ltd | ISP RIAD Ltd | BGP | ANNOUNCED | ● high |
| 91.229.204.0/22 | ISP AXON LTD | ISP AXON LTD | RIPE | ASSIGNED PI | ● high |
| 91.234.88.0/22 | ISP AXON LTD | ISP AXON LTD | RIPE | ASSIGNED PI | ● high |
| 93.91.144.0/20 | ISP Alliance a.s. | ISP Alliance a.s. | BGP | ANNOUNCED | ● high |
| 93.91.152.0/24 | ISP Alliance a.s. | ISP Alliance a.s. | BGP | ANNOUNCED | ● high |
| 93.91.154.0/24 | ISP Alliance a.s. | ISP Alliance a.s. | BGP | ANNOUNCED | ● high |
| 94.56.148.168/29 | ISP-EMIRNET | ISP-EMIRNET | RIPE | ASSIGNED PA | ● medium |
| 94.138.116.0/22 | ISP Alliance a.s. | ISP Alliance a.s. | BGP | ANNOUNCED | ● high |
| 94.138.120.0/22 | ISP Alliance a.s. | ISP Alliance a.s. | BGP | ANNOUNCED | ● high |
| 94.140.25.0/24 | ISP Alliance a.s. | ISP Alliance a.s. | BGP | ANNOUNCED | ● high |
| 94.250.124.0/23 | CLOUD-ISP-NET | ISP GROUP SRL | RIPE | ASSIGNED PA | ● low |
| 95.212.144.0/25 | ISP-NOC | ISP-NOC | RIPE | ASSIGNED PA | ● medium |
| 102.201.120.0/22 | ISP COZA (PTY) LTD | ISP COZA (PTY) LTD | BGP | ANNOUNCED | ● high |
| 102.214.222.48/29 | ISP-RED-ALERT | ISP-RED-ALERT | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.56/29 | ISP-AIH | ISP-AIH | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.64/29 | ISP-EC-INTERNET | ISP-EC-INTERNET | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.72/29 | ISP-IAC | ISP-IAC | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.80/29 | ISP-EBOR | ISP-EBOR | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.88/29 | ISP-POLYTECH | ISP-POLYTECH | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.96/29 | ISP-BOYSEN | ISP-BOYSEN | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.104/29 | ISP-AURIA | ISP-AURIA | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.112/29 | ISP-CLARITER | ISP-CLARITER | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.120/29 | ISP_BCMM01 | ISP_BCMM01 | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.128/29 | ISP-BCMM02 | ISP-BCMM02 | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.136/29 | ISP-ADM | ISP-ADM | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.144/29 | ISP-LINDE-WIEMAN | ISP-LINDE-WIEMAN | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.152/29 | ISP-ECSECC | ISP-ECSECC | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.160/29 | ISP-IDZ03 | ISP-IDZ03 | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.176/29 | ISP-MARTINREA | ISP-MARTINREA | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.184/29 | ISP-YANFENG | ISP-YANFENG | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.192/29 | ISP-LINDE-WIEMAN02 | ISP-LINDE-WIEMAN02 | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.222.200/29 | ISP-WEB-HOSTING01 | ISP-WEB-HOSTING01 | AFRINIC | ASSIGNED PA | ● medium |
| 102.214.223.4/30 | ISP-WSU | ISP-WSU | AFRINIC | ASSIGNED PA | ● medium |
| 102.221.84.0/24 | ISP | ISP GROUP SRL | AFRINIC | ASSIGNED PA | ● low |
| 102.221.86.0/24 | ISP | ISP GROUP SRL | AFRINIC | ASSIGNED PA | ● low |
| 103.26.69.94/32 | ISP Limited / ISPCO - AS55785 | ISP Limited / ISPCO - AS55785 | PEERINGDB | ASSIGNED | ● high |
| 103.94.95.4/32 | ISP Limited / ISPCO - AS55785 | ISP Limited / ISPCO - AS55785 | PEERINGDB | ASSIGNED | ● high |
| 103.110.120.0/22 | ISP-ID | ISP-ID | APNIC | ALLOCATED PORTABLE | ● low |
| 103.118.184.0/22 | ISP-NET-ID | ISP-ID | APNIC | ALLOCATED PORTABLE | ● low |
| 103.140.86.0 – 103.140.87.254 | ISP-3TECHNOLOGY-AS-AP | ISP-3TECHNOLOGY-AS-AP | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 103.140.86.0 – 103.140.86.254 | ISP-3TECHNOLOGY-AS-AP | ISP-3TECHNOLOGY-AS-AP | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 103.140.87.0 – 103.140.87.254 | ISP-3TECHNOLOGY-AS-AP | ISP-3TECHNOLOGY-AS-AP | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 103.169.140.0/23 | ISP Pineapple Net | ISP Pineapple Net | APNIC | ALLOCATED PORTABLE | ● low |
| 103.180.190.47/32 | ISP Limited / ISPCO - AS55785 | ISP Limited / ISPCO - AS55785 | PEERINGDB | ASSIGNED | ● high |
| 103.232.132.0/22 | ISP Networks Pty Ltd | ISP Networks Pty Ltd | APNIC | ALLOCATED PORTABLE | ● low |
| 103.247.152.0/22 | ISP Limited | ISP GROUP SRL | APNIC | ALLOCATED PORTABLE | ● low |
| 109.7.47.48/29 | ISP-SYSTEM-VIC-EN-BIGORRE | ISP-SYSTEM-VIC-EN-BIGORRE | RIPE | ASSIGNED PA | ● medium |
| 109.95.32.0/21 | ISP Shtorm LTD | ISP Shtorm LTD | RIPE | ASSIGNED PI | ● high |
| 109.95.32.0/22 | ISP Shtorm LTD | ISP Shtorm LTD | BGP | ANNOUNCED | ● high |
| 109.226.35.216/30 | ISP_LAB | ISP-Lab | RIPE | ASSIGNED PA | ● low |
| 109.235.0.0/21 | ISP Alliance a.s. | ISP Alliance a.s. | RIPE | ALLOCATED PA | ● low |
| 112.196.0.0/24 | ISP_INTERNAL | ISP_INTERNAL | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 116.228.4.28/30 | ISP-CO | ISP GROUP SRL | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 126.209.68.240/30 | ISP-FOR-NAT-TESTING | ISP-FOR-NAT-TESTING | APNIC | ALLOCATED NON-PORTABLE | ● high |
| 131.72.140.0/22 | ISP PREMIUM TELECOM S/A | ISP PREMIUM TELECOM S/A | BGP | ANNOUNCED | ● high |
| 131.72.140.0/23 | ISP PREMIUM TELECOM S/A | ISP PREMIUM TELECOM S/A | BGP | ANNOUNCED | ● high |
| 131.72.140.120/29 | UNKNOWN | ISP PREMIUM TELECOM S/A | LACNIC | reassigned | ● medium |
| 131.72.141.108/32 | UNKNOWN | ISP PREMIUM TELECOM S/A | LACNIC | reassigned | ● medium |
| 131.72.142.0/23 | ISP PREMIUM TELECOM S/A | ISP PREMIUM TELECOM S/A | BGP | ANNOUNCED | ● high |
| 137.59.120.0/24 | ISP-VOIP-KBL1 | ISP-VOIP-KBL1 | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 146.185.252.20/32 | ISP STATUS | ISP STATUS | PEERINGDB | ASSIGNED | ● high |
| 147.45.120.0/22 | ISP IPOCEAN LLC | ISP IPOCEAN LLC | RIPE | ASSIGNED PA | ● low |
| 148.59.93.0/24 | ISP Alliance a.s. | ISP Alliance a.s. | BGP | ANNOUNCED | ● high |
| 154.73.40.0/25 | ISP-PEERING | ISP-PEERING | AFRINIC | ASSIGNED PA | ● medium |
| 154.73.62.0/24 | ISP_INFRA | ISP_INFRA | AFRINIC | ASSIGNED PA | ● low |
| 154.127.64.0/23 | ISP_pool_west_23 | ISP_pool_west_23 | AFRINIC | ASSIGNED PA | ● medium |
| 154.127.67.144/28 | ISP_pool_west_24 | ISP_pool_west_24 | AFRINIC | ASSIGNED PA | ● medium |
| 154.127.72.0/24 | ISP_pool_west_25 | ISP_pool_west_25 | AFRINIC | ASSIGNED PA | ● medium |
| 154.127.74.0/24 | ISP_pool_west_26 | ISP_pool_west_26 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.16.0/23 | ISP_pool_1 | ISP_pool_1 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.22.0/23 | ISP_pool_2 | ISP_pool_2 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.24.0/23 | ISP_pool_3 | ISP_pool_3 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.28.0/23 | ISP_pool_4 | ISP_pool_4 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.31.0/24 | ISP_pool_east_1 | ISP_pool_east_1 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.35.0/24 | ISP_pool_middle_3 | ISP_pool_middle_3 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.37.0/24 | ISP_pool_middle_2 | ISP_pool_middle_2 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.38.0/23 | ISP_pool_middle_1 | ISP_pool_middle_1 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.40.0/24 | ISP_pool_middle_4 | ISP_pool_middle_4 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.42.0/23 | ISP_pool_middle_5 | ISP_pool_middle_5 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.44.0/24 | ISP_pool_middle_6 | ISP_pool_middle_6 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.46.0/23 | ISP_pool_middle_7 | ISP_pool_middle_7 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.49.0/24 | ISP_pool_middle_8 | ISP_pool_middle_8 | AFRINIC | ASSIGNED PA | ● low |
| 165.16.54.0/23 | ISP_pool_west_3 | ISP_pool_west_3 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.56.0/24 | ISP_pool_west_2 | ISP_pool_west_2 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.57.0/24 | ISP_pool_west_1 | ISP_pool_west_1 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.59.0/24 | ISP_pool_west_4 | ISP_pool_west_4 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.61.0/24 | ISP_pool_west_5 | ISP_pool_west_5 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.62.0/23 | ISP_pool_west_6 | ISP_pool_west_6 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.67.0/24 | ISP_pool_west_7 | ISP_pool_west_7 | AFRINIC | ASSIGNED PA | ● medium |
| 165.16.71.0/24 | ISP_pool_west_8 | ISP_pool_west_8 | AFRINIC | ASSIGNED PA | ● medium |
No ranges on this page match your filter.
Uses the REST API.