Swiss
Aggregated across every cluster whose name starts with "Swiss" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
346
Total ranges
100
Matched clusters
Matched clusters
Swiss Networking Solutions AG
Swiss Network SA
Swiss IT Security AG
Swiss Re America Holding Corporation
Swiss Armed Forces - AFCSO
Swiss Datalink AG
Swiss-Life-Select-Karl-Koch
SWISS-HYDROGEN-SA-NET
SWISS-TELCORNICHE-PARK-TOWERS-DOHA-PW630304
SWISS-LIFE-DEUTSCHLAND-HOLDING-GARCHING-B-MUENCHEN-NET
SWISS-LIFE-INVESTMENT-MANAGEMENT-HOLDING
SWISS-POST-SOLUTIONS-DETTINGEN-UNTER-TECK-NET
Swiss-Post-Solutions-GmbH
SWISS-SENSE-DEUTSCHLAND-KAMEN-NET
Swiss Data Safe AG
SWISS-SENSE-DEUTSCHLAND-INGOLSTADT-NET
SWISS-NORWEGIAN-BEAMLINES-AT-THE-ESRF
SWISS-FREIGHT
SWISS-MANAGEMENT
SWISS-INTERACTIVE-SOFTWARE-GMBH
SWISS-EMIRNET
SWISS-CHEM-HEINSDORFERGRUND-NET
SWISS-LIFE-AM-BERLIN-NET
Swiss-Global-Services
SWISS-LIFE-ASSET-MANAGERS-FRANKFURT-AM-MAIN-NET
SWISS-DEVELOPMENT-GMBH
SWISS-IT-MEDIA-GMBH
SWISS-CHEMICAL-JX
Swiss World Financial AG
SWISS-PORT
SWISS-OTEL
Swiss_Cargo_Solitar_Park
Swiss_Cargo
SWISS-SECURI-SG
SWISS_AGENCY
Swiss International Air Lines AG
SWISS-POST-INTERNATIONAL-ITALY
SWISS-SUPPORT-CONNECT
SWISS-PRECISION-SG
Swiss Life AG
Swiss Cable
Swiss Life Deutschland Operations GmbH
SWISS-RE-MANAGEMENT-LTD
SWISS-REINSURANCE-COMPANY-LTD
Swiss Federation represented by FOITT
Swiss Media Factoring GmbH
SWISS_LEISURE_GROUP_HOLLAND_BV
SWISS GLOBAL SERVICES S.A.S
SWISS-POST-SOLUTIONS-UK-LTD
SWISS KRONO sp. z o.o.
Swiss VoIP Carrier Solutions Meyer
Swiss Dortmund and amp Murch GmBH
SWISS-WATCH-LTD
SWISS-LENS-LABORATORY-LTD
SWISS-SIEGFRIED-CORP
Swiss American Securities, Inc.
swiss-web-GmbH
SWISS-STEEL-EDELSTAHL-SIEGEN-NET
SWISS-STEEL-EDELSTAHL-HAMBURG-NET
SWISS-STEEL-EDELSTAHL-WITTEN-NET
+40 more
Ranges (346)
showing 101–200 of 346 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 146.216.0.0/16 | Swiss International Air Lines AG | Swiss International Air Lines AG | RIPE | LEGACY | ● high |
| 146.216.0.0/22 | Swiss International Air Lines AG | Swiss International Air Lines AG | BGP | ANNOUNCED | ● high |
| 149.126.48.0/21 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 151.106.59.80/29 | Swiss World Financial AG | Swiss World Financial AG | RIPE | ASSIGNED PA | ● high |
| 151.237.183.0/24 | Swiss | Swiss Cable | RIPE | ASSIGNED PA | ● low |
| 154.14.168.212/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.169.48/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.169.80/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.169.84/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.169.88/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.169.148/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.169.168/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.170.68/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.170.72/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.170.116/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.170.120/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.170.124/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.170.164/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 154.14.170.168/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 154.14.170.172/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 154.14.170.200/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 154.14.170.204/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 154.14.170.212/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.170.220/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.170.224/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 154.14.170.228/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 154.14.171.24/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 154.14.171.156/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 154.14.171.204/30 | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | SWISS-SENSE-DEUTSCHLAND-GMBH-GTT | RIPE | LEGACY | ● low |
| 154.14.171.216/30 | SWISS-SENSE-GTT | SWISS-SENSE-GTT | RIPE | LEGACY | ● low |
| 159.22.0.0/16 | Swiss Armed Forces - AFCSO | Swiss Armed Forces - AFCSO | BGP | ANNOUNCED | ● high |
| 159.168.0.144/29 | SWISS-LIFE-INVESTMENT-MANAGEMENT-HOLDING | SWISS-LIFE-INVESTMENT-MANAGEMENT-HOLDING | RIPE | LEGACY | ● low |
| 159.168.144.12/30 | SWISS-LIFE-INVESTMENT-MANAGEMENT-HOLDING | SWISS-LIFE-INVESTMENT-MANAGEMENT-HOLDING | RIPE | LEGACY | ● low |
| 162.23.0.0/16 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 162.23.0.0/21 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 162.23.8.0/22 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 162.23.12.0/23 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 162.23.15.0/24 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 162.23.16.0/20 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 162.23.32.0/19 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 162.23.64.0/18 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 162.23.128.0/17 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 176.9.67.15/32 | SWISS-INTERACTIVE-SOFTWARE-GMBH | SWISS-INTERACTIVE-SOFTWARE-GMBH | RIPE | ASSIGNED PA | ● low |
| 176.122.194.0/23 | Swiss Data Safe AG | Swiss Data Safe AG | RIPE | ASSIGNED PI | ● high |
| 176.202.249.120/29 | SWISS-TELCORNICHE-PARK-TOWERS-DOHA-PW630304 | SWISS-TELCORNICHE-PARK-TOWERS-DOHA-PW630304 | RIPE | ASSIGNED PA | ● medium |
| 185.1.102.96/32 | Swiss Networking Solutions AG | Swiss Networking Solutions AG | PEERINGDB | ASSIGNED | ● high |
| 185.1.112.130/32 | Swiss Networking Solutions AG | Swiss Networking Solutions AG | PEERINGDB | ASSIGNED | ● high |
| 185.9.193.8/29 | SWISS-NET | Swiss Cable | RIPE | ASSIGNED PA | ● low |
| 185.13.106.192/29 | SWISS-LYCATEL | SWISS-LYCATEL | RIPE | ASSIGNED PA | ● low |
| 185.25.192.0/22 | Swiss Network SA | Swiss Network SA | RIPE | ALLOCATED PA | ● low |
| 185.29.152.0/22 | Swiss Networking Solutions AG | Swiss Networking Solutions AG | RIPE | ALLOCATED PA | ● low |
| 185.29.152.0/23 | Swiss Networking Solutions AG | Swiss Networking Solutions AG | BGP | ANNOUNCED | ● high |
| 185.29.154.0/24 | Swiss Networking Solutions AG | Swiss Networking Solutions AG | BGP | ANNOUNCED | ● high |
| 185.127.204.0/22 | Swiss Network SA | Swiss Network SA | BGP | ANNOUNCED | ● high |
| 185.127.204.0/24 | Swiss Network SA | Swiss Network SA | BGP | ANNOUNCED | ● high |
| 185.127.205.0/24 | Swiss Network SA | Swiss Network SA | BGP | ANNOUNCED | ● high |
| 185.127.206.0/24 | Swiss Network SA | Swiss Network SA | BGP | ANNOUNCED | ● high |
| 185.127.207.0/24 | Swiss Network SA | Swiss Network SA | BGP | ANNOUNCED | ● high |
| 185.156.220.0/22 | Swiss IT Security AG | Swiss IT Security AG | RIPE | ALLOCATED PA | ● low |
| 185.156.223.0/24 | Swiss IT Security AG | Swiss IT Security AG | BGP | ANNOUNCED | ● high |
| 185.191.236.96/27 | Swiss-Global-Services-SAS | SWISS GLOBAL SERVICES S.A.S | RIPE | ASSIGNED PA | ● low |
| 185.191.238.160/27 | Swiss-Global-Services | Swiss-Global-Services | RIPE | ASSIGNED PA | ● medium |
| 192.145.60.0/22 | Swiss Datalink AG | Swiss Datalink AG | RIPE | ALLOCATED-ASSIGNED PA | ● low |
| 193.5.216.0/21 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | BGP | ANNOUNCED | ● high |
| 193.47.255.0/24 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | RIPE | ASSIGNED PI | ● low |
| 193.134.96.0/22 | Swiss Life AG | Swiss Life AG | RIPE | ALLOCATED PA | ● low |
| 193.134.162.0/24 | Swiss Re America Holding Corporation | Swiss Re America Holding Corporation | BGP | ANNOUNCED | ● high |
| 194.11.240.0/23 | Swiss Federation represented by FOITT | Swiss Federation represented by FOITT | RIPE | ASSIGNED PI | ● low |
| 194.25.30.192/28 | Swiss Life Deutschland Operations GmbH | Swiss Life Deutschland Operations GmbH | RIPE | ASSIGNED PA | ● high |
| 194.42.48.21/32 | Swiss Networking Solutions AG | Swiss Networking Solutions AG | PEERINGDB | ASSIGNED | ● high |
| 194.42.48.22/32 | Swiss Networking Solutions AG | Swiss Networking Solutions AG | PEERINGDB | ASSIGNED | ● high |
| 194.74.28.224/28 | SWISS-VANS | SWISS-VANS | RIPE | ASSIGNED PA | ● low |
| 194.209.209.0/27 | SWISS-NET | Swiss Cable | RIPE | ASSIGNED PA | ● low |
| 194.209.224.96/28 | SWISS-NET | Swiss Cable | RIPE | ASSIGNED PA | ● low |
| 194.255.21.128/25 | Swiss Dortmund and amp Murch GmBH | Swiss Dortmund and amp Murch GmBH | RIPE | ASSIGNED PA | ● high |
| 195.49.75.0/27 | SWISS-LIFE-AG | Swiss Life AG | RIPE | ASSIGNED PA | ● low |
| 195.87.230.152/29 | SWISS-OTEL | SWISS-OTEL | RIPE | ASSIGNED PA | ● medium |
| 195.141.3.80/30 | SWISS-BROKERS-NET | SWISS-BROKERS-NET | RIPE | ASSIGNED PA | ● medium |
| 195.141.3.220/30 | SWISS-ORIENTEERING-NET | SWISS-ORIENTEERING-NET | RIPE | ASSIGNED PA | ● medium |
| 195.145.16.80/28 | SWISS-POST-SOLUTIONS-DETTINGEN-UNTER-TECK-NET | SWISS-POST-SOLUTIONS-DETTINGEN-UNTER-TECK-NET | RIPE | ASSIGNED PA | ● low |
| 195.145.61.64/26 | Swiss Life Deutschland Operations GmbH | Swiss Life Deutschland Operations GmbH | RIPE | ASSIGNED PA | ● high |
| 195.145.163.144/28 | Swiss Life Deutschland Operations GmbH | Swiss Life Deutschland Operations GmbH | RIPE | ASSIGNED PA | ● high |
| 195.145.185.192/28 | SWISS-POST-SOLUTIONS-DETTINGEN-UNTER-TECK-NET | SWISS-POST-SOLUTIONS-DETTINGEN-UNTER-TECK-NET | RIPE | ASSIGNED PA | ● low |
| 195.152.16.128/28 | SWISS-PORT | SWISS-PORT | RIPE | ASSIGNED PA | ● medium |
| 195.171.186.168/29 | SWISS-POST | SWISS-POST | RIPE | ASSIGNED PA | ● low |
| 195.176.132.88/29 | SWISS-AGRI-NET | SWISS-AGRI-NET | RIPE | ASSIGNED PA | ● medium |
| 195.225.44.0/24 | Swiss IT Security AG | Swiss IT Security AG | BGP | ANNOUNCED | ● high |
| 195.225.44.0/23 | Swiss IT Security AG | Swiss IT Security AG | RIPE | ASSIGNED PI | ● low |
| 195.225.45.0/24 | Swiss IT Security AG | Swiss IT Security AG | BGP | ANNOUNCED | ● high |
| 196.1.208.52/30 | SWISS-COMPANY | Swiss Cable | AFRINIC | ASSIGNED PA | ● low |
| 196.1.208.208/30 | SWISS-COMPANY | Swiss Cable | AFRINIC | ASSIGNED PA | ● low |
| 196.1.253.24/29 | SWISS-COMPANY | Swiss Cable | AFRINIC | ASSIGNED PA | ● low |
| 198.133.141.0/24 | Swiss American Securities, Inc. | Swiss American Securities, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 203.126.84.224/28 | SWISS-FINANCIAL-SG | SWISS-FINANCIAL-SG | APNIC | ALLOCATED NON-PORTABLE | ● high |
| 203.127.107.88/29 | SWISS-PRECISION-SG | SWISS-PRECISION-SG | APNIC | ALLOCATED NON-PORTABLE | ● high |
| 206.123.17.0/24 | Swiss Re America Holding Corporation | Swiss Re America Holding Corporation | ARIN | DIRECT ALLOCATION | ● high |
| 210.176.183.232/29 | swiss-cap-hk | swiss-cap-hk | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 210.177.248.24/29 | SWISS-LENS-LABORATORY-LTD | SWISS-LENS-LABORATORY-LTD | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 210.193.32.54 – 210.193.32.63 | SWISS-SECURI-SG | SWISS-SECURI-SG | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 212.55.200.80/29 | SWISS-SUPPORT-CONNECT | SWISS-SUPPORT-CONNECT | RIPE | ASSIGNED PA | ● medium |
No ranges on this page match your filter.
Uses the REST API.