PRINCIPAL
Aggregated across every cluster whose name starts with "PRINCIPAL" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
203
Total ranges
115
Matched clusters
Matched clusters
PRINCIPAL-NAVYUG-KANYA-MAHAVID
PRINCIPAL-ACCOUNTANT-GENERAL
PRINCIPAL-JURIA-COLLEGE_BW-ID-969
principal-govt-degree-college-nainpur_BW-ID-772
Principal-Govt-Chandra-Vijay-College-Dindori_BW-ID-713
PRINCIPAL-CHIEF-CONSERVATOR-OF-FORESTS_BW-ID-720
PRINCIPAL-CIAT3-CTR-CRPF_BW-ID-689
PRINCIPAL-GOVT-P-G-COLLEGE-ALIRAJPUR_BW-ID-678
PRINCIPAL-ITI_BW-ID-677
PRINCIPAL-DR-SP-SARASWAT-_BW-ID-535
PRINCIPAL-DR-SP-SARASWAT-_BW-ID-534
PRINCIPAL-GOVT-POLYTECHNIC-COLLEGE-_BW-ID-888
PRINCIPAL-HIGHER-EDUCATION-GOVT-ARTS-COLLEGE-PANAGAR_BW-ID-872
Principal-Govt-Science-Colege-Pandhurna_BW-ID-788
PRINCIPAL-GOVT-ARTS-AND-SCIENCE-COLLEGE-RATLAM_BW-ID-770
Principal-Govt-College-Bichhua_BW-ID-741
PRINCIPAL-SHRI-RAJIV-GANDHI-GOVT-COLLEGE-BANDA-_BW-ID-682
Principal-Govt-Girls-PG-college-Chhatarpur_BW-ID-674
Principal-Kamla-Nehru-Girls-College_BW-ID-669
Principal-Govt-PG-College_BW-ID-668
PRINCIPAL-GOVT-PG-COLLEGE-SAILANA_BW-ID-667
Principal-Govt-Degree-College-Hatta_BW-ID-670
PRINCIPAL-GOVT-MADHAV-SADASHIV-RAO-GOLWALKAR-CLG-REWA_BW-ID-658
PRINCIPAL-MODEL-SCIENCE-COLLEGE-REWA_BW-ID-657
PRINCIPAL-TRS-COLLEGE-REWA_BW-ID-655
PRINCIPAL-GOVT-GIRLS-PG-COLLEGE-REWA_BW-ID-656
Principal-Govt-PG-College-Gadarwara_BW-ID-641
PRINCIPAL-GOVT-COLLEGE-NAGDA_BW-ID-649
PRINCIPAL-GOVT-VIKRAM-COLLEGE-KHACHROD_BW-ID-648
Principal-Govt-Girls-College-Sidhi_BW-ID-436
PRINCIPAL-GOVERNMENT-COLLEGE-DHAMNOD_BW-ID-421
Principal-ITI-Benipur_BW-ID-413
PRINCIPAL-GOVERNMENT-COLLEGE-BADNAWAR_BW-ID-410
Principal-Ayurvedic-College-Paprola_BW-ID-2281
PRINCIPAL-KENDRIYA-VIDYALAYA-LANGJING_BW-ID-1724
PRINCIPAL-INVESTMENT-HOLDINGS-LTD
Principal-Buyer
Principal-Director-Symbiosis-Society
PRINCIPAL-SG
Principal_ART_College
PRINCIPAL-BUILDING
Principal-Sherwood-College
PRINCIPAL_YRS_POLYTECHNICAL_COLLEGE
PRINCIPAL_GOVT_POLYTECHNIC_COLLEGE
PRINCIPAL_KHALSA_COLLEGE_AMRITSAR_OF_TECHNOLOGY
PRINCIPAL-GNDU
PRINCIPAL-KV1
Principal-Kaveri-College
PRINCIPAL-GOVT-ITI-BAROH_BW-ID-2361
PRINCIPAL_SYSTEM
PRINCIPAL-DIET-SUNDARGARH_BW-ID-2021
Principal-toy-factory
Principal-Government-Polytechnic-College_BW-ID-1649
Principal-Sainik-School_BW-ID-1359
PRINCIPAL-J-N-V-TALODHI-_BW-ID-832
PRINCIPAL-GOVT-ENGINEERING-COLLEGE-BATAVADI-BARAN_BW-ID-710
PRINCIPAL-GOVT-PG-COLLEGE-JHABUA_BW-ID-630
PRINCIPAL-GOVT-ITI-COLLEGE-JALNA_BW-ID-594
PRINCIPAL-IDUSTRIAL-TRAINING-INSTITUTE-BEED_BW-ID-589
PRINCIPAL-IDUSTRIAL-TRAINING-INSTITUTE-AURANGABAD_BW-ID-520
+55 more
Ranges (203)
showing 101–200 of 203 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 117.238.226.120/29 | Principal-Govt-College-Beohari_BW-ID-719 | Principal-Govt-College-Beohari_BW-ID-719 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.238.226.128/29 | Principal-Govt-Tulsi-College-Anuppur_BW-ID-724 | Principal-Govt-Tulsi-College-Anuppur_BW-ID-724 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.238.226.136/29 | Principal-Govt-Nehru-Degree-college-Burhar_BW-ID-725 | Principal-Govt-Nehru-Degree-college-Burhar_BW-ID-725 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.238.226.208/29 | Principal-Govt-College-Bichhua_BW-ID-741 | Principal-Govt-College-Bichhua_BW-ID-741 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.238.227.16/29 | PRINCIPAL-PT-JAWAHARLAL-NEHRU-GOVT-COLLEGE_BW-ID-700 | PRINCIPAL-PT-JAWAHARLAL-NEHRU-GOVT-COLLEGE_BW-ID-700 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.238.227.24/29 | PRINCIPAL-GOVT-ARTS-AND-SCIENCE-COLLEGE-RATLAM_BW-ID-770 | PRINCIPAL-GOVT-ARTS-AND-SCIENCE-COLLEGE-RATLAM_BW-ID-770 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.238.227.40/29 | Principal-Govt-Science-Colege-Pandhurna_BW-ID-788 | Principal-Govt-Science-Colege-Pandhurna_BW-ID-788 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.238.227.104/29 | PRINCIPAL-GOVT-PG-COLLEGE-GUNA_BW-ID-804 | PRINCIPAL-GOVT-PG-COLLEGE-GUNA_BW-ID-804 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.238.227.160/29 | PRINCIPAL-HIGHER-EDUCATION-GOVT-ARTS-COLLEGE-PANAGAR_BW-ID-872 | PRINCIPAL-HIGHER-EDUCATION-GOVT-ARTS-COLLEGE-PANAGAR_BW-ID-872 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.238.240.56/29 | Principal-Govt-Medical-college_BW-ID-1870 | Principal-Govt-Medical-college_BW-ID-1870 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.239.17.176/29 | Principal-Sherwood-College | Principal-Sherwood-College | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.239.47.216/29 | Principal-Kaveri-College | Principal-Kaveri-College | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.239.87.160/29 | PRINCIPAL-GNDU | PRINCIPAL-GNDU | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.239.231.240/29 | PRINCIPAL-NAVYUG-KANYA-MAHAVID | PRINCIPAL-NAVYUG-KANYA-MAHAVID | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.240.198.48/29 | PRINCIPAL-ACCOUNTANT-GENERAL | PRINCIPAL-ACCOUNTANT-GENERAL | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.1.112/29 | PRINCIPAL_BW-ID-119 | PRINCIPAL_BW-ID-119 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.2.64/29 | Principal-Govt-Ploytechnic-Ambota_BW-ID-207 | Principal-Govt-Ploytechnic-Ambota_BW-ID-207 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.2.80/29 | PRINCIPAL-GOVERNMENT-MEDICAL-COLLEGE-_BW-ID-235 | PRINCIPAL-GOVERNMENT-MEDICAL-COLLEGE-_BW-ID-235 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.2.200/29 | Principal-Govt-ITI-Jogindernagar_BW-ID-363 | Principal-Govt-ITI-Jogindernagar_BW-ID-363 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.4.40/29 | PRINCIPAL-GOVT-ENGINEERING-COLLEGE-BATAVADI-BARAN_BW-ID-710 | PRINCIPAL-GOVT-ENGINEERING-COLLEGE-BATAVADI-BARAN_BW-ID-710 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.8.128/29 | PRINCIPAL-GOVT-COLLEGE-INDORA_BW-ID-1275 | PRINCIPAL-GOVT-COLLEGE-INDORA_BW-ID-1275 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.9.40/29 | Principal-Sainik-School_BW-ID-1359 | Principal-Sainik-School_BW-ID-1359 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.11.232/29 | Principal-Ayurvedic-College-Paprola_BW-ID-2281 | Principal-Ayurvedic-College-Paprola_BW-ID-2281 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.12.96/29 | PRINCIPAL-GOVT-ITI-BAROH_BW-ID-2361 | PRINCIPAL-GOVT-ITI-BAROH_BW-ID-2361 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.13.168/29 | Principal-JNV-Dungrin_BW-ID-2542 | Principal-JNV-Dungrin_BW-ID-2542 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.13.240/29 | PRINCIPAL-GOVT-ITI-DHARAMSHALA_BW-ID-2590 | PRINCIPAL-GOVT-ITI-DHARAMSHALA_BW-ID-2590 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.19.176/29 | Principal-GMC-Kathua_BW-ID-4234 | Principal-GMC-Kathua_BW-ID-4234 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.65.12/30 | PRINCIPAL-KV-KUTRA_BW-ID-471 | PRINCIPAL-KV-KUTRA_BW-ID-471 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.65.16/28 | PRINCIPAL-GOVT-COLLEGE-SUNDARGARH_BW-ID-423 | PRINCIPAL-GOVT-COLLEGE-SUNDARGARH_BW-ID-423 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.65.216/30 | PRINCIPAL-ITI_BW-ID-677 | PRINCIPAL-ITI_BW-ID-677 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.70.116/30 | PRINCIPAL-DIET-SUNDARGARH_BW-ID-2021 | PRINCIPAL-DIET-SUNDARGARH_BW-ID-2021 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.71.0/28 | PRINCIPAL-ENGG-COLLEGE-MOTIHARI_BW-ID-2299 | PRINCIPAL-ENGG-COLLEGE-MOTIHARI_BW-ID-2299 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.71.200/29 | PRINCIPAL-GOVT-ITI-BHANJANAGAR_BW-ID-2611 | PRINCIPAL-GOVT-ITI-BHANJANAGAR_BW-ID-2611 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.112.56/29 | PRINCIPAL-JURIA-COLLEGE_BW-ID-969 | PRINCIPAL-JURIA-COLLEGE_BW-ID-969 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.116.80/29 | Principal-NSTI_BW-ID-2819 | Principal-NSTI_BW-ID-2819 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.128.112/29 | Principal-college-of-Agriculture_BW-ID-140 | Principal-college-of-Agriculture_BW-ID-140 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.129.64/29 | PRINCIPAL-GOVT-PG-COLLEGE-JHABUA_BW-ID-630 | PRINCIPAL-GOVT-PG-COLLEGE-JHABUA_BW-ID-630 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.129.196/30 | PRINCIPAL-GIRLS-COLLEGE-JHABUA_BW-ID-403 | PRINCIPAL-GIRLS-COLLEGE-JHABUA_BW-ID-403 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.131.208/29 | PRINCIPAL-IDUSTRIAL-TRAINING-INSTITUTE-AURANGABAD_BW-ID-520 | PRINCIPAL-IDUSTRIAL-TRAINING-INSTITUTE-AURANGABAD_BW-ID-520 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.131.240/29 | PRINCIPAL-DR-SP-SARASWAT-_BW-ID-534 | PRINCIPAL-DR-SP-SARASWAT-_BW-ID-534 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.131.248/29 | PRINCIPAL-DR-SP-SARASWAT-_BW-ID-535 | PRINCIPAL-DR-SP-SARASWAT-_BW-ID-535 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.132.96/29 | PRINCIPAL-IDUSTRIAL-TRAINING-INSTITUTE-BEED_BW-ID-589 | PRINCIPAL-IDUSTRIAL-TRAINING-INSTITUTE-BEED_BW-ID-589 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.132.120/29 | PRINCIPAL-GOVT-ITI-COLLEGE-JALNA_BW-ID-594 | PRINCIPAL-GOVT-ITI-COLLEGE-JALNA_BW-ID-594 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.132.232/30 | PRINCIPAL-GOVT-P-G-COLLEGE-ALIRAJPUR_BW-ID-678 | PRINCIPAL-GOVT-P-G-COLLEGE-ALIRAJPUR_BW-ID-678 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.134.56/29 | Principal-Govt-Chandra-Vijay-College-Dindori_BW-ID-713 | Principal-Govt-Chandra-Vijay-College-Dindori_BW-ID-713 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.134.104/29 | principal-govt-degree-college-nainpur_BW-ID-772 | principal-govt-degree-college-nainpur_BW-ID-772 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.134.112/29 | PRINCIPAL-GOVT-P-G-COLLEGE-ALIRAJPUR_BW-ID-678 | PRINCIPAL-GOVT-P-G-COLLEGE-ALIRAJPUR_BW-ID-678 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.135.72/29 | PRINCIPAL-J-N-V-TALODHI-_BW-ID-832 | PRINCIPAL-J-N-V-TALODHI-_BW-ID-832 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.135.136/29 | PRINCIPAL-GIRLS-COLLEGE-JHABUA_BW-ID-403 | PRINCIPAL-GIRLS-COLLEGE-JHABUA_BW-ID-403 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.137.128/29 | PRINCIPAL-JAWAHAR-NAVODAYA-VIDYALAYA-PANCHGAON-MOHADI_BW-ID-1121 | PRINCIPAL-JAWAHAR-NAVODAYA-VIDYALAYA-PANCHGAON-MOHADI_BW-ID-1121 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.195.136/29 | PRINCIPAL-CIAT3-CTR-CRPF_BW-ID-689 | PRINCIPAL-CIAT3-CTR-CRPF_BW-ID-689 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.195.160/27 | PRINCIPAL-CHIEF-CONSERVATOR-OF-FORESTS_BW-ID-720 | PRINCIPAL-CHIEF-CONSERVATOR-OF-FORESTS_BW-ID-720 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.196.136/29 | Principal-Angadi-Institute-Of-Technology-and-mgmt_BW-ID-947 | Principal-Angadi-Institute-Of-Technology-and-mgmt_BW-ID-947 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.230.64/29 | Principal-Government-Polytechnic-College_BW-ID-1649 | Principal-Government-Polytechnic-College_BW-ID-1649 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 118.102.200.200/29 | Principal-Director-Symbiosis-Society-SIT-Hostel | Principal-Director-Symbiosis-Society-SIT-Hostel | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 118.102.202.64/29 | Principal-Director-Symbiosis-Society | Principal-Director-Symbiosis-Society | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 118.102.202.152/29 | Principal-Director-Symbiosis-Society-D-Hostel | Principal-Director-Symbiosis-Society-D-Hostel | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 122.180.9.96/30 | PRINCIPAL_SYSTEM | PRINCIPAL_SYSTEM | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 122.180.12.64/29 | PRINCIPAL_SYSTEM | PRINCIPAL_SYSTEM | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 154.14.54.80/28 | PRINCIPAL-FINANCIAL-GROUP-GTT | Principal Financial Group, Inc. | RIPE | LEGACY | ● low |
| 154.14.83.112/29 | PRINCIPAL-FINANCIAL-GROUP-GTT | Principal Financial Group, Inc. | RIPE | LEGACY | ● low |
| 162.131.0.0/16 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | ARIN | DIRECT ALLOCATION | ● low |
| 164.215.46.32/27 | Principal-Buyer | Principal-Buyer | RIPE | ASSIGNED PA | ● medium |
| 193.128.75.80/28 | PRINCIPAL-IT-NET1-PRE-GB | PRINCIPAL-IT-NET1-PRE-GB | RIPE | ASSIGNED PA | ● medium |
| 202.42.146.64/28 | PRINCIPAL-SG | PRINCIPAL-SG | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 202.164.35.184/29 | PRINCIPAL_YRS_POLYTECHNICAL_COLLEGE | PRINCIPAL_YRS_POLYTECHNICAL_COLLEGE | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 202.164.49.240/29 | PRINCIPAL_YRS_POLYTECHNICAL_COLLEGE | PRINCIPAL_YRS_POLYTECHNICAL_COLLEGE | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 206.195.192.0/19 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.193.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.194.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.195.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.196.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.197.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.198.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.200.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.201.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.202.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.203.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.204.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.205.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.207.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.208.0/23 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.208.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.209.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.210.0/23 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.210.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.211.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.213.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.214.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 206.195.215.0/24 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 210.212.43.224/29 | PRINCIPAL-KV1 | PRINCIPAL-KV1 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 210.212.47.96/28 | Principal_ART_College | Principal_ART_College | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 212.49.213.240/28 | PRINCIPAL-SEARCH | PRINCIPAL-SEARCH | RIPE | ASSIGNED PA | ● low |
| 212.49.215.208/29 | PRINCIPAL-SEARCH | PRINCIPAL-SEARCH | RIPE | ASSIGNED PA | ● low |
| 212.188.160.16/28 | PRINCIPAL | PRINCIPAL | RIPE | ASSIGNED PA | ● low |
| 213.253.6.224/28 | PRINCIPAL | PRINCIPAL | RIPE | ASSIGNED PA | ● low |
| 217.33.9.16/28 | PRINCIPAL-GLOBAL | PRINCIPAL-GLOBAL | RIPE | ASSIGNED PA | ● low |
| 217.158.174.128/29 | PRINCIPAL | PRINCIPAL | RIPE | ASSIGNED PA | ● low |
| 2620:1e1::/36 | Principal Financial Group, Inc. | Principal Financial Group, Inc. | BGP | ANNOUNCED | ● high |
| 2a00:2381:56f::/48 | PRINCIPAL-GLOBAL | PRINCIPAL-GLOBAL | RIPE | AGGREGATED-BY-LIR | ● low |
No ranges on this page match your filter.
Uses the REST API.