Leon
Aggregated across every cluster whose name starts with "Leon" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
253
Total ranges
37
Matched clusters
Matched clusters
Leon County Board of County Commisioners
Leon County School District
LEON-TRANSIT-GLOBAL
LEON-353326-Pune
LEON-SHIP-NETWORK
Leon Almeida Andres
LEON-OVERSEAS-SG
LEON-KENNEDY-LTD
Leon-JAEGGI-000000008320004
Leon-PRATT-000000008726826
LEON-GROSSE-EGLG
Leon-Engeneering
LEON CO.LTD
Leon Ruetten trading as Vultris
Leon Haerle
LEON-MAX-INC
LEON_2-ru-net
LEON_S_MPATHS_AE
leon_gardens
LEON-NET-PL
Leon International Limited
Leon Bernhardt
LEON-GROUP-LAN
Leon-Gaming
Leon Sp. z o.o.
Leon-Alexander Bernhardt
LEON_SUNTJENS_TRANSPORT_BV
LEON-SCHALLER-AND-SONS-LTD
leon schmidt
Leon's Furniture Ltd.
LEON-FULFILLMENT-NEUSS-NET
LEON-BROSELISKE
LEON-ru-net
LEON-VINCENT
Leon-CIRCUIT-000000008958659
LEON-DEPOLAS
LEON-RESTAURANTS-CN62061
Ranges (253)
showing 101–200 of 253 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 2001:7f8:27::1:3000:2/128 | Leon | Leon International Limited | PEERINGDB | ASSIGNED |
| 2001:7f8:33::a120:4750:1/128 | Leon Bernhardt | Leon Bernhardt | PEERINGDB | ASSIGNED |
| 2001:7f8:5b::18/128 | Leon | Leon International Limited | PEERINGDB | ASSIGNED |
| 2001:7f8:5b::23/128 | Leon | Leon International Limited | PEERINGDB | ASSIGNED |
| 2001:7f8:60::3301:1/128 | Leon | Leon International Limited | PEERINGDB | ASSIGNED |
| 2001:7f8:60::3301:2/128 | Leon | Leon International Limited | PEERINGDB | ASSIGNED |
| 2001:7f8:ca:1:0:20:8694:1/128 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | PEERINGDB | ASSIGNED |
| 2001:7f8:d0::3:2f36:1/128 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | PEERINGDB | ASSIGNED |
| 2001:7f8:f2:e1:0:a520:4750:1/128 | Leon Bernhardt | Leon Bernhardt | PEERINGDB | ASSIGNED |
| 2001:7f8:11c:1:0:20:8694:1/128 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | PEERINGDB | ASSIGNED |
| 2602:80c:3000::/40 | Leon County Board of County Commisioners | Leon County Board of County Commisioners | BGP | ANNOUNCED |
| 2a01:7a0:2:1c86::/64 | leon schmidt | leon schmidt | RIPE | ASSIGNED |
| 2a02:c40::/32 | Leon Sp. z o.o. | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a02:c40:2::/48 | Leon Sp. z o.o. | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a02:c40:8100::/48 | Leon Sp. z o.o. | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a06:9801:730::/44 | Leon Haerle | Leon Haerle | RIPE | ASSIGNED |
| 2a06:9801:730::/44 | Leon Haerle | Leon Haerle | BGP | ANNOUNCED |
| 2a09:54c5:1000::/40 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ALLOCATED-BY-LIR |
| 2a09:54c5:1000::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a09:54c5:1000::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a09:54c5:1000::/40 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a09:54c5:1001::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a09:54c5:1001::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a09:54c5:1002::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a09:54c5:1002::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a09:54c5:100f::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a09:54c5:100f::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a09:54c5:1010::/44 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a09:54c5:1010::/44 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a09:54c5:1020::/44 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a09:54c5:1020::/44 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a09:54c5:1030::/44 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a09:54c5:1030::/44 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a09:54c5:10b0::/44 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a09:54c5:10b0::/44 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a0c:9a40:8820::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a0c:9a40:8820::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a0c:b641:701:0:a5:21:3579:1/128 | Leon-Hubrich | Leon Sp. z o.o. | PEERINGDB | ASSIGNED |
| 2a0e:97c0:3d5::/48 | Leon-Alexander Bernhardt | Leon-Alexander Bernhardt | BGP | ANNOUNCED |
| 2a0e:97c0:3d6::/48 | Leon-Alexander Bernhardt | Leon-Alexander Bernhardt | BGP | ANNOUNCED |
| 2a0e:97c0:a80::/44 | Leon Ruetten trading as Vultris | Leon Ruetten trading as Vultris | BGP | ANNOUNCED |
| 2a0f:85c1:b71::/48 | Leon Haerle | Leon Haerle | BGP | ANNOUNCED |
| 2a0f:85c1:b71::/48 | Leon Haerle | Leon Haerle | RIPE | ASSIGNED |
| 2a0f:b240:7800::/48 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a0f:b240:7800::/40 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a10:ccc0:eee0::/44 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:7c0:4be0::/43 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:7c0:4be0::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:7c0:4be0::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a14:7c0:4be0::/43 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ALLOCATED-BY-LIR |
| 2a14:7c0:4be1::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a14:7c0:4be1::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:7c0:4be4::/46 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:7c0:4be4::/46 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ALLOCATED-BY-LIR |
| 2a14:7c0:4be4::/48 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a14:7c0:4bf4::/46 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ALLOCATED-BY-LIR |
| 2a14:7c0:4bf4::/46 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:7c0:4bf8::/46 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:7c0:4bf8::/46 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a14:7c0:4bfc::/46 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | RIPE | ASSIGNED |
| 2a14:7c0:4bfc::/46 | LEON AARON TIEKOETTER | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:47c0:e001::/48 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:47c0:e002::/48 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:47c0:e003::/48 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:47c0:e005::/48 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:47c0:e006::/48 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:47c0:e047::/48 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:47c0:e099::/48 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 2a14:47c0:e0ff::/48 | Leon Hubrich | Leon Sp. z o.o. | BGP | ANNOUNCED |
| 185.194.220.0/22 | Leon Sp. z o.o. | Leon Sp. z o.o. | RIPE | ALLOCATED PA |
| 37.29.53.156/30 | LEON-GROUP-LAN | LEON-GROUP-LAN | RIPE | ASSIGNED PA |
| 62.1.97.224/29 | LEON-DEPOLAS | LEON-DEPOLAS | RIPE | ASSIGNED PA |
| 62.38.224.128/28 | LEON_S_MPATHS_AE | LEON_S_MPATHS_AE | RIPE | ASSIGNED PA |
| 62.111.236.96/28 | LEON-NET-PL | LEON-NET-PL | RIPE | ASSIGNED PA |
| 62.252.95.200/29 | LEON-SCHALLER-AND-SONS-LTD | LEON-SCHALLER-AND-SONS-LTD | RIPE | ASSIGNED PA |
| 85.125.73.224/29 | Leon-Engeneering | Leon-Engeneering | RIPE | ASSIGNED PA |
| 85.236.11.224/29 | LEON_2-ru-net | LEON_2-ru-net | RIPE | ASSIGNED PA |
| 87.224.34.96/30 | LEON-RESTAURANTS-CN62061 | LEON-RESTAURANTS-CN62061 | RIPE | ASSIGNED PA |
| 92.60.87.8/29 | LEON-ru-net | LEON-ru-net | RIPE | ASSIGNED PA |
| 95.131.35.0/24 | LEON-TRANSIT-GLOBAL | LEON-TRANSIT-GLOBAL | RIPE | ASSIGNED PA |
| 168.253.119.207/32 | leon_gardens | leon_gardens | AFRINIC | ASSIGNED PA |
| 195.115.97.32/27 | LEON-VINCENT | LEON-VINCENT | RIPE | ASSIGNED PA |
| 195.167.196.48/28 | LEON-GROSSE-EGLG | LEON-GROSSE-EGLG | RIPE | ASSIGNED PA |
| 217.36.86.192/29 | Leon-JAEGGI-000000008320004 | Leon-JAEGGI-000000008320004 | RIPE | ASSIGNED PA |
| 217.40.205.248/29 | Leon-PRATT-000000008726826 | Leon-PRATT-000000008726826 | RIPE | ASSIGNED PA |
| 217.46.152.72/29 | Leon-CIRCUIT-000000008958659 | Leon-CIRCUIT-000000008958659 | RIPE | ASSIGNED PA |
| 2a01:4f8:202:8143::/64 | LEON-BROSELISKE | LEON-BROSELISKE | RIPE | ASSIGNED |
| 62.90.238.56/30 | leon | Leon International Limited | RIPE | ASSIGNED PA |
| 62.255.218.176/29 | LEON-KENNEDY-LTD | LEON-KENNEDY-LTD | RIPE | ASSIGNED PA |
| 80.194.51.104/29 | LEON-KENNEDY-LTD | LEON-KENNEDY-LTD | RIPE | ASSIGNED PA |
| 81.145.189.192/28 | LEON-MAX-INC | LEON-MAX-INC | RIPE | ASSIGNED PA |
| 87.191.44.136/29 | LEON-FULFILLMENT-NEUSS-NET | LEON-FULFILLMENT-NEUSS-NET | RIPE | ASSIGNED PA |
| 89.21.136.24/29 | Leon-NET | Leon International Limited | RIPE | ASSIGNED PA |
| 89.197.170.34/31 | LEON | Leon International Limited | RIPE | ASSIGNED PA |
| 89.197.170.36/31 | LEON | Leon International Limited | RIPE | ASSIGNED PA |
| 103.52.236.0/22 | LEON CO.LTD | LEON CO.LTD | APNIC | ALLOCATED PORTABLE |
| 103.59.136.0/22 | LEON CO.LTD | LEON CO.LTD | APNIC | ALLOCATED PORTABLE |
| 103.95.28.0/22 | LEON CO.LTD | LEON CO.LTD | APNIC | ASSIGNED PORTABLE |
| 103.215.172.0/22 | LEON CO.LTD | LEON CO.LTD | APNIC | ALLOCATED PORTABLE |
| 157.119.52.0/22 | LEON CO.LTD | LEON CO.LTD | APNIC | ALLOCATED PORTABLE |
Uses the REST API.