Information Technology
Aggregated across every cluster whose name starts with "Information Technology" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
146
Total ranges
41
Matched clusters
Matched clusters
Information Technology and Cyber Security Service
Information Technology Company AVENGA DOOEL Skopje
Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam
Information Technology Center
INFORMATION TECHNOLOGY CENTER LLC JV
Information Technology and Development Center - Department of Science and Technology of Quang Ninh Province
Information Technology and Communication Center of Binh Thuan Department of Information and Communications
Information Technology Development Center (private join stock)
Information Technology Development Centre PJS
Information-Technology-Co-Ltd-Guangzhou-YuGeng
Information-Technology-Co-Ltd-Guangdong-Tianying
Information Technology Consultants Limited
INFORMATION-TECHNOLOGY-OUTSOURCING-NET-3
INFORMATION-TECHNOLOGY-SERVICES-SRL
Information technology center of Finance
Information-Technology-Center-Youth-Subnet
Information Technology Center of the Republic of Tatarstan GUP
Information Technology
Information Technology and Digital Transformation Center - Vietnam Social Security
Information Technology Center - Ministry of Science and Technology
Information Technology Organization of Isfahan Municipality
Information Technology Park - Vietnam National University Ho Chi Minh City
Information Technology Center - Ministry of Home Affairs
Information Technology Systems, Inc.
Information Technology Support LLC
Information technology savings circles closed joint stock
Information Technology Development Corporation (ITDC)
Information Technology Intrgration, Inc.
Information Technology Integration
INFORMATION TECHNOLOGY PROFESSIONALS ASSOCIATION LTD
INFORMATION-TECHNOLOGY-RENTALS
INFORMATION-TECHNOLOGY-OUTSOURCING-NET-1
INFORMATION-TECHNOLOGY-OUTSOURCING-NET-2
INFORMATION-TECHNOLOGY-OUTSOURCING-NET-4
INFORMATION-TECHNOLOGY-OUTSOURCING-NET-5
INFORMATION-TECHNOLOGY-OUTSOURCING-NET-7
INFORMATION-TECHNOLOGY-OUTSOURCING-NET-6
INFORMATION_TECHNOLOGY_SOLUTIONS_DOO
information-technology-of-lamard
INFORMATION-TECHNOLOGY-SRL-IT
Information-Technology-Co-Ltd-Shenzhen-Invensys
Ranges (146)
showing 101–146 of 146 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 198.151.147.0/24 | Information Technology Development Corporation (ITDC) | Information Technology Development Corporation (ITDC) | ARIN | DIRECT ALLOCATION | ● high |
| 202.164.45.112/28 | SE_INFORMATION_TECHNOLOGY | Information Technology | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 202.164.52.144/28 | SE_INFORMATION_TECHNOLOGY | Information Technology | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 203.201.56.0/22 | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | BGP | ANNOUNCED | ● high |
| 203.201.56.0/23 | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | BGP | ANNOUNCED | ● high |
| 203.201.56.0/24 | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | BGP | ANNOUNCED | ● high |
| 203.201.57.0/24 | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | BGP | ANNOUNCED | ● high |
| 203.201.58.0/23 | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | BGP | ANNOUNCED | ● high |
| 203.201.58.0/24 | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | BGP | ANNOUNCED | ● high |
| 203.201.59.0/24 | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | BGP | ANNOUNCED | ● high |
| 204.19.116.0/23 | Information Technology Integration | Information Technology Integration | ARIN | DIRECT ALLOCATION | ● high |
| 206.223.37.0/24 | Information Technology Intrgration, Inc. | Information Technology Intrgration, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 211.35.151.128/26 | Information Technology Center | Information Technology Center | BGP | ANNOUNCED | ● high |
| 212.16.67.0/24 | Information Technology Development Center (private join stock) | Information Technology Development Center (private join stock) | RIPE | ASSIGNED PA | ● high |
| 212.200.196.224/28 | INFORMATION_TECHNOLOGY_SOLUTIONS_DOO | INFORMATION_TECHNOLOGY_SOLUTIONS_DOO | RIPE | ASSIGNED PA | ● low |
| 213.130.122.104/29 | Information-Technology-Center-Youth-Subnet | Information-Technology-Center-Youth-Subnet | RIPE | ASSIGNED PA | ● medium |
| 216.116.192.0/19 | Information Technology Systems, Inc. | Information Technology Systems, Inc. | BGP | ANNOUNCED | ● high |
| 217.12.181.224/29 | INFORMATION-TECHNOLOGY-OUTSOURCING-NET-5 | INFORMATION-TECHNOLOGY-OUTSOURCING-NET-5 | RIPE | ASSIGNED PA | ● medium |
| 217.26.144.0/20 | Information Technology and Cyber Security Service | Information Technology and Cyber Security Service | RIPE | ALLOCATED PA | ● medium |
| 217.26.144.0/24 | Information Technology and Cyber Security Service | Information Technology and Cyber Security Service | BGP | ANNOUNCED | ● high |
| 217.26.149.0/24 | Information Technology and Cyber Security Service | Information Technology and Cyber Security Service | BGP | ANNOUNCED | ● high |
| 217.26.150.0/24 | Information Technology and Cyber Security Service | Information Technology and Cyber Security Service | BGP | ANNOUNCED | ● high |
| 217.26.151.0/24 | Information Technology and Cyber Security Service | Information Technology and Cyber Security Service | BGP | ANNOUNCED | ● high |
| 217.26.153.0/24 | Information Technology and Cyber Security Service | Information Technology and Cyber Security Service | BGP | ANNOUNCED | ● high |
| 217.222.191.96/29 | INFORMATION-TECHNOLOGY-SERVICES-SRL | INFORMATION-TECHNOLOGY-SERVICES-SRL | RIPE | ASSIGNED PA | ● medium |
| 217.223.200.96/29 | INFORMATION--TECHNOLOGY-SRL | Information Technology | RIPE | ASSIGNED PA | ● low |
| 218.75.72.244/30 | INFORMATION-TECHNOLOGY | Information Technology | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 218.75.72.248/30 | INFORMATION-TECHNOLOGY | Information Technology | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 2001:df0:a780::/48 | Information Technology and Development Center - Department of Science and Technology of Quang Ninh Province | Information Technology and Development Center - Department of Science and Technology of Quang Ninh Province | BGP | ANNOUNCED | ● high |
| 2001:df1:40::/48 | Information Technology Center - Ministry of Home Affairs | Information Technology Center - Ministry of Home Affairs | BGP | ANNOUNCED | ● high |
| 2001:df1:1f40::/48 | Information Technology and Digital Transformation Center - Vietnam Social Security | Information Technology and Digital Transformation Center - Vietnam Social Security | BGP | ANNOUNCED | ● high |
| 2001:df1:1f40::/47 | Information Technology and Digital Transformation Center - Vietnam Social Security | Information Technology and Digital Transformation Center - Vietnam Social Security | BGP | ANNOUNCED | ● high |
| 2001:df1:1f41::/48 | Information Technology and Digital Transformation Center - Vietnam Social Security | Information Technology and Digital Transformation Center - Vietnam Social Security | BGP | ANNOUNCED | ● high |
| 2001:df1:1f42::/48 | Information Technology and Digital Transformation Center - Vietnam Social Security | Information Technology and Digital Transformation Center - Vietnam Social Security | BGP | ANNOUNCED | ● high |
| 2001:df1:1f43::/48 | Information Technology and Digital Transformation Center - Vietnam Social Security | Information Technology and Digital Transformation Center - Vietnam Social Security | BGP | ANNOUNCED | ● high |
| 2001:df1:b080::/48 | Information Technology Center - Ministry of Science and Technology | Information Technology Center - Ministry of Science and Technology | BGP | ANNOUNCED | ● high |
| 2001:df4:e180::/48 | Information Technology and Communication Center of Binh Thuan Department of Information and Communications | Information Technology and Communication Center of Binh Thuan Department of Information and Communications | BGP | ANNOUNCED | ● high |
| 2001:df5:bb00::/48 | Information Technology Center - Ministry of Science and Technology | Information Technology Center - Ministry of Science and Technology | BGP | ANNOUNCED | ● high |
| 2001:df6:d680::/48 | Information Technology Center - Ministry of Home Affairs | Information Technology Center - Ministry of Home Affairs | BGP | ANNOUNCED | ● high |
| 2401:b460::/32 | Information Technology Consultants Limited | Information Technology Consultants Limited | APNIC | ALLOCATED PORTABLE | ● low |
| 2406:c500::/32 | INFORMATION TECHNOLOGY PROFESSIONALS ASSOCIATION LTD | INFORMATION TECHNOLOGY PROFESSIONALS ASSOCIATION LTD | APNIC | ALLOCATED PORTABLE | ● high |
| 2a00:c5a0::/29 | Information Technology and Cyber Security Service | Information Technology and Cyber Security Service | RIPE | ALLOCATED-BY-RIR | ● low |
| 2a02:fd0::/32 | Information Technology and Cyber Security Service | Information Technology and Cyber Security Service | RIPE | ALLOCATED-BY-RIR | ● low |
| 2a09:5ac0::/29 | Information Technology Center of the Republic of Tatarstan GUP | Information Technology Center of the Republic of Tatarstan GUP | RIPE | ALLOCATED-BY-RIR | ● low |
| 2a0e:6e40::/29 | Information Technology Organization of Isfahan Municipality | Information Technology Organization of Isfahan Municipality | RIPE | ALLOCATED-BY-RIR | ● low |
| 2a12:f940::/29 | Information technology savings circles closed joint stock | Information technology savings circles closed joint stock | RIPE | ALLOCATED-BY-RIR | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.