Wireless
Aggregated across every cluster whose name starts with "Wireless" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
325
Total ranges
88
Matched clusters
Matched clusters
Wireless Nation Ltd.
Wireless Innovation Pty Ltd
Wireless Connect Ltd.
WIRELESS-TRANSPORT-NETWORK-INFRASTRUCTURE
WIRELESS-ACCESS-NETWORK-INFRASTRUCTURE
WIRELESS-BEPANDA
Wireless Associate Service Providers CC
Wireless Data Net, LLC
Wireless Montenegro D.O.O.
Wireless Blue Inc.
Wireless network and communications PE
WIRELESS LOGIC S.L.
Wireless Etc Inc.
Wireless Telecom
WIRELESS MULTI SERVICE VARGAS CABRERA
Wireless Dynamics
Wireless Belgie
Wireless Desenvolvimento de Sistemas Informatizada
WIRELESS-SYSTEM-INTEGRATION-AB-NET-SE
Wireless-Network-Vienna
WIRELESS-U175
WIRELESS-ORG-OC27-RIPE
WIRELESS-MEASUREMENT-LTD-LAN-27920
WIRELESS-NET-SYS
WIRELESS-NETWORK
WIRELESS-NIC-AM
WIRELESS-SUBSCRIBERS
WIRELESS-DEPT
WIRELESS-ACCESS-USERS-GH
Wireless-AP
Wireless Network Solutions Ltd
WIRELESS-SG
WIRELESS_INTERNET-PH
Wireless Logic Benelux B.V.
WIRELESS-BUSINESS-DIVISION
WIRELESS-BUREAU
Wireless-Warrior-Net
WIRELESS-CENTER-FTP-SERVER
Wireless-Monitoring-Station_BW-ID-600
WIRELESS-ACCESS-USERS
WIRELESS-VERONA-NET-1
WIRELESS-VERONA-NET-2
WIRELESS-OFFICE
Wireless-Horizon
Wireless-Pattaya
Wireless Ltd
Wireless Logic Limited
Wireless Maritime Services, LLC
Wireless Logic mdex GmbH
Wireless Mobile Data Company KSCC
Wireless Comm Services LTDA
Wireless Provider
Wireless Farm Inc.
Wireless Internet S.A.
WIRELESS-LINK-TECHNOLOGIES-INC
Wireless Tracking Ltd Devinderjit Singh
Wireless Maingate Nordic AB
WIRELESS-APPLICATION-ITALIA-SRL
WIRELESS-TELECOMMUNICATIONS-LTD
Wireless One - MEM
+28 more
Ranges (325)
showing 1–100 of 325 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 5.134.88.0/21 | Wireless Connect Ltd. | Wireless Connect Ltd. | BGP | ANNOUNCED | ● high |
| 14.139.11.0/24 | WIRELESS | Wireless Ltd | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 14.139.12.0/24 | WIRELESS | Wireless Ltd | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 14.139.14.0/24 | WIRELESS | Wireless Ltd | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 23.133.60.0/24 | Wireless Farm Inc. | Wireless Farm Inc. | BGP | ANNOUNCED | ● high |
| 23.154.124.0/24 | Wireless Blue Inc. | Wireless Blue Inc. | BGP | ANNOUNCED | ● high |
| 38.7.156.0/23 | Wireless Data Net, LLC | Wireless Data Net, LLC | BGP | ANNOUNCED | ● high |
| 38.156.244.0/23 | Wireless Data Net, LLC | Wireless Data Net, LLC | BGP | ANNOUNCED | ● high |
| 38.183.148.0/23 | Wireless Data Net, LLC | Wireless Data Net, LLC | BGP | ANNOUNCED | ● high |
| 43.243.21.24/32 | Wireless Dynamics | Wireless Dynamics | PEERINGDB | ASSIGNED | ● high |
| 43.243.21.31/32 | Wireless Nation | Wireless Nation Ltd. | PEERINGDB | ASSIGNED | ● high |
| 43.243.22.33/32 | Wireless Nation | Wireless Nation Ltd. | PEERINGDB | ASSIGNED | ● high |
| 43.249.196.0/24 | Wireless Nation Ltd. | Wireless Nation Ltd. | BGP | ANNOUNCED | ● high |
| 43.249.196.0/22 | Wireless Nation Ltd. | Wireless Nation Ltd. | APNIC | ALLOCATED PORTABLE | ● low |
| 43.249.197.0/24 | Wireless Nation Ltd. | Wireless Nation Ltd. | BGP | ANNOUNCED | ● high |
| 43.249.198.0/24 | Wireless Nation Ltd. | Wireless Nation Ltd. | BGP | ANNOUNCED | ● high |
| 43.249.199.0/24 | Wireless Nation Ltd. | Wireless Nation Ltd. | BGP | ANNOUNCED | ● high |
| 45.11.100.0/22 | Wireless Connect Ltd. | Wireless Connect Ltd. | RIPE | ALLOCATED PA | ● low |
| 45.68.26.128/32 | Wireless Provider | Wireless Provider | PEERINGDB | ASSIGNED | ● high |
| 45.68.40.21/32 | WIRELESS MULTI SERVICE VARGAS CABRERA | WIRELESS MULTI SERVICE VARGAS CABRERA | PEERINGDB | ASSIGNED | ● high |
| 45.68.81.179/32 | Wireless Internet S.A. | Wireless Internet S.A. | PEERINGDB | ASSIGNED | ● high |
| 45.68.82.67/32 | Wireless Comm Services LTDA | Wireless Comm Services LTDA | PEERINGDB | ASSIGNED | ● high |
| 45.87.232.0/23 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 45.87.234.0/23 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 45.128.104.0/23 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 45.128.106.0/23 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 45.146.132.0/22 | Wireless Logic mdex GmbH | Wireless Logic mdex GmbH | BGP | ANNOUNCED | ● high |
| 46.8.28.0/24 | Wireless network and communications PE | Wireless network and communications PE | BGP | ANNOUNCED | ● high |
| 46.16.216.0/22 | Wireless Logic mdex GmbH | Wireless Logic mdex GmbH | BGP | ANNOUNCED | ● high |
| 46.16.216.0/23 | Wireless Logic mdex GmbH | Wireless Logic mdex GmbH | BGP | ANNOUNCED | ● high |
| 46.16.216.0/21 | Wireless Logic mdex GmbH | Wireless Logic mdex GmbH | RIPE | ALLOCATED PA | ● low |
| 46.16.218.0/23 | Wireless Logic mdex GmbH | Wireless Logic mdex GmbH | BGP | ANNOUNCED | ● high |
| 46.16.220.0/22 | Wireless Logic mdex GmbH | Wireless Logic mdex GmbH | BGP | ANNOUNCED | ● high |
| 46.16.220.0/23 | Wireless Logic mdex GmbH | Wireless Logic mdex GmbH | BGP | ANNOUNCED | ● high |
| 46.16.222.0/23 | Wireless Logic mdex GmbH | Wireless Logic mdex GmbH | BGP | ANNOUNCED | ● high |
| 60.191.187.72/30 | WIRELESS-CENTER-FTP-SERVER | WIRELESS-CENTER-FTP-SERVER | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 61.138.10.144/28 | WIRELESS-OFFICE | WIRELESS-OFFICE | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 61.245.9.104/29 | WIRELESS-LINK-TECHNOLOGIES-INC | WIRELESS-LINK-TECHNOLOGIES-INC | APNIC | ALLOCATED NON-PORTABLE | ● high |
| 62.4.59.152/29 | Wireless_MNE | Wireless_MNE | RIPE | ASSIGNED PA | ● medium |
| 62.164.128.0/23 | Wireless Logic Nordic A/S | Wireless Logic Nordic A/S | RIPE | ALLOCATED PA | ● high |
| 62.172.105.128/30 | WIRELESS-DATS | WIRELESS-DATS | RIPE | ASSIGNED PA | ● medium |
| 62.196.69.0/24 | WIRELESS-VERONA-NET-1 | WIRELESS-VERONA-NET-1 | RIPE | ASSIGNED PA | ● medium |
| 62.196.70.0/24 | WIRELESS-VERONA-NET-2 | WIRELESS-VERONA-NET-2 | RIPE | ASSIGNED PA | ● medium |
| 62.242.96.240/28 | WIRELESS-INTERACTIVE-A-S-NET | WIRELESS-INTERACTIVE-A-S-NET | RIPE | ASSIGNED PA | ● medium |
| 74.252.100.0/22 | Wireless Maritime Services, LLC | Wireless Maritime Services, LLC | BGP | ANNOUNCED | ● high |
| 74.252.104.0/22 | Wireless Maritime Services, LLC | Wireless Maritime Services, LLC | BGP | ANNOUNCED | ● high |
| 74.252.104.0/24 | Wireless Maritime Services, LLC | Wireless Maritime Services, LLC | BGP | ANNOUNCED | ● high |
| 74.252.105.0/24 | Wireless Maritime Services, LLC | Wireless Maritime Services, LLC | BGP | ANNOUNCED | ● high |
| 74.254.100.0/22 | Wireless Maritime Services, LLC | Wireless Maritime Services, LLC | BGP | ANNOUNCED | ● high |
| 77.94.100.0/24 | WIRELESS-NET | Wireless Ltd | RIPE | ASSIGNED PA | ● low |
| 78.41.40.0/24 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 78.41.41.0/24 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 79.123.112.136/29 | WIRELESS-EDGE-COMMUNICATIONS | WIRELESS-EDGE-COMMUNICATIONS | RIPE | ASSIGNED PA | ● low |
| 79.123.115.32/29 | WIRELESS-EDGE-COMMUNICATIONS002 | WIRELESS-EDGE-COMMUNICATIONS002 | RIPE | ASSIGNED PA | ● medium |
| 79.143.253.208 – 79.143.253.239 | Wireless-Access | Wireless-Access | RIPE | ASSIGNED PA | ● medium |
| 80.78.140.0/23 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 80.78.142.0/23 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 80.83.70.0/23 | WIRELESS-NET1 | WIRELESS-NET1 | RIPE | ASSIGNED PA | ● medium |
| 80.83.72.0/24 | Wireless-Brno | Wireless-Brno | RIPE | ASSIGNED PA | ● medium |
| 80.83.73.0/24 | Wireless-Brno-73 | Wireless-Brno-73 | RIPE | ASSIGNED PA | ● medium |
| 80.83.74.0/24 | Wireless-Brno-74 | Wireless-Brno-74 | RIPE | ASSIGNED PA | ● medium |
| 80.91.175.120/29 | WIRELESS-DATAGROUP | WIRELESS-DATAGROUP | RIPE | ASSIGNED PA | ● low |
| 80.91.185.216/29 | WIRELESS-DATAGROUP | WIRELESS-DATAGROUP | RIPE | ASSIGNED PA | ● low |
| 81.139.42.192/28 | CABLE-WIRELESS | Wireless Ltd | RIPE | ASSIGNED PA | ● low |
| 81.139.42.208/28 | CABLE-WIRELESS | Wireless Ltd | RIPE | ASSIGNED PA | ● low |
| 81.174.55.128/28 | WIRELESS-APPLICATION-ITALIA-SRL | WIRELESS-APPLICATION-ITALIA-SRL | RIPE | ASSIGNED PA | ● medium |
| 83.97.38.0/23 | Wireless Logic Limited | Wireless Logic Limited | RIPE | ASSIGNED PI | ● low |
| 84.9.107.144/29 | WIRELESS-TELECOMMUNICATIONS-LTD | WIRELESS-TELECOMMUNICATIONS-LTD | RIPE | ASSIGNED PA | ● medium |
| 84.124.102.16/28 | wireless_data | Wireless Data Net, LLC | RIPE | ASSIGNED PA | ● low |
| 87.224.26.160/28 | WIRELESS-MEASUREMENT-LTD-LAN-27920 | WIRELESS-MEASUREMENT-LTD-LAN-27920 | RIPE | ASSIGNED PA | ● medium |
| 87.224.36.208/28 | WIRELESS-MEASUREMENT-LTD-LAN-27844 | WIRELESS-MEASUREMENT-LTD-LAN-27844 | RIPE | ASSIGNED PA | ● medium |
| 89.30.232.0/21 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 89.30.239.0/24 | WIRELESS LOGIC S.L. | WIRELESS LOGIC S.L. | BGP | ANNOUNCED | ● high |
| 89.187.100.52/30 | WIRELESS_LOGIC | Wireless Logic Limited | RIPE | ASSIGNED PA | ● low |
| 89.187.100.56/30 | WIRELESS_LOGIC | Wireless Logic Limited | RIPE | ASSIGNED PA | ● low |
| 89.187.121.140/30 | WIRELESS_LOGIC | Wireless Logic Limited | RIPE | ASSIGNED PA | ● low |
| 89.187.121.144/30 | WIRELESS_LOGIC | Wireless Logic Limited | RIPE | ASSIGNED PA | ● low |
| 91.195.122.0/23 | Wireless Logic Limited | Wireless Logic Limited | RIPE | ASSIGNED PI | ● low |
| 91.237.164.0/22 | Wireless Ltd | Wireless Ltd | RIPE | ALLOCATED PA | ● low |
| 91.241.29.0/24 | Wireless Logic Benelux B.V. | Wireless Logic Benelux B.V. | RIPE | ASSIGNED PI | ● high |
| 93.91.32.0/20 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 93.93.124.0/22 | Wireless_Alkmaar | Wireless_Alkmaar | RIPE | ASSIGNED PA | ● medium |
| 93.93.232.0/21 | Wireless Logic Limited | Wireless Logic Limited | BGP | ANNOUNCED | ● high |
| 93.95.212.0/24 | WIRELESS LOGIC S.L. | WIRELESS LOGIC S.L. | BGP | ANNOUNCED | ● high |
| 93.175.248.0/22 | Wireless Group Communications S.r.l. | Wireless Ltd | RIPE | ALLOCATED PA | ● low |
| 93.175.248.0/24 | Wireless Group Communications S.r.l. | Wireless Ltd | BGP | ANNOUNCED | ● high |
| 93.175.249.0/24 | Wireless Group Communications S.r.l. | Wireless Ltd | BGP | ANNOUNCED | ● high |
| 93.175.250.0/24 | Wireless Group Communications S.r.l. | Wireless Ltd | BGP | ANNOUNCED | ● high |
| 93.175.251.0/24 | Wireless Group Communications S.r.l. | Wireless Ltd | BGP | ANNOUNCED | ● high |
| 94.187.160.0/19 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | RIPE | ALLOCATED PA | ● low |
| 94.187.168.0/21 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
| 94.187.168.0/22 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
| 94.187.171.0/24 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
| 94.187.172.0/24 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
| 94.187.173.0/24 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
| 94.187.174.0/24 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
| 94.187.175.0/24 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
| 94.187.176.0/24 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
| 94.187.176.0/21 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
| 94.187.178.0/24 | Wireless Mobile Data Company KSCC | Wireless Mobile Data Company KSCC | BGP | ANNOUNCED | ● high |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.