LB
Aggregated across every cluster whose name starts with "LB" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
510
Total ranges
226
Matched clusters
Matched clusters
LB-PDSA
lb-elbank-20150421
LB-SJUNET-NET
LB-Sodetel-NOC
LB-SODETEL-CORP
LB-NET6_Skylogic
LB-FIBREX
LB-FARAHNET-20070508
LB-CABLEONE
LB-SODETEL-CORP-WIRELESS
LB-SODETEL-CORP3
LB-V6-20240707
LB-V6-20240716
LB-SMART-20180308
LB GmbH
LB-NOURELHOUDA-20180803
LB-NET1
LB-DM3G-2
LB-NET_Skylogic
LB-NET-03
LB-NET360-20141224
LB-IDMI-20070510
LB-VISP-20050413
LB-MINSK
LB-SODETEL-WINSNatt
LB-SODETEL-WIMAX
LB-SODETEL-HSI
LB-SODETEL-DIVRS
LB-NET3
LB-Metropolitan-Hotel
LB-SODETEL-MOBI
LB-AUB
LB-SODETEL-CORP5
LB-MATRIXNETWORK-224
LB-SLOVAKIA-PLASTICS-NR
LB-V6-NET
LB-IMMOWERT-MUENCHEN-NET
LB-MIC1-ALFA-20141123
LB-MIC1-ALFA-20181106
LB-MIC1-ALFA-20181105
LB-CIMNAT
LB-KETTANEH
LB-SODETEL-NATT
LB-ENFIELD
LB-VISP-20091119
LB-SODETEL-INTEGRA4
LB-SODETEL-GME
LB-SODETEL-MATELEC1
LB-SODETEL-MATELEC2
LB-SODETEL-AFC2
LB-SODETEL-SUMARI
LB-SODETEL-BOURSE-BEY
LB-SODETEL-TOTAL-SIRODIN
LB-SODETEL-TOTAL-MOURET
LB-BITARNET-177
LB-IMMOBILIENBEWERTUNG-DUESSELDORF-NET
LB-DM3G
LB-CONNEXIONSHOLDING
LB-SODETEL-OVERQ
LB-SODETEL-CORP7
+166 more
Ranges (510)
showing 1–100 of 510 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 2.57.140.1 – 2.57.140.255 | LB | LB GmbH | RIPE | ASSIGNED PA | ● low |
| 5.57.1.0/24 | LB-TERR-5571 | LB-TERR-5571 | RIPE | ASSIGNED PA | ● medium |
| 5.57.2.0/24 | LB-TERR-5572 | LB-TERR-5572 | RIPE | ASSIGNED PA | ● medium |
| 5.57.3.0/24 | LB-TERR-5573 | LB-TERR-5573 | RIPE | ASSIGNED PA | ● medium |
| 5.57.4.0/24 | LB-TERR-5574 | LB-TERR-5574 | RIPE | ASSIGNED PA | ● medium |
| 5.57.5.0/24 | LB-TERR-5575 | LB-TERR-5575 | RIPE | ASSIGNED PA | ● medium |
| 5.57.6.0/24 | LB-TERR-5576 | LB-TERR-5576 | RIPE | ASSIGNED PA | ● medium |
| 5.57.7.0/24 | LB-TERR-5577 | LB-TERR-5577 | RIPE | ASSIGNED PA | ● medium |
| 5.196.121.64/28 | LB Cloud | LB GmbH | RIPE | ASSIGNED PA | ● high |
| 37.209.248.0/22 | LB-DM3G-2 | LB-DM3G-2 | RIPE | ASSIGNED PA | ● low |
| 37.209.252.0/22 | LB-DM3G-2 | LB-DM3G-2 | RIPE | ASSIGNED PA | ● low |
| 45.128.248.0/24 | LB Annatel LTD | LB Annatel LTD | BGP | ANNOUNCED | ● high |
| 45.128.248.0/22 | LB Annatel LTD | LB Annatel LTD | RIPE | ALLOCATED PA | ● low |
| 45.128.249.0/24 | LB Annatel LTD | LB Annatel LTD | BGP | ANNOUNCED | ● high |
| 45.128.250.0/24 | LB Annatel LTD | LB Annatel LTD | BGP | ANNOUNCED | ● high |
| 45.128.251.0/24 | LB Annatel LTD | LB Annatel LTD | BGP | ANNOUNCED | ● high |
| 45.158.24.0/22 | LB Annatel LTD | LB Annatel LTD | RIPE | ALLOCATED PA | ● low |
| 46.151.204.0/24 | LB-NET-03 | LB-NET-03 | RIPE | ASSIGNED PA | ● medium |
| 46.235.136.0/24 | LB-NET1 | LB-NET1 | RIPE | ASSIGNED PA | ● medium |
| 46.235.138.0/23 | LB-NET3 | LB-NET3 | RIPE | ASSIGNED PA | ● medium |
| 46.235.140.0/24 | LB-NET5 | LB-NET5 | RIPE | ASSIGNED PA | ● medium |
| 46.235.141.0/24 | LB-NET6 | LB-NET6 | RIPE | ASSIGNED PA | ● medium |
| 46.235.142.0/24 | LB-NET7 | LB-NET7 | RIPE | ASSIGNED PA | ● medium |
| 46.235.143.0/24 | LB-NET8 | LB-NET8 | RIPE | ASSIGNED PA | ● medium |
| 61.145.73.248/29 | LB-BJDD-MEERING-NETWORK | LB-BJDD-MEERING-NETWORK | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 61.158.103.224/27 | LB-HAPPY-NETBAR | LB-HAPPY-NETBAR | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 61.180.184.128/27 | LB-INTERNET-CENTER | LB-INTERNET-CENTER | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 62.30.95.139/32 | LB-ENFIELD | LB-ENFIELD | RIPE | ASSIGNED PA | ● medium |
| 62.84.71.0/24 | LB-PSINET-20000615 | LB-PSINET-20000615 | RIPE | ASSIGNED PA | ● medium |
| 77.75.88.0/21 | LB-FARAHNET-20070508 | LB-FARAHNET-20070508 | RIPE | ALLOCATED PA | ● high |
| 77.104.237.64/26 | LB-FREE-NET-CZ | LB-FREE-NET-CZ | RIPE | ASSIGNED PA | ● medium |
| 77.159.234.224/29 | LB-INT_I4905-00001-002 | LB-INT_I4905-00001-002 | RIPE | ASSIGNED PA | ● medium |
| 77.246.68.0/24 | LB-IDMI | LB-IDMI | RIPE | ASSIGNED PA | ● low |
| 77.246.69.0/24 | LB-IDMI-20070510 | LB-IDMI-20070510 | RIPE | ASSIGNED PA | ● medium |
| 77.246.71.0/24 | LB-IDMI | LB-IDMI | RIPE | ASSIGNED PA | ● low |
| 77.246.72.0/24 | LB-DM | LB-DM | RIPE | ASSIGNED PA | ● low |
| 77.246.73.0/24 | LB-DM | LB-DM | RIPE | ASSIGNED PA | ● low |
| 77.246.74.0/24 | LB-DM | LB-DM | RIPE | ASSIGNED PA | ● low |
| 77.246.76.0 – 77.246.79.0 | LB-IDMI | LB-IDMI | RIPE | ASSIGNED PA | ● low |
| 78.108.168.0/24 | LB-MTCTOUCH | LB-MTCTOUCH | RIPE | ASSIGNED PA | ● medium |
| 78.108.170.0/24 | LB-AUB | LB-AUB | RIPE | ASSIGNED PA | ● medium |
| 78.108.171.192/26 | LB-BLOM | LB-BLOM | RIPE | ASSIGNED PA | ● low |
| 78.108.172.0/28 | LB-LAU | LB-LAU | RIPE | ASSIGNED PA | ● medium |
| 78.108.172.192/26 | LB-BLOM | LB-BLOM | RIPE | ASSIGNED PA | ● low |
| 78.108.174.0/24 | LB-DSP | LB-DSP | RIPE | ASSIGNED PA | ● low |
| 78.108.175.0/24 | LB-DSP | LB-DSP | RIPE | ASSIGNED PA | ● low |
| 80.16.224.144/29 | LB-AND-COMPANY | LB-AND-COMPANY | RIPE | ASSIGNED PA | ● medium |
| 80.77.176.0/21 | LB-IDM-RIPE | LB-IDM-RIPE | RIPE | ASSIGNED PA | ● low |
| 80.77.184.0/24 | LB-DM | LB-DM | RIPE | ASSIGNED PA | ● low |
| 80.77.188.0/23 | LB-IDM-RIPE | LB-IDM-RIPE | RIPE | ASSIGNED PA | ● low |
| 80.77.191.0/24 | LB-IDM-RIPE | LB-IDM-RIPE | RIPE | ASSIGNED PA | ● low |
| 80.79.158.40/29 | LB-GRD | LB-GRD | RIPE | ASSIGNED PA | ● high |
| 80.81.144.0/21 | LB-CYBERIA | LB-CYBERIA | RIPE | ASSIGNED PA | ● low |
| 80.81.152.0/21 | LB-CYBERIA-BROAD | LB-CYBERIA-BROAD | RIPE | ASSIGNED PA | ● medium |
| 80.83.16.0/20 | LB-VISP-20050413 | LB-VISP-20050413 | RIPE | ALLOCATED PA | ● high |
| 80.120.162.144/28 | LB-SYSTEMS-AT | LB-SYSTEMS-AT | RIPE | ASSIGNED PA | ● medium |
| 80.149.180.120/29 | LB-IMMOBILIENBEWERTUNGSGES-BERLIN-NET | LB-IMMOBILIENBEWERTUNGSGES-BERLIN-NET | RIPE | ASSIGNED PA | ● low |
| 82.112.160.0/22 | LB-DM3G | LB-DM3G | RIPE | ASSIGNED PA | ● low |
| 82.112.164.0/22 | LB-DM3G | LB-DM3G | RIPE | ASSIGNED PA | ● low |
| 82.136.140.0/23 | LB-SJUNET-NET | LB-SJUNET-NET | RIPE | ASSIGNED PA | ● low |
| 84.252.96.0/22 | LB Annatel LTD | LB Annatel LTD | RIPE | ALLOCATED PA | ● low |
| 84.252.96.0/23 | LB Annatel LTD | LB Annatel LTD | BGP | ANNOUNCED | ● high |
| 84.252.98.0/23 | LB Annatel LTD | LB Annatel LTD | BGP | ANNOUNCED | ● high |
| 85.112.64.0/23 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.68.0/24 | LB-BANKMED | LB-BANKMED | RIPE | ASSIGNED PA | ● medium |
| 85.112.69.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.70.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.71.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.72.0/24 | LB-DataQuest | LB-DataQuest | RIPE | ASSIGNED PA | ● medium |
| 85.112.75.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.76.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.77.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.78.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.80.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.82.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.85.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.86.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.88.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.89.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.90.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.92.0/24 | LB-LCB | LB-LCB | RIPE | ASSIGNED PA | ● medium |
| 85.112.93.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 85.112.94.0/24 | LB-CABLEONE | LB-CABLEONE | RIPE | ASSIGNED PA | ● medium |
| 85.112.95.0/24 | LB-TERRANET | LB-TERRANET | RIPE | ASSIGNED PA | ● low |
| 86.188.247.144/29 | LB-BENTLEY-LTD | LB-BENTLEY-LTD | RIPE | ASSIGNED PA | ● low |
| 87.129.52.32/29 | LB-SNACK-WORLD-NEUNBURG-VORM-WALD-NET | LB-SNACK-WORLD-NEUNBURG-VORM-WALD-NET | RIPE | ASSIGNED PA | ● low |
| 87.129.210.80/29 | LB-IMMOBILIENBEWERTUNG-DUESSELDORF-NET | LB-IMMOBILIENBEWERTUNG-DUESSELDORF-NET | RIPE | ASSIGNED PA | ● low |
| 87.129.245.120/29 | LB-SNACK-WORLD-HANKENSBUETTEL-NET | LB-SNACK-WORLD-HANKENSBUETTEL-NET | RIPE | ASSIGNED PA | ● low |
| 88.218.220.0/24 | LB Annatel LTD | LB Annatel LTD | BGP | ANNOUNCED | ● high |
| 88.218.223.0/24 | LB Annatel LTD | LB Annatel LTD | BGP | ANNOUNCED | ● high |
| 89.108.128.0/22 | LB-SODETEL | LB-SODETEL-CORP | RIPE | ASSIGNED PA | ● low |
| 89.108.132.0/24 | LB-AXA | LB-AXA | RIPE | ASSIGNED PA | ● medium |
| 89.108.133.0/24 | LB-SODETEL | LB-SODETEL-CORP | RIPE | ASSIGNED PA | ● low |
| 89.108.134.0/24 | LB-CIMNAT | LB-CIMNAT | RIPE | ASSIGNED PA | ● medium |
| 89.108.135.0/24 | LB-SODETEL | LB-SODETEL-CORP | RIPE | ASSIGNED PA | ● low |
| 89.108.137.0 – 89.108.139.255 | LB-SODETEL | LB-SODETEL-CORP | RIPE | ASSIGNED PA | ● low |
| 89.108.140.0/22 | LB-SODETEL | LB-SODETEL-CORP | RIPE | ASSIGNED PA | ● low |
| 89.108.144.16/29 | LB-SODETEL-VEDAS | LB-SODETEL-VEDAS | RIPE | ASSIGNED PA | ● medium |
| 89.108.144.24/29 | LB-SODETEL-CITYFURNITURE1 | LB-SODETEL-CITYFURNITURE1 | RIPE | ASSIGNED PA | ● medium |
| 89.108.144.32/27 | LB-SODETEL-CORP | LB-SODETEL-CORP | RIPE | ASSIGNED PA | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.