Fibra
Aggregated across every cluster whose name starts with "Fibra" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
283
Total ranges
39
Matched clusters
Matched clusters
Fibra Optica Centelles SL
Fibra Minas
FIBRA OPTICA FILABRES S.L
FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA
FIBRA PLUS TELECOM
FIBRA LIVE SERVICOS DE TELECOMUNICACOES LTDA
FIBRA MAIS
FIBRA CHEGOU COMUNICACOES EIRELI
fibra digital Telecom eireli
Fibra 100 Telecon
FIBRA SLP S.A. DE C.V
FIBRA PURA TELECOM LTDA
FIBRA 360 SA de CV
FIBRA NETWAY
FIBRA A LA PORTA, S.L.
Fibra Nostra, SL
Fibra 365 PDA SL
FIBRA-HALLO-NET-PL
FIBRA-KATOWICE
Fibra AB
FIBRA VILLARRUBIA S.L.
FIBRA SALENTO S.R.L. S.B.
Fibra_Naquera
FIBRA_A_LA_PORTA-1
Fibra Medios Telecom, S.L.
FIBRA EMPRESAS LTDA
FIBRA PURA TELECOM
FIBRA ONDA MAIS LTDA
Fibra Almendralejo S.L.
FIBRA ONDA MAIS
FIBRA 1000 TELECOM LTDA - ME
FIBRA A LA CASA
Fibra Movil Voz IP NONOTEL
fibra digital Telecom
FIBRA Y SOLUCIONES LATINOAMERICANO SA DE CV
FIBRA OPTICA COLOMBIA S.A.S. ZOMAC
Fibra Forte S.r.l.
Fibra_TV
Fibra_Coslada
Ranges (283)
showing 1–100 of 283 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 2.57.100.0/22 | Fibra Optica Centelles SL | Fibra Optica Centelles SL | RIPE | ALLOCATED PA | ● low |
| 2.57.100.128/25 | Fibra Optica Centelles SL | Fibra Optica Centelles SL | RIPE | ASSIGNED PA | ● low |
| 2.57.101.0/25 | Fibra Optica Centelles SL | Fibra Optica Centelles SL | RIPE | ASSIGNED PA | ● low |
| 2.57.101.128/25 | Fibra Optica Centelles SL | Fibra Optica Centelles SL | RIPE | ASSIGNED PA | ● low |
| 2.57.192.0/22 | FIBRA OPTICA FILABRES S.L | FIBRA OPTICA FILABRES S.L | RIPE | ALLOCATED PA | ● low |
| 2.59.244.0/22 | Fibra Medios Telecom, S.L. | Fibra Medios Telecom, S.L. | RIPE | ALLOCATED PA | ● low |
| 5.39.6.0/28 | Fibra Movil Voz IP NONOTEL | Fibra Movil Voz IP NONOTEL | RIPE | ASSIGNED PA | ● high |
| 5.39.8.96/28 | Fibra Movil Voz IP NONOTEL | Fibra Movil Voz IP NONOTEL | RIPE | ASSIGNED PA | ● high |
| 5.135.7.64/27 | Fibra Movil Voz IP NONOTEL | Fibra Movil Voz IP NONOTEL | RIPE | ASSIGNED PA | ● high |
| 37.34.75.0/24 | Fibra Forte S.r.l. | Fibra Forte S.r.l. | RIPE | ASSIGNED PA | ● high |
| 38.41.176.0/24 | FIBRA SLP S.A. DE C.V | FIBRA SLP S.A. DE C.V | BGP | ANNOUNCED | ● high |
| 38.41.177.0/24 | FIBRA SLP S.A. DE C.V | FIBRA SLP S.A. DE C.V | BGP | ANNOUNCED | ● high |
| 45.68.72.50/32 | FIBRA PURA TELECOM | FIBRA PURA TELECOM | PEERINGDB | ASSIGNED | ● high |
| 45.68.72.222/32 | FIBRA ONDA MAIS | FIBRA ONDA MAIS | PEERINGDB | ASSIGNED | ● high |
| 45.68.76.13/32 | FIBRA PURA TELECOM | FIBRA PURA TELECOM | PEERINGDB | ASSIGNED | ● high |
| 45.68.80.40/32 | FIBRA PURA TELECOM | FIBRA PURA TELECOM | PEERINGDB | ASSIGNED | ● high |
| 45.68.81.118/32 | FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | PEERINGDB | ASSIGNED | ● high |
| 45.68.82.192/32 | FIBRA PURA TELECOM | FIBRA PURA TELECOM | PEERINGDB | ASSIGNED | ● high |
| 45.163.148.0/24 | FIBRA VIP | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 45.163.148.0/22 | FIBRA VIP | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 45.163.148.0/23 | FIBRA VIP | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 45.163.149.0/24 | FIBRA VIP | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 45.163.150.0/24 | FIBRA VIP | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 45.163.150.0/23 | FIBRA VIP | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 45.163.151.0/24 | FIBRA VIP | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 45.167.184.0/24 | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | BGP | ANNOUNCED | ● high |
| 45.167.184.0/22 | UNKNOWN | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | LACNIC | allocated | ● medium |
| 45.167.185.0/24 | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | BGP | ANNOUNCED | ● high |
| 45.167.186.0/24 | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | BGP | ANNOUNCED | ● high |
| 45.167.187.0/24 | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | BGP | ANNOUNCED | ● high |
| 45.174.220.0/23 | FIBRA PLUS TELECOM | FIBRA PLUS TELECOM | BGP | ANNOUNCED | ● high |
| 45.174.220.0/22 | FIBRA PLUS TELECOM | FIBRA PLUS TELECOM | BGP | ANNOUNCED | ● high |
| 45.174.222.0/23 | FIBRA PLUS TELECOM | FIBRA PLUS TELECOM | BGP | ANNOUNCED | ● high |
| 45.177.176.0/22 | FIBRA Y SOLUCIONES LATINOAMERICANO SA DE CV | FIBRA Y SOLUCIONES LATINOAMERICANO SA DE CV | ARIN | ALLOCATED | ● low |
| 45.177.177.0/24 | FIBRA Y SOLUCIONES LATINOAMERICANO SA DE CV | FIBRA Y SOLUCIONES LATINOAMERICANO SA DE CV | BGP | ANNOUNCED | ● high |
| 45.178.148.0/22 | FIBRA PURA TELECOM LTDA | FIBRA PURA TELECOM LTDA | BGP | ANNOUNCED | ● medium |
| 45.183.20.0/23 | FIBRA LIVE SERVICOS DE TELECOMUNICACOES LTDA | FIBRA LIVE SERVICOS DE TELECOMUNICACOES LTDA | BGP | ANNOUNCED | ● high |
| 45.183.20.0/22 | FIBRA LIVE SERVICOS DE TELECOMUNICACOES LTDA | FIBRA LIVE SERVICOS DE TELECOMUNICACOES LTDA | ARIN | ALLOCATED | ● low |
| 45.183.22.0/24 | FIBRA LIVE SERVICOS DE TELECOMUNICACOES LTDA | FIBRA LIVE SERVICOS DE TELECOMUNICACOES LTDA | BGP | ANNOUNCED | ● high |
| 45.183.23.0/24 | FIBRA LIVE SERVICOS DE TELECOMUNICACOES LTDA | FIBRA LIVE SERVICOS DE TELECOMUNICACOES LTDA | BGP | ANNOUNCED | ● high |
| 45.184.144.43/32 | FIBRA ONDA MAIS | FIBRA ONDA MAIS | PEERINGDB | ASSIGNED | ● high |
| 45.184.144.52/32 | FIBRA PURA TELECOM | FIBRA PURA TELECOM | PEERINGDB | ASSIGNED | ● high |
| 45.184.144.119/32 | FIBRA PURA TELECOM | FIBRA PURA TELECOM | PEERINGDB | ASSIGNED | ● high |
| 45.225.182.0/23 | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | ARIN | ALLOCATED | ● medium |
| 45.225.183.0/24 | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | BGP | ANNOUNCED | ● high |
| 46.245.233.0/24 | Fibra Almendralejo S.L. | Fibra Almendralejo S.L. | RIPE | ALLOCATED PA | ● low |
| 62.233.242.224/29 | FIBRA-KATOWICE | FIBRA-KATOWICE | RIPE | ASSIGNED PA | ● medium |
| 78.41.80.0/24 | FIBRA_A_LA_PORTA-1 | FIBRA_A_LA_PORTA-1 | RIPE | ASSIGNED PA | ● low |
| 78.41.80.0/22 | FIBRA A LA PORTA, S.L. | FIBRA A LA PORTA, S.L. | RIPE | ALLOCATED PA | ● low |
| 78.41.81.0/24 | FIBRA_A_LA_PORTA-1 | FIBRA_A_LA_PORTA-1 | RIPE | ASSIGNED PA | ● low |
| 78.41.82.0/24 | FIBRA_A_LA_PORTA-1 | FIBRA_A_LA_PORTA-1 | RIPE | ASSIGNED PA | ● low |
| 78.41.83.0/24 | FIBRA_A_LA_PORTA-1 | FIBRA_A_LA_PORTA-1 | RIPE | ASSIGNED PA | ● low |
| 89.38.216.0/21 | Fibra Medios Telecom, S.L. | Fibra Medios Telecom, S.L. | RIPE | ALLOCATED PA | ● low |
| 89.171.124.36/30 | FIBRA-HALLO-NET-PL | FIBRA-HALLO-NET-PL | RIPE | ASSIGNED PA | ● medium |
| 95.128.153.0/24 | FIBRA SALENTO S.R.L. S.B. | FIBRA SALENTO S.R.L. S.B. | RIPE | ALLOCATED-ASSIGNED PA | ● low |
| 103.95.124.0/22 | Fibra Medios Telecom, S.L. | Fibra Medios Telecom, S.L. | RIPE | ALLOCATED PA | ● low |
| 103.115.182.0/23 | Fibra Medios Telecom, S.L. | Fibra Medios Telecom, S.L. | RIPE | ALLOCATED PA | ● low |
| 103.132.4.0/22 | Fibra Medios Telecom, S.L. | Fibra Medios Telecom, S.L. | RIPE | ALLOCATED PA | ● low |
| 103.191.86.0/24 | FIBRA NETWAY | FIBRA NETWAY | BGP | ANNOUNCED | ● high |
| 103.191.87.0/24 | FIBRA NETWAY | FIBRA NETWAY | BGP | ANNOUNCED | ● high |
| 103.204.220.0/23 | Fibra Medios Telecom, S.L. | Fibra Medios Telecom, S.L. | RIPE | ALLOCATED PA | ● low |
| 103.228.174.45/32 | FIBRA NETWAY | FIBRA NETWAY | PEERINGDB | ASSIGNED | ● high |
| 138.204.76.0/24 | NET FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 138.204.76.0/23 | NET FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 138.204.76.0/22 | NET FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | ARIN | ALLOCATED | ● medium |
| 138.204.76.68/30 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reallocated | ● medium |
| 138.204.76.72/29 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.76.80/30 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.76.120/29 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reallocated | ● medium |
| 138.204.76.128/30 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.76.136/29 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.76.232/30 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.77.0/24 | NET FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 138.204.77.24/30 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reallocated | ● medium |
| 138.204.77.248/29 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.78.0/24 | NET FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 138.204.78.24/30 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.78.64/27 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.78.96/27 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.78.128/26 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reallocated | ● medium |
| 138.204.78.192/26 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 138.204.79.0/24 | NET FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● high |
| 138.204.79.96/27 | UNKNOWN | FIBRA EMPRESAS LTDA | LACNIC | reassigned | ● medium |
| 143.208.152.0/24 | FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● medium |
| 143.208.152.0/23 | FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● medium |
| 143.208.152.0/22 | FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● medium |
| 143.208.153.0/24 | FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● medium |
| 143.208.154.0/23 | FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● medium |
| 143.208.154.0/24 | FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● medium |
| 143.208.155.0/24 | FIBRA EMPRESAS LTDA | FIBRA EMPRESAS LTDA | BGP | ANNOUNCED | ● medium |
| 168.0.40.0/22 | FIBRA PURA TELECOM LTDA | FIBRA PURA TELECOM LTDA | BGP | ANNOUNCED | ● medium |
| 168.232.80.0/23 | FIBRA ONDA MAIS LTDA | FIBRA ONDA MAIS LTDA | BGP | ANNOUNCED | ● high |
| 168.232.80.0/22 | UNKNOWN | FIBRA ONDA MAIS LTDA | LACNIC | allocated | ● medium |
| 168.232.80.0/24 | FIBRA ONDA MAIS LTDA | FIBRA ONDA MAIS LTDA | BGP | ANNOUNCED | ● high |
| 168.232.80.176/28 | UNKNOWN | FIBRA ONDA MAIS LTDA | LACNIC | reassigned | ● medium |
| 168.232.81.0/24 | FIBRA ONDA MAIS LTDA | FIBRA ONDA MAIS LTDA | BGP | ANNOUNCED | ● high |
| 168.232.82.0/24 | FIBRA ONDA MAIS LTDA | FIBRA ONDA MAIS LTDA | BGP | ANNOUNCED | ● high |
| 168.232.82.0/23 | FIBRA ONDA MAIS LTDA | FIBRA ONDA MAIS LTDA | BGP | ANNOUNCED | ● high |
| 168.232.83.0/28 | UNKNOWN | FIBRA ONDA MAIS LTDA | LACNIC | reassigned | ● medium |
| 168.232.83.0/24 | FIBRA ONDA MAIS LTDA | FIBRA ONDA MAIS LTDA | BGP | ANNOUNCED | ● high |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.