DEPARTMENT OF
Aggregated across every cluster whose name starts with "DEPARTMENT OF" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
527
Total ranges
149
Matched clusters
Matched clusters
Department of Conservation
Department of ICT Government of Seychelles
Department of Social Welfare and Development
Department_of_Budget_and_Management
Department of E-Government
Department of Education
DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY
DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY
Department of Finance and Deregulation
Department of Home Affairs
Department of Transport
Department of Mines and Petroleum
Department of Industry, Innovation, Science, Research and Tertiary Education
Department of Health
Department of Local Government, Sport and Cultural Industries
Department of the Treasury
Department of Communities
DEPARTMENT-OF-TECHNICAL-EDUCATION_BW-ID-1102
Department of the Premier and Cabinet
Department of Alternative Energy Development and Efficiency
Department of Education, Hsinchu City
Department of Employment and Workplace Relations
Department-of-housing-management-line-for-special-use
DEPARTMENT-OF-CIVIL-AFFAIRS
Department of Information Technology, Government of Nepal
Department-of-Date-and-Fixed-telephone
Department-of-Water-Supply
Department_Of_Cooperative
Department_of_Community_Development
Department_of_Land_Transport
Department of Science and Technology of Phu Tho province
Department of Science and Technology of Lao Cai province
Department of Science and Technology of Can Tho City
Department of Fisheries
Department of Science and Technology of Vinh Long province
Department of Information Technology and Digital Transformation - Ministry of Finance
Department of Science and Technology Gia Lai
Department of Interior United States Geological Survey
Department of Information Technology & Communication, Rajasthan
Department-of-Rural-Road
Department of Foreign Affairs and Trade
department-of-consular-affairs
Department of Housing and Urban Development
Department of State Office of Inspector General
Department_of_Land_Transport-by-AWN
Department-of-Mental-Health
Department of Agriculture, Fisheries & Forestry
Department of Parliamentary Services, Parliament of Victoria
DEPARTMENT OF HOUSING AND WORKS
Department-of-Public-Works-and-TownCountry-Planning
Department of Education and Training
Department of Planning, Lands and Heritage
Department-of-Municipal--Bang-Pa-In
Department-Of-Skill-Development
Department-of-Foreign-Trade
Department of National Defence
Department_of_Agriculture
Department of Defense
Department of Administrative Services
Department of the Prime Minister and Cabinet
+89 more
Ranges (527)
showing 1–100 of 527 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 1.179.129.192/26 | Department-of-Foreign-Trade | Department-of-Foreign-Trade | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 1.179.143.56/30 | Department-of-Municipal--Bang-Pa-In | Department-of-Municipal--Bang-Pa-In | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 1.179.147.77 – 1.179.147.78 | Department_of_the_Navy_Electronics | Department_of_the_Navy_Electronics | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 1.179.163.1 – 1.179.163.254 | Department_of_Agriculture | Department_of_Agriculture | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 1.179.202.196/30 | Department_of_Community_Development | Department_of_Community_Development | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 1.179.220.0/24 | Department_of_Agriculture | Department_of_Agriculture | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 1.179.221.0/24 | Department_of_Agriculture | Department_of_Agriculture | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 36.50.60.0/24 | Department of Science and Technology of Dong Nai province | Department of Science and Technology of Dong Nai province | BGP | ANNOUNCED | ● high |
| 36.50.60.0/23 | Department of Science and Technology of Dong Nai province | Department of Science and Technology of Dong Nai province | BGP | ANNOUNCED | ● high |
| 41.72.202.8/30 | DEPARTMENT_OF_INFO | DEPARTMENT_OF_INFO | AFRINIC | ASSIGNED PA | ● medium |
| 45.127.172.112/32 | Department of Premier and Cabinet MaPS IS | Department of Premier and Cabinet MaPS IS | PEERINGDB | ASSIGNED | ● high |
| 45.127.172.178/32 | Department of Customer Service | Department of Customer Service | PEERINGDB | ASSIGNED | ● high |
| 58.64.41.128/25 | Department_of_Land_Transport-by-AWN | Department_of_Land_Transport-by-AWN | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 60.191.151.0/29 | DEPARTMENT-OF-CIVIL-AFFAIRS | DEPARTMENT-OF-CIVIL-AFFAIRS | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 60.191.151.64/29 | DEPARTMENT-OF-TRANSPORTATION | Department of Transportation | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 61.164.96.192/26 | DEPARTMENT-OF-EDUCATION | Department of Education | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 64.69.48.0/20 | DEPARTMENT OF HOMELAND SECURITY | DEPARTMENT OF HOMELAND SECURITY | ARIN | DIRECT ALLOCATION | ● high |
| 66.144.0.0/15 | Department of Administrative Services | Department of Administrative Services | BGP | ANNOUNCED | ● high |
| 78.138.194.240/29 | Department_of_Telecommunications_Ministry_of_the_Interior | Department_of_Telecommunications_Ministry_of_the_Interior | RIPE | ASSIGNED PA | ● medium |
| 78.138.210.16/29 | Department-of-Awqaf-Saleh-Abdulaziz-Al-Rajhi | Department-of-Awqaf-Saleh-Abdulaziz-Al-Rajhi | RIPE | ASSIGNED PA | ● medium |
| 81.128.182.168/29 | DEPARTMENT-OF-ENERGY-CLIMATE | DEPARTMENT-OF-ENERGY-CLIMATE | RIPE | ASSIGNED PA | ● low |
| 82.209.198.219/32 | DEPARTMENT-OF-CULTURE-BREST | DEPARTMENT-OF-CULTURE-BREST | RIPE | ASSIGNED PA | ● medium |
| 82.209.215.57/32 | DEPARTMENT-OF-HUMANITARIAN-AFFAIRS-OF-THE-OFFICE-OF-THE-PRESIDENT-BREST | DEPARTMENT-OF-HUMANITARIAN-AFFAIRS-OF-THE-OFFICE-OF-THE-PRESIDENT-BREST | RIPE | ASSIGNED PA | ● medium |
| 91.218.39.0/24 | Department of Health and Social Care | Department of Health and Social Care | BGP | ANNOUNCED | ● high |
| 91.220.152.0/24 | Department of Digital Development and Communications of the Jewish autonomous region | Department of Digital Development and Communications of the Jewish autonomous region | BGP | ANNOUNCED | ● high |
| 91.223.217.0/24 | Department of Digital Development of the Voronezh region | Department of Digital Development of the Voronezh region | BGP | ANNOUNCED | ● high |
| 92.62.112.0/22 | Department of Information Projects LLC | Department of Information Projects LLC | RIPE | ALLOCATED PA | ● low |
| 102.141.236.0/22 | Department of ICT Government of Seychelles | Department of ICT Government of Seychelles | BGP | ANNOUNCED | ● high |
| 102.211.20.0/23 | Department of HIV & AIDS and Viral Hepatitis | Department of HIV & AIDS and Viral Hepatitis | AFRINIC | ASSIGNED PI | ● high |
| 102.213.28.0/24 | Department of E-Government | Department of E-Government | BGP | ANNOUNCED | ● high |
| 102.213.28.0/23 | Department of E-Government | Department of E-Government | BGP | ANNOUNCED | ● high |
| 102.213.28.0/22 | Department of E-Government | Department of E-Government | AFRINIC | ASSIGNED PI | ● high |
| 102.213.29.0/24 | Department of E-Government | Department of E-Government | BGP | ANNOUNCED | ● high |
| 102.213.30.0/24 | Department of E-Government | Department of E-Government | BGP | ANNOUNCED | ● high |
| 102.213.31.0/24 | Department of E-Government | Department of E-Government | BGP | ANNOUNCED | ● high |
| 103.7.248.224/29 | Department_Of_Cooperative | Department_Of_Cooperative | APNIC | ALLOCATED NON-PORTABLE | ● high |
| 103.9.200.0/23 | Department of Information Technology - General Department of Taxation | Department of Information Technology - General Department of Taxation | BGP | ANNOUNCED | ● high |
| 103.9.202.0/24 | Department of Information Technology - General Department of Taxation | Department of Information Technology - General Department of Taxation | BGP | ANNOUNCED | ● high |
| 103.9.203.0/24 | Department of Information Technology - General Department of Taxation | Department of Information Technology - General Department of Taxation | BGP | ANNOUNCED | ● high |
| 103.14.194.0/24 | Department of Finance | Department of Finance | BGP | ANNOUNCED | ● high |
| 103.26.68.87/32 | Department of Customer Service | Department of Customer Service | PEERINGDB | ASSIGNED | ● high |
| 103.42.54.0/23 | Department of Science and Technology of Lao Cai province | Department of Science and Technology of Lao Cai province | BGP | ANNOUNCED | ● high |
| 103.45.254.0/23 | Department of Human Services | Department of Human Services | APNIC | ALLOCATED PORTABLE | ● low |
| 103.58.119.0/24 | Department of Premier and Cabinet MaPS IS | Department of Premier and Cabinet MaPS IS | APNIC | ALLOCATED PORTABLE | ● low |
| 103.60.240.0/23 | Department of Science and Technology of Can Tho City | Department of Science and Technology of Can Tho City | BGP | ANNOUNCED | ● high |
| 103.69.124.0/23 | Department of Information Technology, Government of Nepal | Department of Information Technology, Government of Nepal | BGP | ANNOUNCED | ● high |
| 103.69.124.0/22 | Department of Information Technology, Government of Nepal | Department of Information Technology, Government of Nepal | BGP | ANNOUNCED | ● high |
| 103.69.126.0/23 | Department of Information Technology, Government of Nepal | Department of Information Technology, Government of Nepal | BGP | ANNOUNCED | ● high |
| 103.80.100.0/23 | Department of Tourism | Department of Tourism | APNIC | ALLOCATED PORTABLE | ● low |
| 103.80.100.0/24 | Department of Tourism | Department of Tourism | BGP | ANNOUNCED | ● high |
| 103.80.101.0/24 | Department of Tourism | Department of Tourism | BGP | ANNOUNCED | ● high |
| 103.95.228.0/22 | Department of Alternative Energy Development and Efficiency | Department of Alternative Energy Development and Efficiency | BGP | ANNOUNCED | ● high |
| 103.106.220.0/22 | Department of Science and Technology of Tay Ninh Province | Department of Science and Technology of Tay Ninh Province | BGP | ANNOUNCED | ● high |
| 103.118.160.0/24 | Department of Governance Reforms | Department of Governance Reforms | BGP | ANNOUNCED | ● high |
| 103.130.188.0/23 | Department of Information Technology, Government of Nepal | Department of Information Technology, Government of Nepal | BGP | ANNOUNCED | ● high |
| 103.130.188.0/24 | Department of Information Technology, Government of Nepal | Department of Information Technology, Government of Nepal | BGP | ANNOUNCED | ● high |
| 103.130.189.0/24 | Department of Information Technology, Government of Nepal | Department of Information Technology, Government of Nepal | BGP | ANNOUNCED | ● high |
| 103.140.58.0/23 | Department of Health | Department of Health | APNIC | ASSIGNED PORTABLE | ● low |
| 103.143.202.0/23 | Department of Science and Technology of Tay Ninh Province | Department of Science and Technology of Tay Ninh Province | BGP | ANNOUNCED | ● high |
| 103.146.161.0/24 | Department of Fisheries | Department of Fisheries | APNIC | ASSIGNED PORTABLE | ● high |
| 103.154.180.0/23 | Department of Science and Technology of Vinh Long province | Department of Science and Technology of Vinh Long province | BGP | ANNOUNCED | ● high |
| 103.156.36.0/24 | DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY | DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY | APNIC | ASSIGNED PORTABLE | ● high |
| 103.159.22.0/23 | Department of Science and Technology of Ca Mau province | Department of Science and Technology of Ca Mau province | BGP | ANNOUNCED | ● high |
| 103.160.248.0/23 | Department of Science and Technology Gia Lai | Department of Science and Technology Gia Lai | BGP | ANNOUNCED | ● high |
| 103.161.252.0/24 | Department of Customer Service | Department of Customer Service | BGP | ANNOUNCED | ● high |
| 103.164.30.0/24 | Department of Communities and Justice (DCJ) | Department of Communities and Justice (DCJ) | BGP | ANNOUNCED | ● high |
| 103.164.30.0/23 | Department of Communities and Justice (DCJ) | Department of Communities and Justice (DCJ) | APNIC | ASSIGNED PORTABLE | ● low |
| 103.179.140.0/24 | Department of Immigration & Passports | Department of Immigration & Passports | BGP | ANNOUNCED | ● high |
| 103.179.140.0/23 | Department of Immigration & Passports | Department of Immigration & Passports | APNIC | ALLOCATED PORTABLE | ● low |
| 103.179.141.0/24 | Department of Immigration & Passports | Department of Immigration & Passports | BGP | ANNOUNCED | ● high |
| 103.192.184.0/22 | Department of Social Welfare and Development | Department of Social Welfare and Development | APNIC | ASSIGNED PORTABLE | ● high |
| 103.203.136.0/24 | Department of Information Technology & Communication, Rajasthan | Department of Information Technology & Communication, Rajasthan | BGP | ANNOUNCED | ● high |
| 103.203.137.0/24 | Department of Information Technology & Communication, Rajasthan | Department of Information Technology & Communication, Rajasthan | BGP | ANNOUNCED | ● high |
| 103.203.138.0/24 | Department of Information Technology & Communication, Rajasthan | Department of Information Technology & Communication, Rajasthan | BGP | ANNOUNCED | ● high |
| 103.203.139.0/24 | Department of Information Technology & Communication, Rajasthan | Department of Information Technology & Communication, Rajasthan | BGP | ANNOUNCED | ● high |
| 103.206.158.0/24 | DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY | DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY | APNIC | ASSIGNED PORTABLE | ● high |
| 103.211.212.0/22 | Department of Science and Technology of Phu Tho province | Department of Science and Technology of Phu Tho province | BGP | ANNOUNCED | ● high |
| 103.228.20.0/22 | Department of Science and Technology of Vinh Phuc province | Department of Science and Technology of Vinh Phuc province | BGP | ANNOUNCED | ● high |
| 103.244.124.0/23 | Department of Posts | Department of Posts | BGP | ANNOUNCED | ● high |
| 103.244.124.0/24 | Department of Posts | Department of Posts | BGP | ANNOUNCED | ● high |
| 103.244.125.0/24 | Department of Posts | Department of Posts | BGP | ANNOUNCED | ● high |
| 103.244.126.0/23 | Department of Posts | Department of Posts | BGP | ANNOUNCED | ● high |
| 103.244.127.0/24 | Department of Posts | Department of Posts | BGP | ANNOUNCED | ● high |
| 103.248.160.0/22 | Department of Information Technology and Customs Statistics | Department of Information Technology and Customs Statistics | BGP | ANNOUNCED | ● high |
| 107.191.75.0/24 | Department of State Office of Inspector General | Department of State Office of Inspector General | ARIN | DIRECT ALLOCATION | ● high |
| 110.49.69.128/28 | Department_of_Communications-by-AWN | Department_of_Communications-by-AWN | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 113.53.238.80/30 | Department_Of_Highways_Savings_Cooperative | Department_Of_Highways_Savings_Cooperative | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 113.53.243.0/25 | Department_of_Land_Transport | Department_of_Land_Transport | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 113.53.244.32/29 | Department-of-Meteorology | Department-of-Meteorology | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 113.53.251.208/28 | Department_of_Transport | Department of Transport | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 117.232.132.128/30 | DEPARTMENT-OF-TECHNICAL-EDUCATION_BW-ID-1102 | DEPARTMENT-OF-TECHNICAL-EDUCATION_BW-ID-1102 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.66.224/29 | DEPARTMENT-OF-TECHNICAL-EDUCATION_BW-ID-1102 | DEPARTMENT-OF-TECHNICAL-EDUCATION_BW-ID-1102 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 117.250.68.240/29 | Department-of-Sports-and-Youth-Services-Govt-of-Odisha-_BW-ID-1508 | Department-of-Sports-and-Youth-Services-Govt-of-Odisha-_BW-ID-1508 | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 118.174.15.0/29 | Department-of-Land-Transport | Department_of_Land_Transport | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 118.174.18.129 – 118.174.18.190 | Department_of_Agriculture | Department_of_Agriculture | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 118.174.38.20/30 | Department-Of-Skill-Development | Department-Of-Skill-Development | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 118.174.40.172/30 | Department-of-Mental-Health | Department-of-Mental-Health | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 118.174.138.240/29 | Department-of-Public-Works-and-TownCountry-Planning | Department-of-Public-Works-and-TownCountry-Planning | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 118.174.142.68/30 | Department_of_Fisheries | Department of Fisheries | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 119.62.39.192/29 | Department-of-information-technology | Department of Information Technology | APNIC | ASSIGNED NON-PORTABLE | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.