OGEC_ST_PAUL_BOURDON_BLANC-I4873-00002-002 — Customers
IP ranges assigned to individual customers within OGEC_ST_PAUL_BOURDON_BLANC-I4873-00002-002's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
62
Decoded customer ranges
showing 51–62 of 62
| Customer | Range | Source |
|---|---|---|
| Des Trois Rivieres | 109.2.210.52/30 | carrier reassignment |
| Saint Jean Lycee Techniqu | 109.7.45.212/30 | carrier reassignment |
| Sainte Elisabeth College Ste Elisabeth Les Pe | 109.3.178.32/29 | carrier reassignment |
| Sainte Elisabeth College | 109.3.178.40/29 | carrier reassignment |
| Fontiville Lycee General Et Techno Prive Fo V | 86.65.11.20/30 | carrier reassignment |
| Sainte Foy | 109.26.205.136/29 | carrier reassignment |
| Therese Les Buissonnet Quimper | 37.71.111.156/30 | carrier reassignment |
| Esp N D De Toutes Aides I2991 00001 002 | 77.158.221.176/29 | carrier reassignment |
| Ecole Emilie De Rodat | 93.93.44.40/30 | carrier reassignment |
| Ecole De La Salle M1919 00001 002 | 37.71.166.228/30 | carrier reassignment |
| Sasserno Lycee Sasserno J7628 00001 002 | 77.159.235.32/29 | carrier reassignment |
| Lecole Sainte Therese | 141.0.204.6/31 | carrier reassignment |
← Previous
Next →
Uses the REST API.