Company 64d345411zBHEm4a
Data as of 2026-11-15
BGP inherited
This organisation
| Netblocks | 27 · 6,912 IPv4 addresses |
| Registered in | United States (13) · United Kingdom (6) · Germany (3) · EE (1) · Netherlands (1) · Poland (1) |
| Record ID | 271649595 |
| Registry | RIPE |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 36 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (27)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 13.141.27.0/24 | Company 64d345411zBHEm4a | RIPE | LEGACY | ● high |
| 46.18.90.0/24 | Company 64d345411zBHEm4a | RIPE | SUB-ALLOCATED PA | ● high |
| 62.105.199.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 85.189.3.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 87.82.253.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 87.83.12.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 87.84.208.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 87.85.235.0/24 | Company 64d345411zBHEm4a | RIPE | SUB-ALLOCATED PA | ● high |
| 87.86.188.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 143.14.6.0/24 | Company 64d345411zBHEm4a | RIPE | LEGACY | ● high |
| 143.14.151.0/24 | Company 64d345411zBHEm4a | RIPE | LEGACY | ● high |
| 143.20.81.0/24 | Company 64d345411zBHEm4a | RIPE | LEGACY | ● high |
| 143.20.253.0/24 | Company 64d345411zBHEm4a | RIPE | LEGACY | ● high |
| 144.31.35.0/24 | Company 64d345411zBHEm4a | RIPE | SUB-ALLOCATED PA | ● high |
| 146.103.54.0/24 | Company 64d345411zBHEm4a | RIPE | LEGACY | ● high |
| 147.90.90.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 150.241.237.0/24 | Company 64d345411zBHEm4a | RIPE | LEGACY | ● high |
| 150.251.230.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 155.117.163.0/24 | Company 64d345411zBHEm4a | RIPE | LEGACY | ● high |
| 162.141.68.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 164.37.220.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 167.148.117.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 169.40.57.0/24 | Company 64d345411zBHEm4a | RIPE | LEGACY | ● high |
| 188.255.140.0/24 | Company 64d345411zBHEm4a | RIPE | SUB-ALLOCATED PA | ● high |
| 194.77.198.0/24 | Company 64d345411zBHEm4a | RIPE | ASSIGNED PA | ● high |
| 212.60.148.0/24 | qFiber LTD | RIPE | ASSIGNED PA | ● medium |
| 212.189.45.0/24 | qFiber LTD | RIPE | SUB-ALLOCATED PA | ● medium |
Footprint over time
5 weekly snapshots · JSON
27
+1 netblocks since 2026-10-18
2026-10-18
peak 27
2026-11-15
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(27 of 27)
Wholesale/transit re-announcements (27)
These blocks are registered to Company 64d345411zBHEm4a but cryptographically authorized across 16 different networks — typical for a large wholesale or transit carrier whose address space is substantially re-announced by downstream customers under their own ASNs, not individually noteworthy.
| 188.255.140.0/24 /24 | authorized for AS214669 — STARLIGHT TECH TRADING CO., LIMITED |
| 143.20.81.0/24 /24 | authorized for AS214669 — STARLIGHT TECH TRADING CO., LIMITED |
| 155.117.163.0/24 /24 | authorized for AS214669 — STARLIGHT TECH TRADING CO., LIMITED |
| 150.241.237.0/24 /24 | authorized for AS214669 — STARLIGHT TECH TRADING CO., LIMITED |
| 167.148.117.0/24 /24 | authorized for AS214669 — STARLIGHT TECH TRADING CO., LIMITED |
| 143.14.151.0/24 /24 | authorized for AS214669 — STARLIGHT TECH TRADING CO., LIMITED |
| 143.20.253.0/24 /24 | authorized for AS401560 — OneCable Network LLC |
| 143.14.6.0/24 /24 | authorized for AS401560 — OneCable Network LLC |
| 147.90.90.0/24 /24 | authorized for AS51089 — SnapStack Limited |
| 144.31.35.0/24 /24 | authorized for AS401560 — OneCable Network LLC |
| 146.103.54.0/24 /24 | authorized for AS216022 — Valentino de Vries trading as DirectNode |
| 150.251.230.0/24 /24 | authorized for AS214668 — AxusHost B.V. |
| 169.40.57.0/24 /24 | authorized for AS34989 — ServeTheWorld AS |
| 46.18.90.0/24 /24 | authorized for AS142199 — XEONFIBER TECHNOLOGY |
| 87.85.235.0/24 /24 | authorized for AS33355 — Locenet LLC |
+12 more — see the REST API
NIC Handles
AR834
DA10713-RIPE
DUMY-RIPE
DUMY-RIPE
ORG-CA2970-RIPE
ORG-DA1386-RIPE
ORG-IL687-RIPE
ORG-PC1271-RIPE
ORG-PC1382-RIPE
ORG-PC1626-RIPE
ORG-PC1782-RIPE
ORG-PC1783-RIPE
+24 more