PRI-YYZ — Customers
IP ranges assigned to individual customers within PRI-YYZ's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
70
Decoded customer ranges
showing 51–70 of 70
| Customer | Range | Source |
|---|---|---|
| PRI-ARN | 91.148.238.208/28 | carrier reassignment |
| PRI-BTS | 91.148.238.240/28 | carrier reassignment |
| PRI-CDG | 91.148.238.96/27 | carrier reassignment |
| PRI-MXP | 91.148.239.144/28 | carrier reassignment |
| PRI-OTP | 91.148.239.176/28 | carrier reassignment |
| PRI-RIX | 91.148.239.192/28 | carrier reassignment |
| PRI-TIA | 91.148.239.224/28 | carrier reassignment |
| PRI-WAW | 91.148.239.240/28 | carrier reassignment |
| PRI-EZE | 91.148.239.32/28 | carrier reassignment |
| PRI-GRU | 91.148.239.48/28 | carrier reassignment |
| PRI-IEV | 91.148.239.64/28 | carrier reassignment |
| PRI-LHR | 91.148.241.128/25 | carrier reassignment |
| PRI-PRG | 91.148.243.224/28 | carrier reassignment |
| PRI-RKV | 91.148.243.240/28 | carrier reassignment |
| PRI-BOM2 | 91.148.246.64/27 | carrier reassignment |
| PRI-BRU2 | 91.148.246.96/27 | carrier reassignment |
| PRI-BEG2 | 91.148.247.144/28 | carrier reassignment |
| PRI-DUB2 | 91.148.247.160/28 | carrier reassignment |
| PRI-HEL2 | 91.148.247.176/28 | carrier reassignment |
| PRI-RKV2 | 91.148.247.240/28 | carrier reassignment |
← Previous
Next →
Uses the REST API.