COMMUNE-DE-PITHIVIERS-MAIRIE-PITHIVIERS — Customers

IP ranges assigned to individual customers within COMMUNE-DE-PITHIVIERS-MAIRIE-PITHIVIERS's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.

Enterprise customers All customers (decoded)
332
Decoded customer ranges
showing 151–200 of 332
Customer Range Source
Somain I0367 00002 001 37.71.153.248/30 carrier reassignment
Pia Pia 77.158.192.96/27 carrier reassignment
Roquette Sur Siagne 77.158.194.244/30 carrier reassignment
Neuves Maisons Neuv 77.158.191.4/30 carrier reassignment
Saint Remy De I2476 00001 001 77.158.195.136/29 carrier reassignment
Woippy I1515 00002 002 77.159.203.8/29 carrier reassignment
Touquet Paris Plage M I1472 00001 002 77.159.218.80/28 carrier reassignment
Montmagny I0687 00001 002 37.71.155.40/29 carrier reassignment
Ravoire I0853 00001 002 37.71.159.188/30 carrier reassignment
Saint Martin Boulogne I2666 00002 002 77.158.202.32/29 carrier reassignment
Saint Martin Boulogne I2666 00001 002 77.158.202.96/29 carrier reassignment
Gonesse Gonesse 77.159.160.224/29 carrier reassignment
Roquette Sur Sia 77.159.161.72/29 carrier reassignment
Bastia Bastia 77.159.162.32/27 carrier reassignment
Bouguenais I1349 00001 002 77.159.194.64/27 carrier reassignment
Montmagny I0687 00003 002 77.159.199.168/29 carrier reassignment
D Aigrefeuille D Aunis I2001 00001 001 77.159.218.144/29 carrier reassignment
Wimereux I2212 00001 002 77.159.218.48/29 carrier reassignment
Gonesse Gonesse Ced 77.158.164.236/30 carrier reassignment
Riom Riom 77.158.179.16/28 carrier reassignment
Dommartin Les Toul I2752 00002 001 77.158.212.80/30 carrier reassignment
Fameck I2459 00001 002 77.158.213.152/29 carrier reassignment
Pontonx Sur L Adour I3623 00001 001 109.3.219.232/30 carrier reassignment
D Hondschoote I3317 00001 002 77.158.147.68/30 carrier reassignment
Thorigny Sur Marne I3379 00001 002 77.158.149.88/29 carrier reassignment
Dommartin Les Toul I2752 00001 001 77.158.212.64/30 carrier reassignment
Villeneuve Les Avignon I2297 00001 002 77.159.221.40/29 carrier reassignment
Roche Derrien I3588 00001 001 109.3.217.112/29 carrier reassignment
Chateau Thierry I3649 00001 002 109.3.218.8/29 carrier reassignment
D Allauch I4866 00001 002 77.159.233.96/28 carrier reassignment
Tourcoing I5278 00001 002 77.159.254.0/27 carrier reassignment
Fontainebleau I5292 00001 002 77.159.254.112/28 carrier reassignment
D Hourtin 93.17.40.208/28 carrier reassignment
Linselles I4145 00001 002 37.71.134.156/30 carrier reassignment
Cognac I4892 00001 002 77.159.234.144/29 carrier reassignment
Pontoise I5200 00004 002 77.159.248.128/28 carrier reassignment
Pontoise I5200 00001 002 77.159.248.144/28 carrier reassignment
Pontoise I5200 00002 002 77.159.248.160/28 carrier reassignment
Pontoise I5200 00003 002 77.159.248.48/28 carrier reassignment
Bievres I5111 00001 001 77.159.250.64/29 carrier reassignment
Gruson I3979 00001 002 109.3.223.128/29 carrier reassignment
Saint Martin Boulogne 109.26.193.0/29 carrier reassignment
Breil Sur Roya 109.2.200.64/29 carrier reassignment
Gif Sur Yvette 109.2.206.176/28 carrier reassignment
Tarare 109.26.193.216/29 carrier reassignment
Grigny 80.124.195.56/30 carrier reassignment
Gignac La Nerthe 93.20.234.160/28 carrier reassignment
Wittelsheim Mairie 93.20.239.60/30 carrier reassignment
Montrevault Sur Evre J3451 00005 001 37.71.153.252/31 carrier reassignment
Masny Mairie J2196 00001 002 80.118.131.52/30 carrier reassignment

Uses the REST API.