Kyushu Tele Communications Company
Data as of 2026-11-08
BGP inherited
This organisation
| Netblocks | 51 · 45,056 IPv4 addresses |
| IPv6 | 1 prefix (largest 2404:1900::/32) |
| Record ID | 264643435 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 1 shared RIR contact/maintainer handle |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (51)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 27.122.8.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 61.44.224.0/20 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 61.44.234.0/23 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 61.44.236.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 61.44.240.0/23 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 61.44.240.0/20 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 61.44.243.0/24 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 61.44.244.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 61.44.247.0/24 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 61.44.248.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 110.172.32.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 110.172.32.0/20 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 110.172.40.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 112.137.144.0/23 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 112.137.144.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 112.137.144.0/20 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 112.137.146.0/23 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 112.137.152.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 112.137.152.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 112.137.158.0/23 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 114.141.32.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 114.141.32.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 114.141.36.0/24 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 114.141.37.0/24 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 120.50.168.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 120.50.172.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 123.242.208.0/23 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 123.242.208.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 123.242.210.0/24 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 175.103.8.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 202.126.240.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 202.126.240.0/20 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 202.126.244.0/23 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 202.126.246.0/24 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 202.126.247.0/24 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 202.126.248.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 202.126.248.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 203.205.96.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 203.205.96.0/20 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 203.205.104.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 203.222.208.0/20 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 203.222.208.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 203.222.212.0/23 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 203.222.214.0/23 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 203.222.216.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 203.222.220.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 219.103.112.0/20 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 219.103.112.0/21 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 219.117.48.0/20 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 219.117.52.0/22 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
| 2404:1900::/32 | Kyushu Tele Communications Company | BGP | ANNOUNCED | ● high |
IPv6 ranges (1)
| CIDR |
|---|
| 2404:1900::/32 |
Footprint over time
20 weekly snapshots · JSON
51
0 netblocks since 2026-07-05
2026-07-05
peak 51
2026-11-08
NIC Handles
AS18092