DataWeb Global Group B.V.
Data as of 2026-11-08
BGP inherited
This organisation
| Netblocks | 190 · 94,980 IPv4 addresses |
| IPv6 | 37 prefixes (largest 2a02:b48::/29) |
| Registered in | Netherlands (130) · United Kingdom (49) · Germany (1) |
| Record ID | 264636503 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 16 shared RIR contact/maintainer handles |
| Registry names | 5 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (190)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 2.59.36.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 31.14.234.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 31.14.235.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 31.220.24.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 31.220.25.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.12.244.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.13.3.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.131.144.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.133.44.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.133.45.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.138.124.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.138.125.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.138.126.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.138.127.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.138.128.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.143.248.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.143.250.0/23 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.144.148.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.144.149.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.144.150.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.144.151.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.149.14.0/23 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.149.14.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.149.15.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.156.16.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 45.156.19.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 46.229.160.0/20 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 46.229.168.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 78.40.110.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.0.0/18 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.9.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.10.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.12.0/23 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.16.0/21 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.25.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.31.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.32.0/20 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.35.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.49.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 88.208.52.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 89.35.127.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 91.233.199.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 92.246.92.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 93.113.100.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 94.101.116.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 94.101.117.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 94.101.118.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 94.101.119.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 94.176.210.0/23 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 176.119.128.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 176.119.130.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 176.119.131.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.56.232.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.88.164.0/23 | DATAWEB GLOBAL LP. | BGP | ANNOUNCED | ● high |
| 185.88.166.0/23 | DATAWEB GLOBAL LP. | BGP | ANNOUNCED | ● high |
| 185.98.53.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.98.54.0/23 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.162.84.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.162.84.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.162.85.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.162.86.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.162.87.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.171.228.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.177.92.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.185.12.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.185.13.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.185.15.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.189.68.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.191.168.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.191.170.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.196.192.0/21 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.196.196.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.197.120.0/22 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.207.236.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.207.238.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.207.239.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.208.128.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.208.130.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.208.131.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.251.0.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 185.251.3.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 188.209.213.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 188.240.13.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 188.241.87.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 192.243.48.0/20 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 193.32.136.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 193.148.12.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 193.148.13.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 193.163.45.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 212.6.57.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 213.174.128.0/19 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 213.174.136.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 213.174.138.0/23 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 217.19.2.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 217.19.10.0/24 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48::/32 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:4000::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:800b::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8016::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8019::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:801c::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:801d::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:801f::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8020::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8103::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8105::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8109::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:810a::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:810d::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8111::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8114::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8204::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8207::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8208::/48 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8300::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8400::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8500::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8600::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8800::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:8a00::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:9000::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:9100::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b48:9200::/40 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b49::/32 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b4a::/32 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b4b::/32 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b4c::/32 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 2a02:b4d::/32 | DataWeb Global Group B.V. | BGP | ANNOUNCED | ● high |
| 31.14.234.0/23 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.12.244.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.13.0.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.81.184.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.133.44.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.138.124.0 – 45.138.131.255 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.139.204.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.143.248.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.144.108.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.144.148.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.145.156.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 45.149.12.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 86.104.127.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 89.32.42.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 89.35.72.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 89.36.73.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 89.40.211.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 89.47.56.0/23 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 91.220.6.0/24 | DataWeb Global Group B.V. | RIPE | ASSIGNED PI | ● low |
| 93.113.213.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 93.114.64.0/23 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 93.114.134.0/23 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 93.119.155.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 94.101.116.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 176.118.194.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 176.119.128.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 176.119.211.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 176.126.206.0/23 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 178.216.240.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 185.88.164.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.98.52.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 185.170.164.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.171.228.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.185.12.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.190.60.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.191.168.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.193.28.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.193.96.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.195.160.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.198.212.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.199.20.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.202.88.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.203.100.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.204.28.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.204.236.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.206.72.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.207.180.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.207.236.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.208.128.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.237.196.0/22 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED PA | ● low |
| 185.251.0.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 193.32.136.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 193.148.12.0/23 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 193.148.244.0/23 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 194.53.144.0/22 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 195.2.162.196/30 | DATAWEB-NET1 | RIPE | ASSIGNED PA | ● low |
| 195.8.47.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 213.232.216.0/24 | DataWeb Global Group B.V. | RIPE | ALLOCATED PA | ● low |
| 2a02:b48::/29 | DataWeb Global Group B.V. | RIPE | ALLOCATED-BY-RIR | ● low |
| 2a02:b98:0:2604::/62 | DATAWEB-NET1 | RIPE | ASSIGNED | ● low |
| 2a05:cb00::/29 | DATAWEB GLOBAL LP. | RIPE | ALLOCATED-BY-RIR | ● low |
| 2a06:a40::/29 | DataWeb Global Group B.V. | RIPE | ALLOCATED-BY-RIR | ● low |
IPv6 ranges (37)
Footprint over time
20 weekly snapshots · JSON
217
+6 netblocks since 2026-07-05
2026-07-05
peak 217
2026-11-08
Other domains hosted in this network
what's this?
koxuwurutihugi.com
hufevuwoketujy.com
68383acc91.com
d594f004f4.com
93260e3d3e.com
98f496bbc2.com
fd8980dd1c.com
0b8b518f70.com
fegekejynewyhe.com
106dddcb7e.com
cf30aba4e7.com
af6ca65844.com
7304a697e2.com
befd86368b.com
3858af0c20.com
a929b2a873.com
2d89dda515.com
32afe01b57.com
680dd52882.com
d8efadf928.com
Network trust
what's this?
RPKI hygiene: F
how networks compare →
0.9%
of checked blocks have valid RPKI ROA coverage
(2 of 217)
No discrepancies found among checked blocks.
NIC Handles
ADVANCEDHOSTERS-MNT
AS201024
AS39572
BAC61-RIPE
DGGB1-RIPE
DUMY-RIPE
DUMY-RIPE
MEDIANET-MNT
MNT-DATAWEBGLOBAL
MNT-DATAWEBGLOBAL
MNT-DGGB
MNT-DGGB
+4 more