SHAW INDUSTRIES GROUP, INC.
Shaw Industries Group, Inc.
Data as of 2026-11-01
GLEIF verified
Complete entity footprint
9 linked clusters ·
95 netblocks ·
19,464 IPv4 addresses ·
27 IPv6 prefixes
This organisation's clusters combined by evidence —
shared GLEIF corporate family
— not name similarity, so genuinely different organisations that share a name are excluded.
LEI
549300CROC666420D051
Registered name
SHAW INDUSTRIES GROUP, INC.
Jurisdiction
Ultimate parent
BERKSHIRE HATHAWAY INC.
5493000C01ZX7D35SD85
This organisation
| Netblocks | 10 · 4,352 IPv4 addresses |
| IPv6 | 2 prefixes (largest 2620:16f::/36) |
| Record ID | 259786837 |
| Registry | BGP |
| Owner jurisdiction | US-GA |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 549300CROC666420D051 |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (10)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 205.166.210.0/24 | Shaw Industries Group, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 205.223.112.0/20 | Shaw Industries Group, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 205.223.122.0/24 | Shaw Industries Group, Inc. | BGP | ANNOUNCED | ● high |
| 205.223.123.0/24 | Shaw Industries Group, Inc. | BGP | ANNOUNCED | ● high |
| 205.223.124.0/24 | Shaw Industries Group, Inc. | BGP | ANNOUNCED | ● high |
| 205.223.125.0/24 | Shaw Industries Group, Inc. | BGP | ANNOUNCED | ● high |
| 205.223.126.0/24 | Shaw Industries Group, Inc. | BGP | ANNOUNCED | ● high |
| 205.223.127.0/24 | Shaw Industries Group, Inc. | BGP | ANNOUNCED | ● high |
| 2620:de::/48 | Shaw Industries Group, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 2620:16f::/36 | Shaw Industries Group, Inc. | ARIN | DIRECT ALLOCATION | ● high |
IPv6 ranges (2)
Footprint over time
19 weekly snapshots · JSON
10
+3 netblocks since 2026-07-05
2026-07-05
peak 10
2026-11-01
Corporate group (9 confirmed entities)
- Energy LLC 44 blocks
- PRECISION CASTPARTS CORP 17 blocks
- MidAmerican Energy Holdings Company 11 blocks
- Berkshire Hathaway Energy Company 10 blocks
- NATIONAL INDEMNITY COMPANY 4 blocks
- NORTHERN-POWERGRID-LTD 1 blocks
- CALEDONIAN-ALLOYS-LTD 1 blocks
- 21st Mortgage Corporation 1 blocks
NIC Handles
AS13698
COXWE-ARIN
COXWE-ARIN
CUROL-ARIN
SHAWIN
SOC61-ARIN