Legaco Networks B.V.
All ranges in this cluster. ← Back to org profile
584
Total ranges
Ranges (584)
showing 101–200 of 584 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 89.33.84.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.34.77.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.34.126.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.34.179.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.34.216.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.35.114.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.35.154.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.35.159.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.36.22.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.36.172.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.37.62.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.37.105.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.37.137.0 – 89.37.138.255 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.38.39.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.38.70.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.38.101.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.38.136.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.39.162.0 – 89.39.165.255 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.40.76.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.40.92.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.40.160.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.40.180.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.43.199.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.44.114.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.44.126.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.44.207.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.45.8.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.45.14.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.46.92.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.46.115.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.47.15.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.47.89.0 – 89.47.90.255 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 89.47.95.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.188.204.0/22 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.190.96.0/20 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.209.12.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.217.236.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.217.239.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.217.249.0 – 91.217.250.255 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.221.81.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.235.113.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.242.233.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.242.252.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.246.32.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.246.37.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.246.63.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 91.247.172.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 92.62.120.0/22 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 92.114.0.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 92.114.84.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 92.114.107.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.113.38.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.113.220.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.114.67.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.114.85.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.114.132.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.114.192.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.114.195.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.114.246.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.115.109.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.115.254.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 93.117.136.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 94.103.248.0/22 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 94.154.126.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 94.176.4.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 94.176.41.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 94.176.110.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 94.177.60.0/22 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 95.214.156.0/22 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 103.212.80.0 – 103.212.82.255 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 104.252.128.0/24 | Legaco Networks B.V. | BGP | ANNOUNCED | ● low |
| 108.165.187.0/24 | Legaco Networks B.V. | BGP | ANNOUNCED | ● low |
| 109.205.186.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 141.98.16.0/22 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.30.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.36.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.40.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.110.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.132.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.151.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.182.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.184.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.221.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.225.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 146.19.232.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 161.51.48.0/20 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 161.51.96.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 161.51.192.0 – 161.51.239.255 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 161.51.252.0/23 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 162.249.64.0/21 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 171.22.100.0/22 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 176.97.195.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 176.97.198.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 176.97.200.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 176.97.211.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 176.118.35.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 176.126.119.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 178.212.141.0/24 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 178.238.12.0/22 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
| 178.239.196.0/22 | Legaco Networks B.V. | RIPE | ALLOCATED PA | ● low |
No ranges on this page match your filter.
Uses the REST API.