Ridgewood, LLC
Ridgewood Holdings LLC
Data as of 2026-10-18
GLEIF verified
LEI
254900DB15NWJGNHID89
Registered name
Ridgewood, LLC
Jurisdiction
Ultimate parent
No parent on file in GLEIF
This organisation
| Netblocks | 6 · 1,792 IPv4 addresses |
| Record ID | 250203294 |
| Registry | BGP |
| Owner jurisdiction | US-CA |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 254900DB15NWJGNHID89 |
| Shared handles | clustered on 1 shared RIR contact/maintainer handle |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 24.155.43.0/24 | Ridgewood Holdings LLC | BGP | ANNOUNCED | ● high |
| 24.155.123.0/24 | Ridgewood Holdings LLC | BGP | ANNOUNCED | ● high |
| 38.108.6.0/23 | Ridgewood Holdings LLC | BGP | ANNOUNCED | ● high |
| 65.36.40.0/24 | Ridgewood Holdings LLC | BGP | ANNOUNCED | ● high |
| 72.48.124.0/23 | Ridgewood Holdings LLC | BGP | ANNOUNCED | ● high |
| 72.48.125.0/24 | Ridgewood Holdings LLC | BGP | ANNOUNCED | ● high |
Footprint over time
8 weekly snapshots · JSON
6
0 netblocks since 2026-07-05
2026-07-05
peak 6
2026-08-30
NIC Handles
AS64281