velia.net Internetdienste GmbH
All ranges in this cluster. ← Back to org profile
844
Total ranges
Ranges (844)
showing 401–500 of 844 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 185.19.218.128/29 | velia.net Internetdienste GmbH | RIPE | ASSIGNED PA | ● high |
| 185.19.219.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 185.136.156.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 185.136.156.4/30 | velia.net Internetdienste GmbH | RIPE | ASSIGNED PA | ● high |
| 185.136.160.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 185.136.164.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 185.136.168.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 185.174.234.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 185.194.178.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 185.244.80.0/23 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 185.255.126.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.0.0/21 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.1.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.8.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.9.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.11.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.16.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.17.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.24.0/21 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.28.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.29.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.32.0/20 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.38.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.39.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.56.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.56.0/21 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.60.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.61.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.68.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.72.0/21 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.81.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.82.0/23 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.84.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.88.0/21 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.88.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.89.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.90.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.91.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.96.0/19 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.100.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.101.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.106.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.111.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.112.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.113.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.115.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.116.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.121.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 188.138.122.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 192.155.104.0/23 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 192.155.104.0/21 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.39.244.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.42.60.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.42.60.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.42.61.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.42.62.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.42.63.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.58.109.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.58.110.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.58.111.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 193.151.88.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 195.69.240.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 195.182.58.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 207.38.90.0/23 | velia.net Internetdienste GmbH | ARIN | ALLOCATION | ● high |
| 213.21.228.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.118.19.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.118.23.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.118.24.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.118.26.0/23 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.170.0/23 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.172.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.176.0/21 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.177.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.178.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.179.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.180.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.181.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.182.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.183.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.184.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.184.0/22 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.186.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.187.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.188.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.188.0/23 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 217.172.190.0/24 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 2406:f380::/32 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 2604:bc80::/33 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 2604:bc80::/44 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 2604:bc80:8000::/33 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 2604:bc80:ffff::/48 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 2a01:7a0::/32 | velia.net Internetdienste GmbH | BGP | ANNOUNCED | ● high |
| 2a01:7a0:2:126e::/64 | velia.net Internetdienste GmbH | RIPE | ASSIGNED | ● high |
| 2a01:7a0:2:16f7::/64 | velia.net Internetdienste GmbH | RIPE | ASSIGNED | ● high |
| 2a01:7a0:2:17b1::/64 | velia.net Internetdienste GmbH | RIPE | ASSIGNED | ● high |
| 2a01:7a0:2:1975::/64 | velia.net Internetdienste GmbH | RIPE | ASSIGNED | ● high |
| 2a01:7a0:2:1b64::/64 | velia.net Internetdienste GmbH | RIPE | ASSIGNED | ● high |
| 2a01:7a0:2:1b6f::/64 | velia.net Internetdienste GmbH | RIPE | ASSIGNED | ● high |
| 2a01:7a0:2:1b71::/64 | velia.net Internetdienste GmbH | RIPE | ASSIGNED | ● high |
| 2a01:7a0:2:1c3b::/64 | velia.net Internetdienste GmbH | RIPE | ASSIGNED | ● high |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.