State of Wyoming Department A&I
Data as of 2026-09-27
BGP inherited
This organisation
| Netblocks | 16 · 595,200 IPv4 addresses |
| IPv6 | 1 prefix (largest 2620:31:4000::/40) |
| Also registered under this name | 836 netblocks across 69 separate records |
| Record ID | 245986547 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 7 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (16)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 64.207.112.0/20 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 137.84.0.0/16 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 137.85.0.0/16 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 137.86.0.0/16 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 137.87.0.0/16 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 137.88.0.0/16 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 137.89.0.0/16 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 137.90.0.0/16 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 146.166.0.0/16 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 159.238.0.0/16 | State of Wyoming Department A&I | ARIN | DIRECT ALLOCATION | ● high |
| 192.131.93.0/24 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 192.146.215.0/24 | State of Wyoming Department A&I | ARIN | DIRECT ALLOCATION | ● high |
| 192.146.216.0/24 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 192.206.115.0/24 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 198.99.171.0/24 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
| 2620:31:4000::/40 | State of Wyoming Department A&I | BGP | ANNOUNCED | ● high |
IPv6 ranges (1)
| CIDR |
|---|
| 2620:31:4000::/40 |
Footprint over time
14 weekly snapshots · JSON
21
+5 netblocks since 2026-07-05
2026-07-05
peak 21
2026-09-27
Network trust
what's this?
RPKI hygiene: A
how networks compare →
95.2%
of checked blocks have valid RPKI ROA coverage
(20 of 21)
No discrepancies found among checked blocks.
NIC Handles
ABUSE1379-ARIN
AS14977
PEP5-ARIN
RJA182-ARIN
SUTTE10-ARIN
SWDA-1-Z
SWEN-ARIN