VODAFONE ENTERPRISE GLOBAL LIMITED
VODAFONE-ENTERPRISE-GLOBAL-LIMITED
Data as of 2026-10-11
GLEIF verified
Complete entity footprint
11 linked clusters ·
4,200 netblocks ·
38,131,544 IPv4 addresses ·
212 IPv6 prefixes
This organisation's clusters combined by evidence —
shared GLEIF corporate family
— not name similarity, so genuinely different organisations that share a name are excluded.
LEI
213800NXTM46NL9F5U53
Registered name
VODAFONE ENTERPRISE GLOBAL LIMITED
Jurisdiction
Ultimate parent
VODAFONE GROUP PUBLIC LIMITED COMPANY
213800TB53ELEUKM7Q61
This organisation
| Netblocks | 14 |
| IPv6 | 3 prefixes (largest 2001:41f0:f00a::/48) |
| Registered in | Poland (8) · Netherlands (3) |
| Also registered under this name | 126 netblocks across 34 separate records |
| Record ID | 245633697 |
| Registry | RIPE |
| Owner jurisdiction | IE |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 213800NXTM46NL9F5U53 |
| Shared handles | clustered on 5 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (14)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 80.48.247.56/29 | VODAFONE-ENTERPRISE-GLOBAL-LIMITED | RIPE | ASSIGNED PA | ● low |
| 80.51.223.32/29 | VODAFONE-ENTERPRISE-GLOBAL-LIMITED | RIPE | ASSIGNED PA | ● low |
| 83.238.0.136/30 | VODAFONE-ENTERPRISE-GLOBAL | RIPE | ASSIGNED PA | ● low |
| 195.117.225.80/29 | VODAFONE-ENTERPRISE-GLOBAL-LIMITED | RIPE | ASSIGNED PA | ● low |
| 212.178.70.48/29 | VODAFONE_ENTERPRISE_GLOBAL_LIMITED | RIPE | ASSIGNED PA | ● low |
| 212.178.138.144/29 | VODAFONE_ENTERPRISE_GLOBAL_LIMITED | RIPE | ASSIGNED PA | ● low |
| 212.178.149.48/29 | VODAFONE_ENTERPRISE_GLOBAL_LIMITED | RIPE | ASSIGNED PA | ● low |
| 212.244.195.8/29 | VODAFONE-ENTERPRISE-GLOBAL-LIMITED | RIPE | ASSIGNED PA | ● low |
| 212.244.209.16/29 | VODAFONE-ENTERPRISE-GLOBAL-LIMITED | RIPE | ASSIGNED PA | ● low |
| 213.216.71.216/29 | VODAFONE-ENTERPRISE-GLOBAL | RIPE | ASSIGNED PA | ● low |
| 217.96.5.144/28 | VODAFONE-ENTERPRISE-GLOBAL-LIMITED | RIPE | ASSIGNED PA | ● low |
| 2001:41f0:f00a::/48 | VODAFONE_ENTERPRISE_GLOBAL_LIMITED | RIPE | ASSIGNED | ● low |
| 2001:41f0:f338::/48 | VODAFONE_ENTERPRISE_GLOBAL_LIMITED | RIPE | ASSIGNED | ● low |
| 2001:41f0:ff2c::/48 | VODAFONE_ENTERPRISE_GLOBAL_LIMITED | RIPE | ASSIGNED | ● low |
IPv6 ranges (3)
Footprint over time
7 weekly snapshots · JSON
14
0 netblocks since 2026-07-05
2026-07-05
peak 14
2026-10-11
Corporate group (11 confirmed entities)
+30,592 additional unconfirmed candidates not shown — full list (JSON)- Vodafone GmbH 1,787 blocks
- Vodafone Telekomunikasyon A.S. 594 blocks
- Vodafone Romania S.A. 550 blocks
- Vodafone Libertel B.V. 488 blocks
- Vodafone Ireland Limited 353 blocks
- Vodacom 334 blocks
- Vodafone Czech Republic a.s. 144 blocks
- Vodafone Group Services GmbH 110 blocks
- VODAFONE ESPANA S.A.U. 101 blocks
- Vodafone Portugal - Communicacoes Pessoais S.A. 59 blocks
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(14 of 14)
No discrepancies found among checked blocks.
NIC Handles
DUMY-RIPE
DUMY-RIPE
NETIA-MNT
TPNET
ZIGGO-AUTOREG1