COCC
Data as of 2026-09-27
Handle
This organisation
| Netblocks | 6 · 1,288 IPv4 addresses |
| Also registered under this name | 11 netblocks across 2 separate records |
| Record ID | 245472863 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | RIR handle |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 12.132.105.0/24 | COCC | BGP | ANNOUNCED | ● high |
| 12.236.142.8/29 | COCC | ARIN | ASSIGNMENT | ● high |
| 50.203.197.0/24 | COCC | BGP | ANNOUNCED | ● high |
| 173.195.98.0/24 | COCC | ARIN | DIRECT ALLOCATION | ● high |
| 192.140.7.0/24 | COCC | ARIN | DIRECT ALLOCATION | ● high |
| 204.60.84.0/24 | COCC | ARIN | ASSIGNMENT | ● high |
Footprint over time
7 weekly snapshots · JSON
10
+3 netblocks since 2026-08-16
2026-08-16
peak 10
2026-09-27
Other domains hosted in this network
what's this?Network trust
what's this?
RPKI hygiene: F
how networks compare →
10.0%
of checked blocks have valid RPKI ROA coverage
(1 of 10)
No discrepancies found among checked blocks.
NIC Handles
AS54420
CONNE-103
ISA38-ARIN
NETWO4732-ARIN
NETWO4732-ARIN
NETWO4732-ARIN