Hospital Sisters Health Systems
Data as of 2026-09-13
BGP inherited
This organisation
| Netblocks | 4 · 12,288 IPv4 addresses |
| Record ID | 244282567 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 5 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 204.44.160.0/20 | Hospital Sisters Health Systems | ARIN | DIRECT ALLOCATION | ● high |
| 204.44.160.0/24 | Hospital Sisters Health Systems | ARIN | ASSIGNMENT | ● high |
| 204.44.168.0/24 | Hospital Sisters Health Systems | ARIN | ASSIGNMENT | ● high |
| 205.175.128.0/19 | Hospital Sisters Health Systems | BGP | ANNOUNCED | ● high |
NIC Handles
ARINA120-ARIN
ARINA120-ARIN
ARINA120-ARIN
AS26748
HSHS-1